Noah Holm was born in Copenhagen in 2001. He plays as a forward. Lineball holds stats from 17 of his games across 2022–2025.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Conference League | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 12 | 5 | 0 |
| 2026 Norwegian Eliteserien | 21 | 38 | 45 | 4 | 0 | 8 | 2 | 65 | 23 | 8 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 UEFA Europa LeagueSK Brann | 9 | 2 | 1 | 17 | 7 | 714 | 0 | 0 | 3 | 9 | 1 | 12 | 17 | 0 | 12 | 0 |
| 2022-23 Ligue 1Stade de Reims | 8 | 0 | 0 | 2 | 0 | 187 | 1 | 0 | 1 | 8 | 6 | 6 | 9 | 0 | 4 | 0 |
| Career2 seasons | 17 | 2 | 1 | 19 | 7 | 901 | 1 | 0 | 4 | 17 | 7 | 18 | 26 | 0 | 16 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - Bologna advance 2-0 on aggregate @ BolognaL 0-1 27 Feb | 0 | 0 | 1 | 1 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1st Leg v BolognaL 0-1 20 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| 30 Jan @ SK Sturm GrazL 0-1 30 Jan | 0 | 0 | 4 | 2 | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| 23 Jan v FC MidtjyllandD 3-3 23 Jan | 1 | 0 | 5 | 3 | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 |
| 12 Dec v FenerbahceL 0-4 12 Dec | 0 | 0 | 1 | 0 | 84 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 |
| 28 Nov @ PAOKD 1-1 28 Nov | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 24 Oct v RangersW 3-0 24 Oct | 1 | 0 | 3 | 1 | 85 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 Oct v FC UtrechtW 1-0 3 Oct | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 26 Sept @ LilleL 1-2 26 Sept | 0 | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 2W | 5 | 0.4 | 0.0 | 2.0 | 0.8 | 75.2 | 0.0 | 0.0 | 0.4 | 1.0 | 0.2 | 1.6 | 2.6 | 0.0 | 1.6 | 0.0 |
| AwayHome or away, 0W | 4 | 0.0 | 0.3 | 1.8 | 0.8 | 84.5 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| LossesResult, 0W | 5 | 0.0 | 0.2 | 1.4 | 0.6 | 84.4 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 1.2 | 2.0 | 0.0 | 1.6 | 0.0 |
| DrawsResult, 0W | 2 | 0.5 | 0.0 | 3.0 | 1.5 | 90.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 2.5 | 1.0 | 0.0 | 2.0 | 0.0 |
| WinsResult, 2W | 2 | 0.5 | 0.0 | 2.0 | 0.5 | 56.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 2W | 9 | 0.2 | 0.1 | 1.9 | 0.8 | 79.3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.1 | 1.3 | 1.9 | 0.0 | 1.3 | 0.0 |
| BolognaOpponent, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 88.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 2.5 | 0.0 | 1.0 | 0.0 |
| FC MidtjyllandOpponent, 0W | 1 | 1.0 | 0.0 | 5.0 | 3.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| FC UtrechtOpponent, 1W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| FenerbahceOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| LilleOpponent, 0W | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| PAOKOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| RangersOpponent, 1W | 1 | 1.0 | 0.0 | 3.0 | 1.0 | 85.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| SK Sturm GrazOpponent, 0W | 1 | 0.0 | 0.0 | 4.0 | 2.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Brann Stadium, BergenGround, 2W | 5 | 0.4 | 0.0 | 2.0 | 0.8 | 75.2 | 0.0 | 0.0 | 0.4 | 1.0 | 0.2 | 1.6 | 2.6 | 0.0 | 1.6 | 0.0 |
| Decathlon Arena - Stade Pierre-Mauroy, LilleGround, 0W | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Merkur Arena, GrazGround, 0W | 1 | 0.0 | 0.0 | 4.0 | 2.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Renato Dall'Ara, BolognaGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 86.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Toumba Stadium, ThessalonikiGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).