Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 UEFA Europa LeagueAsteras Tripoli | 2 | – | – | – | – | 47 | – | – | – | – | – | – | – | – | – | – |
| 2014-15 UEFA Europa LeagueAsteras Tripoli | 6 | 0 | 1 | 8 | 3 | 497 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 0 | 6 | 0 |
| Career2 seasons | 8 | 0 | 1 | 8 | 3 | 544 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 0 | 6 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - Hibernian win 4-3 on aggregate v HibernianL 1-1 3 Aug | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – |
| 1st Leg @ HibernianL 2-3 27 July | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 0.0 | 0.3 | 0.8 | 0.3 | 65.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.3 | 0.8 | 0.0 | 1.0 | 0.0 |
| HomeHome or away · won 2 of 4 | 4 | 0.0 | 0.0 | 1.3 | 0.5 | 70.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| LossesResult | 5 | 0.0 | 0.0 | 0.6 | 0.0 | 54.8 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 1.0 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 2.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 2 of 8 | 8 | 0.0 | 0.1 | 1.0 | 0.4 | 68.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.9 | 0.6 | 0.0 | 0.8 | 0.0 |
| HibernianOpponent · won 0 of 2 | 2 | – | – | – | – | 23.5 | – | – | – | – | – | – | – | – | – | – |
| MainzOpponent · won 1 of 2 | 2 | – | – | – | – | 77.0 | – | – | – | – | – | – | – | – | – | – |
| Tottenham HotspurOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 81.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.5 | 0.0 |
| BesiktasOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Partizan BelgradeOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 4.0 | 2.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Theodoros Kolokotronis Stadium, TripoliGround · won 2 of 4 | 4 | 0.0 | 0.0 | 1.3 | 0.5 | 70.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Atatürk Olimpiyat, IstanbulGround · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Easter Road, EdinburghGround · won 0 of 1 | 1 | – | – | – | – | 35.0 | – | – | – | – | – | – | – | – | – | – |
| MEWA ARENA, MainzGround · won 0 of 1 | 1 | – | – | – | – | 64.0 | – | – | – | – | – | – | – | – | – | – |
| White Hart Lane, LondonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.