Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||
|---|---|---|
| 2nd Leg - Partizan Belgrade win 5-3 on aggregate @ Partizan BelgradeL 2-3 17 Aug | 1 | 32 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 1.0 | 32.0 |
| LossesResult | 1 | 1.0 | 32.0 |
| Regular seasonStage · won 0 of 1 | 1 | 1.0 | 32.0 |
| Partizan BelgradeOpponent · won 0 of 1 | 1 | 1.0 | 32.0 |
| FK Partizan Stadium, BelgradeGround · won 0 of 1 | 1 | 1.0 | 32.0 |
Stats from official league and public sports feeds. Updated hourly.