Kevor Palumets was born in Tallinn in 2002. He plays as a midfielder for MFK Kosice. Lineball holds stats from 16 of his games across 2024–2026.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 UEFA Nations LeagueEstonia | 4 | 0 | 0 | 4 | 3 | 255 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2026 International FriendlyEstonia | 2 | 0 | 1 | 0 | 0 | 108 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 2025 International FriendlyEstonia | 2 | – | – | – | – | 180 | – | – | – | – | – | – | – | – | – | – | – |
| 2024 UEFA Nations LeagueEstonia | 5 | 0 | 0 | 2 | 0 | 283 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | – | 6 | 0 |
| 2024 International FriendlyEstonia | 3 | 1 | – | – | – | 112 | – | – | – | – | – | – | – | – | – | – | – |
| Career5 seasons | 16 | 1 | 1 | 6 | 3 | 938 | 1 | 1 | 0 | 10 | 3 | 4 | 2 | 0 | 1 | 8 | 0 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct v IcelandD 0-0 7 Oct | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| 4 Oct v LuxembourgW 1-0 4 Oct | 0 | 0 | 2 | 1 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 30 Sept @ BulgariaD 0-0 30 Sept | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 |
| 27 Sept @ IcelandD 1-1 27 Sept | 0 | 0 | 2 | 2 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 0W | 5 | 0.0 | 0.0 | 0.8 | 0.4 | 71.8 | 0.2 | 0.2 | 0.0 | 1.0 | 0.2 | 0.6 | 0.2 | 0.0 | 0.2 | 1.0 | 0.0 |
| HomeHome or away, 1W | 4 | 0.0 | 0.0 | 0.5 | 0.3 | 44.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 | – | 0.5 | 0.0 |
| DrawsResult, 0W | 4 | 0.0 | 0.0 | 0.5 | 0.5 | 67.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| LossesResult, 0W | 4 | 0.0 | 0.0 | 0.5 | 0.0 | 48.8 | 0.3 | 0.3 | 0.0 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | – | 1.5 | 0.0 |
| WinsResult, 1W | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Regular seasonStage, 1W | 9 | 0.0 | 0.0 | 0.7 | 0.3 | 59.8 | 0.1 | 0.1 | 0.0 | 1.0 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.8 | 0.0 |
| IcelandOpponent, 0W | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 75.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| SlovakiaOpponent, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | – | 1.0 | 0.0 |
| SwedenOpponent, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 43.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | – | 2.0 | 0.0 |
| AzerbaijanOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| BulgariaOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| LuxembourgOpponent, 1W | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| A. Le Coq Arena, TallinnGround, 1W | 4 | 0.0 | 0.0 | 0.5 | 0.3 | 44.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 | – | 0.5 | 0.0 |
| City Arena - Stadión Antona Malatinského, TrnavaGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 87.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | 1.0 | 0.0 |
| Hristo Botev Stadium, PlovdivGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Laugardalsvöllur, ReykjavikGround, 0W | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Qabala City StadiumGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Strawberry Arena, StockholmGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 62.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | – | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).