Born in Port-au-Prince in 2003, Dayana Pierre-Louis made her senior debut with Paris So Cœur in 2022 and has also played for Tigresses sports association. She plays as a midfielder. She has represented the Haiti women's national under-20 football team and the Haiti women's national association football team. Lineball holds stats from 14 of her games across 2023–2026.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NWSL | 3 | 11 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NWSLUtah Royals | 11 | 0 | 0 | 4 | 1 | 387 | 4 | 0 | 0 | 11 | 8 | 13 | 11 | 0 | 5 | 0 |
| 2023 FIFA Women's World CupHaiti | 3 | 0 | 0 | 0 | 0 | 238 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Career2 seasons | 14 | 0 | 0 | 4 | 1 | 625 | 5 | 0 | 0 | 14 | 8 | 13 | 14 | 0 | 8 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov @ Gotham FCL 0-2 2 Nov | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 28 Sept v North Carolina CourageW 2-1 28 Sept | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 Aug @ Orlando PrideW 2-1 30 Aug | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 July v Gotham FCL 1-3 11 July | 0 | 0 | 1 | 0 | 25 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| 31 May @ Portland Thorns FCD 2-2 31 May | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 7 May v Houston DashW 2-0 7 May | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 May @ Angel City FCW 1-0 3 May | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 Apr v Chicago Stars FCW 1-0 4 Apr | 0 | 0 | 2 | 1 | 85 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 29 Mar @ Boston Legacy FCW 2-1 29 Mar | 0 | 0 | 1 | 0 | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 26 Mar @ Washington SpiritD 1-1 26 Mar | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 Mar v San Diego Wave FCL 1-2 23 Mar | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 3 of 6 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 34.2 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 |
| HomeHome or away · won 3 of 5 | 5 | 0.0 | 0.0 | 0.6 | 0.2 | 36.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.8 | 1.4 | 0.6 | 0.0 | 0.4 | 0.0 |
| WinsResult | 6 | 0.0 | 0.0 | 0.5 | 0.2 | 36.2 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 27.7 | 0.3 | 0.0 | 0.0 | 1.0 | 1.0 | 2.3 | 0.3 | 0.0 | 1.0 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 43.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 6 of 11 | 11 | 0.0 | 0.0 | 0.4 | 0.1 | 35.2 | 0.4 | 0.0 | 0.0 | 1.0 | 0.7 | 1.2 | 1.0 | 0.0 | 0.5 | 0.0 |
| Gotham FCOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 19.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Angel City FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Boston Legacy FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Chicago Stars FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 85.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Houston DashOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North Carolina CourageOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Orlando PrideOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Portland Thorns FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| San Diego Wave FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Washington SpiritOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| America First Field, Sandy, UtahGround · won 3 of 5 | 5 | 0.0 | 0.0 | 0.6 | 0.2 | 36.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.8 | 1.4 | 0.6 | 0.0 | 0.4 | 0.0 |
| Audi Field, Washington, District of ColumbiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| BMO Stadium, Los Angeles, CaliforniaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Gillette Stadium, Foxborough, MassachusettsGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Inter&Co Stadium, Orlando, FloridaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Providence Park, Portland, OregonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Sports Illustrated Stadium, Harrison, New JerseyGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).