| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026 Brasileiro B | 26 | 20 | 27 | 3 | 0 | 0 | 0 | 20 | 5 | 10 |
| 2026 USL League One | 13 | 45 | 19 | 9 | 0 | 2 | 1 | 15 | 3 | 0 |
| 2026 USL Cup | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats from official league and public sports feeds. Updated hourly.