Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wta tourFrance | 9 | 4 | 9 | 12 | 89 | 106 | 4 | 4 | 22 | 275 | 179 | 102 | 37 | 39 | 19 | 39 | 294 | 122 | 10 | 27 | – | 408 |
| 2025 Wta tourFrance | 1 | 0 | 1 | 2 | 9 | 18 | 1 | 4 | 6 | 97 | 54 | 31 | 19 | 13 | 9 | 16 | 74 | 23 | 2 | 2 | 1 | 128 |
| 2024 Wta tourFrance | 2 | 1 | 2 | 2 | 16 | 14 | 0 | 2 | 14 | 110 | 60 | 39 | 23 | 15 | 9 | 15 | 107 | 52 | 7 | 21 | – | 166 |
| 2023 Wta tourFrance | 1 | 0 | 1 | 2 | 14 | 16 | 1 | 0 | 7 | 93 | 56 | 34 | 15 | 15 | 1 | 7 | 83 | 33 | 5 | 8 | – | 155 |
| 2022 Wta tourFrance | 2 | 0 | 0 | 4 | 15 | 25 | 0 | 0 | 12 | 133 | 80 | 46 | 26 | 20 | 9 | 18 | 139 | 55 | 4 | 11 | 1 | 111 |
| Career5 seasons | 15 | 5 | 13 | 22 | 143 | 179 | 6 | 10 | 61 | 708 | 429 | 252 | 120 | 102 | 47 | 95 | 697 | 285 | 28 | 69 | 2 | 968 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIRECTV Open Presentado por Compesar: Round 2 @ Polona HercogL 0-2 12 Nov | 0 | 0 | 2 | 3 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DIRECTV Open Presentado por Compesar: Round 1 v Leyre Romero GormazW 2-0 11 Nov | 1 | 2 | 0 | 13 | 10 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reto Win Tennis Cali Open: Quarterfinal v Leyre Romero GormazL 1-2 6 Nov | 0 | 1 | 2 | 15 | 17 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reto Win Tennis Cali Open: Round 2 @ Laura SamsonW 2-1 5 Nov | 1 | 2 | 1 | 16 | 15 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reto Win Tennis Cali Open: Round 1 v Maria Herazo GonzalezW 2-0 4 Nov | 1 | 2 | 0 | 12 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Guadalajara: Round of 32 v Sloane StephensL 0-2 13 Sept | 0 | 0 | 2 | 10 | 13 | 1 | 1 | 5 | 78 | 51 | 31 | 13 | 11 | 8 | 12 | 83 | 36 | 3 | 8 | – | 110 |
| Athens: Round of 16 v Barbora KrejcikovaL 0-2 13 July | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 7 | 50 | 31 | 13 | 5 | 7 | 1 | 7 | 62 | 25 | 1 | 8 | – | 81 |
| Athens: Round of 32 v Rebeka MasarovaW 2-1 13 July | 1 | 2 | 1 | 17 | 14 | 1 | 1 | 8 | 116 | 81 | 54 | 13 | 15 | 7 | 12 | 111 | 53 | 6 | 11 | – | 170 |
| Bogota: Round of 32 v Katarzyna KawaL 0-2 30 Mar | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 31 | 16 | 4 | 6 | 6 | 3 | 8 | 38 | 8 | 0 | 0 | – | 47 |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 3 | 3 | 0.7 | 1.7 | 0.7 | 13.3 | 9.3 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AwayHome or away · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 9.5 | 13.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 10 | 0.0 | 0.3 | 2.0 | 7.3 | 13.7 | 0.3 | 0.7 | 4.6 | 54.0 | 32.1 | 17.7 | 9.4 | 8.0 | 3.6 | 7.8 | 53.9 | 20.2 | 1.6 | 4.5 | 0.2 | 72.5 |
| WinsResult | 5 | 1.0 | 2.0 | 0.4 | 14.0 | 8.4 | 0.6 | 0.6 | 3.0 | 33.6 | 21.6 | 15.0 | 5.2 | 4.4 | 2.2 | 3.4 | 31.6 | 16.6 | 2.4 | 4.8 | – | 48.6 |
| Regular seasonStage · won 5 of 14 | 14 | 0.4 | 0.9 | 1.4 | 9.1 | 11.6 | 0.4 | 0.7 | 4.4 | 50.6 | 30.6 | 18.0 | 8.6 | 7.3 | 3.4 | 6.8 | 49.8 | 20.4 | 2.0 | 4.9 | 0.1 | 69.1 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leyre Romero GormazOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 14.0 | 13.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amarissa Kiara TothOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 2.0 | 7.0 | 52.0 | 27.0 | 21.0 | 13.0 | 7.0 | 4.0 | 5.0 | 47.0 | 30.0 | 6.0 | 13.0 | – | 73.0 |
| Barbora KrejcikovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 | 7.0 | 50.0 | 31.0 | 13.0 | 5.0 | 7.0 | 1.0 | 7.0 | 62.0 | 25.0 | 1.0 | 8.0 | – | 81.0 |
| Elise MertensOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | 0.0 | 5.0 | 72.0 | 45.0 | 28.0 | 13.0 | 11.0 | 2.0 | 6.0 | 67.0 | 24.0 | 2.0 | 5.0 | – | 111 |
| Karolina MuchovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 0.0 | 7.0 | 61.0 | 35.0 | 18.0 | 13.0 | 9.0 | 7.0 | 12.0 | 72.0 | 31.0 | 2.0 | 6.0 | 1.0 | – |
| Katarzyna KawaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | 1.0 | 2.0 | 31.0 | 16.0 | 4.0 | 6.0 | 6.0 | 3.0 | 8.0 | 38.0 | 8.0 | 0.0 | 0.0 | – | 47.0 |
| Katie BoulterOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 18.0 | 1.0 | 4.0 | 6.0 | 97.0 | 54.0 | 31.0 | 19.0 | 13.0 | 9.0 | 16.0 | 74.0 | 23.0 | 2.0 | 2.0 | 1.0 | 128 |
| Laura SamsonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 15.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maria Herazo GonzalezOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Polona HercogOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rebeka MasarovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 14.0 | 1.0 | 1.0 | 8.0 | 116 | 81.0 | 54.0 | 13.0 | 15.0 | 7.0 | 12.0 | 111 | 53.0 | 6.0 | 11.0 | – | 170 |
| Sloane StephensOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | 1.0 | 5.0 | 78.0 | 51.0 | 31.0 | 13.0 | 11.0 | 8.0 | 12.0 | 83.0 | 36.0 | 3.0 | 8.0 | – | 110 |
| Suzan LamensOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.0 | 7.0 | 58.0 | 33.0 | 18.0 | 10.0 | 8.0 | 5.0 | 10.0 | 60.0 | 22.0 | 1.0 | 8.0 | – | 93.0 |
| Tatjana MariaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 16.0 | 1.0 | 0.0 | 7.0 | 93.0 | 56.0 | 34.0 | 15.0 | 15.0 | 1.0 | 7.0 | 83.0 | 33.0 | 5.0 | 8.0 | – | 155 |
| ClayGround · won 1 of 7 | 7 | 0.1 | 0.6 | 1.7 | 7.9 | 12.1 | 0.3 | 1.0 | 5.9 | 66.3 | 38.0 | 22.0 | 12.7 | 9.9 | 4.4 | 9.1 | 63.0 | 24.4 | 2.6 | 6.0 | 0.3 | 86.7 |
| HardGround · won 1 of 3 | 3 | 0.3 | 0.7 | 1.7 | 9.7 | 13.0 | 0.7 | 1.0 | 6.7 | 81.3 | 54.3 | 32.7 | 10.3 | 11.0 | 5.3 | 10.3 | 85.3 | 38.0 | 3.3 | 9.0 | – | 120 |
| Campo 3Ground · won 1 of 2 | 2 | 0.5 | 1.5 | 1.5 | 15.5 | 16.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Campo 1Ground · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Court 1Ground · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Main CourtGround · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wins-losses for Monnet. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).