Born in Naples in 1968, Francesco Baiano made his senior debut with SSC Napoli in 1984 and now plays for Derby County F.C.. He has also played for Empoli FC, Parma Calcio 1913 and U.S. Avellino 1912. He played as a forward. He has represented the Italy men's national association football team.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003/04 German Bundesliga WOB | 13 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2003-04 BundesligaVfL Wolfsburg | 17 | 9 | 1,051 |
| Game | ||
|---|---|---|
| 22 May v Schalke 04D 1-1 22 May | – | 64 |
| 15 May @ Hannover 96D 0-0 15 May | – | 3 |
| 8 May @ KaiserslauternL 2-3 8 May | – | 7 |
| 8 Feb v Borussia DortmundL 2-4 8 Feb | 1 | 90 |
| 1 Feb @ VfL BochumL 0-1 1 Feb | – | 90 |
| 15 Dec v Hannover 96W 2-1 15 Dec | 1 | 73 |
| 7 Dec v KaiserslauternW 4-1 7 Dec | 3 | 86 |
| 30 Nov @ Eintracht FrankfurtL 2-3 30 Nov | – | 12 |
| 23 Nov v Borussia MönchengladbachL 1-3 23 Nov | – | 72 |
| 9 Nov @ SC FreiburgL 2-3 9 Nov | – | 46 |
| 2 Nov v Hertha BerlinW 3-0 2 Nov | – | 74 |
| 25 Oct @ VfB StuttgartL 0-1 25 Oct | – | 90 |
| 18 Oct v Hansa RostockW 3-1 18 Oct | 2 | 86 |
| 6 Oct @ Werder BremenL 3-5 6 Oct | – | 2 |
| 27 Sept v Bayer LeverkusenL 0-1 27 Sept | – | 76 |
| 20 Sept @ FC CologneW 3-2 20 Sept | – | 90 |
| 13 Sept v Bayern MünchenW 3-2 13 Sept | 2 | 90 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 5 of 9 | 9 | 1.0 | 79.0 |
| AwayHome or away · won 1 of 8 | 8 | – | 42.5 |
| LossesResult | 9 | 0.1 | 53.9 |
| WinsResult | 6 | 1.3 | 83.2 |
| DrawsResult | 2 | – | 33.5 |
| Regular seasonStage · won 6 of 17 | 17 | 0.5 | 61.8 |
| Hannover 96Opponent · won 1 of 2 | 2 | 0.5 | 38.0 |
| KaiserslauternOpponent · won 1 of 2 | 2 | 1.5 | 46.5 |
| Bayer LeverkusenOpponent · won 0 of 1 | 1 | – | 76.0 |
| Bayern MünchenOpponent · won 1 of 1 | 1 | 2.0 | 90.0 |
| Borussia DortmundOpponent · won 0 of 1 | 1 | 1.0 | 90.0 |
| Borussia MönchengladbachOpponent · won 0 of 1 | 1 | – | 72.0 |
| Eintracht FrankfurtOpponent · won 0 of 1 | 1 | – | 12.0 |
| FC CologneOpponent · won 1 of 1 | 1 | – | 90.0 |
| Hansa RostockOpponent · won 1 of 1 | 1 | 2.0 | 86.0 |
| Hertha BerlinOpponent · won 1 of 1 | 1 | – | 74.0 |
| SC FreiburgOpponent · won 0 of 1 | 1 | – | 46.0 |
| Schalke 04Opponent · won 0 of 1 | 1 | – | 64.0 |
| VfB StuttgartOpponent · won 0 of 1 | 1 | – | 90.0 |
| VfL BochumOpponent · won 0 of 1 | 1 | – | 90.0 |
| Werder BremenOpponent · won 0 of 1 | 1 | – | 2.0 |
| Volkswagen ArenaGround · won 5 of 9 | 9 | 1.0 | 79.0 |
| Dreisamstadion Ground · won 0 of 1 | 1 | – | 46.0 |
| Fritz-Walter Stadion, KaiserslauternGround · won 0 of 1 | 1 | – | 7.0 |
| Gottlieb-Daimler Stadion, StuttgartGround · won 0 of 1 | 1 | – | 90.0 |
| Mungersdorfer StadionGround · won 1 of 1 | 1 | – | 90.0 |
| Niedersachsenstadion, HannoverGround · won 0 of 1 | 1 | – | 3.0 |
| Ruhr StadiumGround · won 0 of 1 | 1 | – | 90.0 |
| Waldstadion, FrankfurtGround · won 0 of 1 | 1 | – | 12.0 |
| Weserstadion, BremenGround · won 0 of 1 | 1 | – | 2.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).