
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Rugby league world cupLebanon | 1 | 0 | 0 | 0 | 0 | 50 | 13 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 37 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 34 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 v FranceW 24-20 1 Nov | 0 | 0 | 0 | 0 | 50 | 13 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 37 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 34 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 13.0 | 2.0 | 21.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 37.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 34.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 13.0 | 2.0 | 21.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 37.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 34.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Regular seasonStage · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 13.0 | 2.0 | 21.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 37.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 34.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| FranceOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 13.0 | 2.0 | 21.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 37.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 34.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| CommBank Stadium, SydneyGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 13.0 | 2.0 | 21.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 37.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 34.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.