
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NRLWBulldogs | 10 | 9 | 0 | 6 | 0 | 761 | 229 | 20 | 34 | 9 | 1 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 699 | 10 | 87 | 1 | 0 | 9 | 77 | 0 | 4 | 0 | 16 | 112 | 83 | 0 | 0 | 1 | 9 | 1 | 1 | 0 |
| 2025 NRLWBulldogs | 7 | 1 | 0 | 1 | 1 | 623 | 250 | 8 | 55 | 15 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 461 | 10 | 69 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 7 | 72 | 60 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Career2 seasons | 17 | 10 | 0 | 7 | 1 | 1,384 | 479 | 28 | 89 | 24 | 4 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 342 | 0 | 0 | 1,160 | 20 | 156 | 1 | 0 | 13 | 113 | 0 | 4 | 0 | 23 | 184 | 143 | 0 | 0 | 2 | 16 | 1 | 1 | 0 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 11 @ RoostersL 12-42 10 Sept | 0 | 0 | 0 | 0 | 91 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 3 | 15 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rd 10 @ KnightsL 22-56 5 Sept | 1 | 0 | 0 | 0 | 120 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 70 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 9 @ Wests TigersL 14-44 30 Aug | 1 | 0 | 1 | 0 | 73 | 27 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 8 v RaidersL 4-48 22 Aug | 1 | 0 | 1 | 0 | 89 | 24 | 3 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 70 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 7 | 19 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rd 7 @ EelsL 18-30 15 Aug | 0 | 0 | 0 | 0 | 23 | 6 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 6 v CowboysW 28-26 8 Aug | 2 | 0 | 1 | 0 | 91 | 38 | 4 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 70 | 0 | 27 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rd 5 v BroncosL 4-34 2 Aug | 0 | 0 | 0 | 0 | 72 | 30 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 70 | 1 | 29 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rd 4 v DragonsW 28-8 25 July | 1 | 0 | 1 | 0 | 49 | 19 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 70 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rd 3 v SharksW 24-18 18 July | 3 | 0 | 2 | 0 | 139 | 29 | 3 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 69 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 2 v TitansL 10-36 11 July | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 5W | 9 | 0.9 | 0.0 | 0.6 | 0.0 | 86.3 | 29.8 | 1.6 | 5.8 | 1.6 | 0.2 | 1.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 69.9 | 1.1 | 9.6 | 0.1 | 0.0 | 0.8 | 6.8 | 0.0 | 0.2 | 0.0 | 1.4 | 12.0 | 9.4 | 0.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 |
| AwayHome or away, 1W | 8 | 0.3 | 0.0 | 0.3 | 0.1 | 75.9 | 26.4 | 1.8 | 4.6 | 1.3 | 0.3 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 0.0 | 0.0 | 66.4 | 1.3 | 8.8 | 0.0 | 0.0 | 0.8 | 6.5 | 0.0 | 0.3 | 0.0 | 1.3 | 9.5 | 7.3 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 |
| LossesResult, 0W | 11 | 0.3 | 0.0 | 0.3 | 0.1 | 74.6 | 26.4 | 1.8 | 4.5 | 1.5 | 0.3 | 1.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 67.4 | 1.4 | 9.0 | 0.0 | 0.0 | 0.8 | 6.4 | 0.0 | 0.3 | 0.0 | 1.8 | 10.6 | 7.5 | 0.0 | 0.0 | 0.1 | 1.2 | 0.0 | 0.1 | 0.0 |
| WinsResult, 6W | 6 | 1.2 | 0.0 | 0.7 | 0.0 | 93.8 | 31.5 | 1.3 | 6.5 | 1.3 | 0.2 | 1.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 | 69.8 | 0.8 | 9.5 | 0.2 | 0.0 | 0.7 | 7.2 | 0.0 | 0.2 | 0.0 | 0.5 | 11.2 | 10.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 |
| Regular seasonStage, 6W | 17 | 0.6 | 0.0 | 0.4 | 0.1 | 81.4 | 28.2 | 1.6 | 5.2 | 1.4 | 0.2 | 1.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 0.0 | 0.0 | 68.2 | 1.2 | 9.2 | 0.1 | 0.0 | 0.8 | 6.6 | 0.0 | 0.2 | 0.0 | 1.4 | 10.8 | 8.4 | 0.0 | 0.0 | 0.1 | 0.9 | 0.1 | 0.1 | 0.0 |
| BroncosOpponent, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 71.0 | 30.0 | 1.0 | 4.5 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 70.0 | 2.5 | 19.5 | 0.0 | 0.0 | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 11.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| CowboysOpponent, 1W | 2 | 1.0 | 0.0 | 0.5 | 0.5 | 88.0 | 41.0 | 3.5 | 3.5 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 55.5 | 0.0 | 13.5 | 0.0 | 0.0 | 2.5 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| DragonsOpponent, 1W | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 78.5 | 32.5 | 0.5 | 5.5 | 3.0 | 0.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 70.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.5 | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| EelsOpponent, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 49.5 | 16.5 | 2.0 | 5.5 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 70.0 | 2.5 | 26.5 | 0.0 | 0.0 | 0.5 | 4.5 | 0.0 | 0.0 | 0.0 | 1.5 | 7.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KnightsOpponent, 1W | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 117 | 32.0 | 0.5 | 7.0 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 70.0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 10.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SharksOpponent, 2W | 2 | 2.0 | 0.0 | 1.0 | 0.0 | 121 | 25.5 | 2.0 | 5.0 | 1.0 | 0.0 | 1.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 69.5 | 1.0 | 11.0 | 0.0 | 0.0 | 0.5 | 4.0 | 0.0 | 0.5 | 0.0 | 0.5 | 11.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wests TigersOpponent, 1W | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 71.0 | 28.0 | 2.0 | 7.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.0 | 8.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| RaidersOpponent, 0W | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 89.0 | 24.0 | 3.0 | 7.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 70.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.0 | 0.0 | 0.0 | 0.0 | 7.0 | 19.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| RoostersOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 36.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 3.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| TitansOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 8.0 | 0.0 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Accor Stadium, SydneyGround, 4W | 6 | 0.8 | 0.0 | 0.5 | 0.0 | 87.5 | 29.3 | 0.8 | 6.5 | 1.7 | 0.2 | 1.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 69.8 | 1.2 | 5.0 | 0.2 | 0.0 | 0.2 | 1.3 | 0.0 | 0.2 | 0.0 | 0.7 | 11.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Belmore Sports Ground, SydneyGround, 1W | 2 | 1.5 | 0.0 | 1.0 | 0.0 | 90.0 | 31.0 | 3.5 | 5.0 | 1.0 | 0.5 | 1.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 70.0 | 1.0 | 13.5 | 0.0 | 0.0 | 2.5 | 24.0 | 0.0 | 0.0 | 0.0 | 3.5 | 15.5 | 11.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Campbelltown Sports Stadium, SydneyGround, 1W | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 71.0 | 28.0 | 2.0 | 7.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.0 | 8.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| CommBank Stadium, SydneyGround, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 49.5 | 16.5 | 2.0 | 5.5 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 70.0 | 2.5 | 26.5 | 0.0 | 0.0 | 0.5 | 4.5 | 0.0 | 0.0 | 0.0 | 1.5 | 7.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Allianz Stadium, SydneyGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 36.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 3.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Geohex Park, Wagga WaggaGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 30.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 70.0 | 1.0 | 29.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 11.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| McDonald Jones Stadium, NewcastleGround, 0W | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 120 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 70.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 9.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Queensland Country Bank Stadium, TownsvilleGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 85.0 | 44.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 2.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totally Workwear Stadium, BrisbaneGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 30.0 | 0.0 | 6.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 70.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.