Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 NRLRabbitohs | 4 | 1 | 2 | 2 | 1 | 172 | 0 | 8 | 54 | 16 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 269 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 NRLRabbitohs | 3 | 2 | 0 | 2 | 0 | 135 | 0 | 9 | 40 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 518 | 0 | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2006 NRLRabbitohs | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career3 seasons | 8 | 3 | 2 | 4 | 1 | 336 | 0 | 17 | 99 | 27 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 1,351 | 0 | 0 | 0 | 533 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 7 @ BroncosL 18-32 25 Apr | 0 | 1 | 1 | 0 | 58 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 6 @ Wests TigersL 10-30 20 Apr | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rd 2 v BulldogsL 12-25 21 Mar | 1 | 0 | 1 | 0 | 51 | 0 | 3 | 18 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 1 v RoostersL 20-34 14 Mar | 0 | 1 | 0 | 1 | 52 | 0 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 27.3 | 0.0 | 0.3 | 9.0 | 3.8 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 170 | 0.0 | 0.0 | 0.0 | 57.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| HomeHome or away · won 2 of 4 | 4 | 0.8 | 0.3 | 0.8 | 0.3 | 56.8 | 0.0 | 4.0 | 15.8 | 3.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168 | 0.0 | 0.0 | 0.0 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| LossesResult | 6 | 0.2 | 0.3 | 0.3 | 0.2 | 35.3 | 0.0 | 1.3 | 11.5 | 4.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 166 | 0.0 | 0.0 | 0.0 | 63.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| WinsResult | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 62.0 | 0.0 | 4.5 | 15.0 | 1.5 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178 | 0.0 | 0.0 | 0.0 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 8 | 8 | 0.4 | 0.3 | 0.5 | 0.1 | 42.0 | 0.0 | 2.1 | 12.4 | 3.4 | 0.0 | 0.1 | 1.8 | 0.1 | 0.1 | 0.0 | 0.0 | 169 | 0.0 | 0.0 | 0.0 | 66.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wests TigersOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 5.5 | 3.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 139 | 0.0 | 0.0 | 0.0 | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| BroncosOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 58.0 | 0.0 | 1.0 | 15.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239 | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BulldogsOpponent · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 51.0 | 0.0 | 3.0 | 18.0 | 5.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CowboysOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 77.0 | 0.0 | 3.0 | 13.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 154 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| PanthersOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163 | 0.0 | 0.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| RoostersOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 52.0 | 0.0 | 4.0 | 15.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 123 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TitansOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 47.0 | 0.0 | 6.0 | 17.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ANZ Stadium, SydneyGround · won 2 of 4 | 4 | 0.8 | 0.3 | 0.8 | 0.3 | 56.8 | 0.0 | 4.0 | 15.8 | 3.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168 | 0.0 | 0.0 | 0.0 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Leichhardt Oval, SydneyGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 43.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Panthers Stadium, PenrithGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163 | 0.0 | 0.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Suncorp Stadium, BrisbaneGround · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 58.0 | 0.0 | 1.0 | 15.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239 | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sydney Cricket Ground, SydneyGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 235 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.