Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 NRLDragons | 2 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 602 | 72 | 0 | 0 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 61 | 82 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 4 |
| 2018 NRLDragons | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 20 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 34 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Career2 seasons | 3 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 65 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 924 | 92 | 0 | 0 | 226 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 84 | 116 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 18 @ PanthersL 18-40 19 July | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 33 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 31 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rd 16 v StormL 14-16 4 July | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 406 | 39 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 37 | 51 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 1.5 | 0.0 | 23.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259 | 26.5 | 0.0 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 23.5 | 32.5 | 2.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 3.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406 | 39.0 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 37.0 | 51.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 2.0 | 0.0 | 21.7 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 308 | 30.7 | 0.0 | 0.0 | 75.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 28.0 | 38.7 | 2.7 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 2.3 |
| Regular seasonStage · won 0 of 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 2.0 | 0.0 | 21.7 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 308 | 30.7 | 0.0 | 0.0 | 75.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 28.0 | 38.7 | 2.7 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 2.3 |
| StormOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 1.5 | 0.0 | 17.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 364 | 29.5 | 0.0 | 0.0 | 80.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 30.0 | 42.5 | 2.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 3.5 |
| PanthersOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 3.0 | 0.0 | 31.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196 | 33.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 24.0 | 31.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| AAMI Park, MelbourneGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 15.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 322 | 20.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 23.0 | 34.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| BlueBet Stadium, PenrithGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 3.0 | 0.0 | 31.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196 | 33.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 24.0 | 31.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| WIN Stadium, WollongongGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 3.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406 | 39.0 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 37.0 | 51.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Stats from official league and public sports feeds. Updated hourly.