
| Opponent | Score | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | Position | Minutes Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Wales | 76 - 0 | - | - | - | - | - | - | - | - | 42 | - | 10 | 10 | - | 80 | 66 | 13 | Interchange | 35 |
| Rd 3 | England | 6 - 24 | - | - | - | - | - | - | - | 1 | 24 | 1 | 8 | 12 | - | 62 | 46 | 16 | Interchange | 16 |
| Rd 4 | New Zealand | 32 - 0 | - | - | - | - | - | - | - | - | 19 | - | 5 | 5 | - | 42 | 42 | - | Interchange | 15 |
| P | W | L | T | G | Pts | LB | Tkl | Run m | Fantasy avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | - | - | - | - | 27 | 184 | 16.3 |
| Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 1 | 27 | - | 100.00% | 184 | 61.00 | 30 | 49 | 16.3 |
Stats from official league and public sports feeds. Updated hourly.