
| Opponent | Score | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | Position | Minutes Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Australia | 40 - 0 | - | - | - | - | - | - | - | - | 4 | - | 2 | 22 | 2 | 9 | 9 | - | Interchange | 31 |
| Rd 3 | England | 6 - 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement | - |
| Rd 4 | New Zealand | 32 - 0 | - | - | - | - | - | - | - | - | 11 | - | 3 | 5 | - | 29 | 29 | - | Interchange | 13 |
| P | W | L | T | G | Pts | LB | Tkl | Run m | Fantasy avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | - | 2 | - | - | - | - | 27 | 38 | 11.5 |
| Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 27 | 2 | 93.10% | 38 | 19.00 | - | 23 | 11.5 |
Stats from official league and public sports feeds. Updated hourly.