Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 Atp tourAustralia | 1 | 0 | – | 0 | 2 | 2 | 12 | 0 | – | – |
| 1976 Atp tourAustralia | 1 | 0 | – | 1 | 2 | 10 | 16 | 0 | – | – |
| 1975 Atp tourAustralia | 2 | 1 | – | 2 | 2 | 19 | 21 | 1 | – | – |
| 1974 Atp tourAustralia | 17 | 4 | – | 12 | 29 | 172 | 220 | 6 | 3 | – |
| 1973 Atp tourAustralia | 22 | 11 | – | 29 | 26 | 301 | 288 | 3 | 6 | – |
| 1972 Atp tourAustralia | 14 | 2 | – | 9 | 29 | 149 | 214 | 5 | 3 | – |
| 1971 Atp tourAustralia | 46 | 18 | – | 48 | 67 | 535 | 606 | 9 | 7 | – |
| 1970 Atp tourAustralia | 46 | 23 | 1 | 65 | 57 | 655 | 626 | 7 | 4 | 1 |
| 1969 Atp tourAustralia | 25 | 14 | – | 39 | 31 | 355 | 305 | 0 | 4 | 2 |
| 1968 Atp tourAustralia | 13 | 7 | 1 | 19 | 18 | 201 | 193 | 0 | 1 | – |
| Career10 seasons | 187 | 80 | 2 | 224 | 263 | 2,399 | 2,501 | 31 | 28 | 3 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maui: Round of 64 v Tom GormanL 0-2 1 Oct | 0 | – | 0 | 2 | 2 | 12 | 0 | – | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 107 | 0.0 | 0.0 | 0.4 | 2.2 | 10.6 | 16.1 | 0.2 | 0.1 | 0.0 |
| WinsResult | 80 | 1.0 | – | 2.3 | 0.4 | 15.9 | 9.8 | 0.1 | 0.2 | 0.0 |
| Regular seasonStage · won 72 of 163 | 163 | 0.4 | – | 1.3 | 1.4 | 12.9 | 13.3 | 0.2 | 0.2 | 0.0 |
| FinalsStage · won 8 of 24 | 24 | 0.3 | 0.1 | 0.8 | 1.5 | 12.1 | 14.2 | 0.0 | – | – |
| Cliff DrysdaleOpponent · won 2 of 10 | 10 | 0.2 | – | 0.6 | 1.8 | 10.6 | 14.0 | 0.2 | 0.2 | – |
| John NewcombeOpponent · won 1 of 8 | 8 | 0.1 | 0.1 | 0.5 | 1.8 | 12.3 | 15.8 | 0.1 | 0.3 | – |
| Roger TaylorOpponent · won 1 of 8 | 8 | 0.1 | – | 0.4 | 1.6 | 8.8 | 12.9 | 0.0 | – | – |
| Robert MaudOpponent · won 5 of 6 | 6 | 0.8 | – | 1.8 | 0.7 | 14.8 | 11.7 | 0.0 | 0.2 | – |
| Tom OkkerOpponent · won 0 of 6 | 6 | 0.0 | – | 0.2 | 2.0 | 8.5 | 14.0 | 0.3 | – | – |
| Andres GimenoOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 2.3 | 8.5 | 14.8 | 0.0 | 0.3 | – |
| Gerald BattrickOpponent · won 1 of 4 | 4 | 0.3 | – | 0.8 | 2.0 | 12.5 | 16.0 | 0.0 | – | – |
| Ken RosewallOpponent · won 1 of 4 | 4 | 0.3 | – | 0.5 | 2.0 | 7.8 | 14.0 | 0.0 | – | – |
| Mark CoxOpponent · won 0 of 4 | 4 | 0.0 | – | 0.5 | 2.3 | 11.5 | 16.3 | 0.3 | 0.3 | – |
| Roy EmersonOpponent · won 1 of 4 | 4 | 0.3 | – | 1.0 | 2.0 | 12.8 | 16.3 | 0.3 | 0.3 | – |
| Alex MetreveliOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 2.0 | 11.7 | 15.7 | 0.3 | – | – |
| Arthur AsheOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 2.0 | 9.3 | 13.7 | 0.7 | – | – |
| Charlie PasarellOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 11.7 | 12.0 | 0.0 | – | – |
| Fred StolleOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.3 | 12.3 | 15.7 | 0.0 | 0.3 | – |
| Jaime FillolOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 7.3 | 12.3 | 0.3 | – | – |
| Adriano PanattaOpponent · won 1 of 2 | 2 | 0.5 | – | 2.0 | 2.0 | 21.0 | 21.5 | 0.0 | 0.5 | 0.5 |
| Andrew PattisonOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.5 | 11.0 | 16.5 | 0.0 | – | – |
| Barry Phillips MooreOpponent · won 1 of 2 | 2 | 0.5 | – | 2.0 | 1.5 | 17.5 | 16.5 | 0.0 | 0.5 | – |
| Bob HewittOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 11.5 | 14.5 | 0.0 | – | – |
| Bob HoweOpponent · won 2 of 2 | 2 | 1.0 | – | 3.0 | 0.0 | 18.5 | 9.5 | 0.0 | – | – |
| Byron BertramOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 14.0 | 16.0 | 0.0 | – | – |
| Charles OwensOpponent · won 1 of 2 | 2 | 0.5 | – | 2.5 | 2.5 | 23.5 | 27.0 | 1.0 | 1.0 | – |
| Dennis MatthewsOpponent · won 2 of 2 | 2 | 1.0 | – | 2.5 | 0.0 | 15.5 | 7.5 | 0.0 | – | – |
| Dennis RalstonOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | – | – |
| Dick StocktonOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 11.5 | 17.5 | 1.0 | – | – |
| Eddie DibbsOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 14.5 | 15.0 | 0.0 | – | – |
| Frank FroehlingOpponent · won 1 of 2 | 2 | 0.5 | – | 0.5 | 1.0 | 8.0 | 11.5 | 0.0 | – | – |
| Frew McmillanOpponent · won 2 of 2 | 2 | 1.0 | – | 2.5 | 0.5 | 18.0 | 12.5 | 0.0 | 0.5 | – |
| Graham StilwellOpponent · won 1 of 2 | 2 | 0.5 | – | 2.0 | 2.0 | 22.0 | 23.5 | 0.5 | 0.5 | – |
| Jan KodesOpponent · won 0 of 2 | 2 | 0.0 | – | 1.5 | 2.5 | 16.5 | 19.0 | 0.0 | – | – |
| John CliftonOpponent · won 2 of 2 | 2 | 1.0 | – | 2.5 | 0.5 | 18.0 | 10.5 | 0.0 | – | – |
| Nikola PilicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 14.0 | 13.0 | 0.5 | – | – |
| Pierre BarthesOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 11.0 | 5.5 | 0.5 | – | – |
| Raymond MooreOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 14.5 | 15.5 | 0.0 | – | – |
| Robert LutzOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 8.5 | 11.0 | 0.0 | – | – |
| Rod LaverOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 14.5 | 16.5 | 0.5 | – | – |
| Roy BarthOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.5 | 0.0 | – | – |
| Tony RocheOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.5 | 6.5 | 15.5 | 0.0 | 0.5 | – |
| Zeljko FranulovicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 10.0 | 10.0 | 0.0 | – | – |
| Alan FoxOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 14.0 | 0.0 | – | – |
| Allan StoneOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Armistead NeelyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Bernard MittonOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Bernard MontrenaudOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – |
| Bob CarmichaelOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 1.0 | 21.0 | 16.0 | 1.0 | – | – |
| Bob LutzOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 17.0 | 0.0 | – | – |
| Boro JovanovicOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 12.0 | 17.0 | 0.0 | – | – |
| Brian FairlieOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Brian GottfriedOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 14.0 | 0.0 | – | – |
| Bruno SchoenenbergerOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 19.0 | 6.0 | 0.0 | – | – |
| Buster C MottramOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Clark GraebnerOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 19.0 | 1.0 | – | – |
| Cliff RicheyOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – | – |
| Colin DibleyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Dan BirchmoreOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Earl Butch BuchholzOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 20.0 | 21.0 | 0.0 | – | – |
Wins-losses for Davidson. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).