Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1977 Atp tourUnited States | 1 | 0 | 1 | 2 | 13 | 15 | 0 | 1 |
| 1976 Atp tourUnited States | 4 | 1 | 2 | 6 | 39 | 52 | 4 | – |
| 1975 Atp tourUnited States | 12 | 3 | 9 | 18 | 107 | 143 | 2 | 4 |
| 1974 Atp tourUnited States | 13 | 3 | 11 | 23 | 161 | 194 | 7 | 3 |
| 1973 Atp tourUnited States | 1 | 0 | 2 | 3 | 20 | 26 | 0 | 1 |
| 1972 Atp tourUnited States | 3 | 0 | 3 | 7 | 43 | 51 | 1 | – |
| 1971 Atp tourUnited States | 8 | 4 | 10 | 11 | 101 | 106 | 4 | 2 |
| 1970 Atp tourUnited States | 3 | 1 | 3 | 4 | 34 | 34 | 0 | – |
| 1969 Atp tourUnited States | 5 | 1 | 5 | 10 | 63 | 76 | 0 | 2 |
| 1968 Atp tourUnited States | 15 | 8 | 22 | 19 | 211 | 208 | 0 | 1 |
| Career10 seasons | 65 | 21 | 68 | 103 | 792 | 905 | 18 | 14 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v John AlexanderL 1-2 31 Aug | 0 | 1 | 2 | 13 | 15 | 0 | 1 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 44 | 0.0 | 0.5 | 2.2 | 10.3 | 15.4 | 0.3 | 0.2 |
| WinsResult | 21 | 1.0 | 2.3 | 0.4 | 16.2 | 10.9 | 0.3 | 0.2 |
| Regular seasonStage · won 21 of 63 | 63 | 0.3 | 1.0 | 1.6 | 12.1 | 13.8 | 0.3 | 0.2 |
| FinalsStage · won 0 of 2 | 2 | 0.0 | 1.0 | 2.0 | 15.0 | 18.0 | 0.5 | – |
| Tom EdlefsenOpponent · won 0 of 3 | 3 | 0.0 | 0.7 | 2.0 | 9.0 | 14.3 | 0.3 | – |
| Cliff RicheyOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 9.5 | 15.5 | 0.0 | – |
| Eddie DibbsOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 12.0 | 15.5 | 0.0 | – |
| Erik Van DillenOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 10.5 | 15.0 | 0.0 | – |
| Juan GisbertOpponent · won 0 of 2 | 2 | 0.0 | 1.0 | 2.0 | 13.0 | 17.0 | 1.0 | – |
| Lenny SchlossOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.5 | 7.5 | 0.5 | – |
| Terry AddisonOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 11.5 | 12.5 | 0.0 | – |
| Allan StoneOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 15.0 | 0.0 | – |
| Anand AmritrajOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Brian MarcusOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| Butch SeewagenOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 13.0 | 0.0 | – |
| Colin DibleyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 12.0 | 14.0 | 2.0 | – |
| Dick DellOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| Dick KnightOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Gene ScottOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 1.0 | 24.0 | 17.0 | 0.0 | – |
| Gene WardOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 15.0 | 11.0 | 0.0 | – |
| George TaylorOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 0.0 | 23.0 | 15.0 | 0.0 | – |
| Gerald BattrickOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 14.0 | 0.0 | – |
| Harry SheridanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| Henry BunisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – |
| Ion TiriacOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 3.0 | 20.0 | 26.0 | 0.0 | 1.0 |
| Jeff BorowiakOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Jim McmanusOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 3.0 | 18.0 | 0.0 | – |
| Jimmy ParkerOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 1.0 | 20.0 | 17.0 | 0.0 | 1.0 |
| John AlexanderOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | 1.0 |
| John LloydOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – |
| John SharpeOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 3.0 | 22.0 | 26.0 | 0.0 | 1.0 |
| Jose HiguerasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Jun KamiwazumiOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 2.0 | 29.0 | 24.0 | 1.0 | 1.0 |
| Kim WarwickOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 14.0 | 22.0 | 0.0 | 1.0 |
| Mark CoxOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 |
| Max SeniorOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 1.0 | 21.0 | 12.0 | 0.0 | 1.0 |
| Michael WaymanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 12.0 | 14.0 | 2.0 | – |
| Mike ElkenberryOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 15.0 | 10.0 | 0.0 | – |
| Milan HolecekOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – |
| Nikola PilicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 15.0 | 20.0 | 2.0 | 1.0 |
| Ove Nils BengtsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – |
| Owen DavidsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Paul GerkenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 10.0 | 18.0 | 0.0 | 1.0 |
| Paul SullivanOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 2.0 | 28.0 | 24.0 | 0.0 | – |
| Rafael OsunaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – |
| Ramiro BenavidesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 12.0 | 2.0 | – |
| Ricardo CanoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | 1.0 |
| Richard GonzalezOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – |
| Richard LewisOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 16.0 | 0.0 | – |
| Rolf ThungOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | 1.0 |
| Sam VuilleOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Spencer SeguraOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 14.0 | 0.0 | – |
| Tim VannOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Tom GormanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | 1.0 |
| Tom KreissOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 17.0 | 1.0 | – |
| Tom OkkerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 12.0 | 16.0 | 0.0 | – |
| Tony ParunOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 3.0 | 26.0 | 26.0 | 1.0 | – |
| Torben UlrichOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 11.0 | 18.0 | 0.0 | 1.0 |
| William HigginsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 13.0 | 0.0 | – |
| Wojtek FibakOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
Wins-losses for Neely. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).