Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1980 Atp tourUnited States | 3 | 1 | 3 | 4 | 34 | 39 | 1 | – |
| 1979 Atp tourUnited States | 7 | 2 | 6 | 12 | 82 | 101 | 2 | 1 |
| 1978 Atp tourUnited States | 2 | 0 | 0 | 4 | 10 | 24 | 0 | 1 |
| 1977 Atp tourUnited States | 5 | 2 | 4 | 7 | 48 | 56 | 2 | 1 |
| 1974 Atp tourUnited States | 3 | 2 | 4 | 3 | 33 | 29 | 0 | – |
| Career5 seasons | 20 | 7 | 17 | 30 | 207 | 249 | 5 | 3 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Stowe: Round of 32 v Tom GormanL 0-2 11 Aug | 0 | 0 | 2 | 7 | 12 | 0 | – |
| San Jose Costa Rica: Round of 16 v Anand AmritrajL 1-2 10 Mar | 0 | 1 | 2 | 14 | 17 | 0 | – |
| San Jose Costa Rica: Round of 32 v Rick FisherW 2-0 10 Mar | 1 | 2 | 0 | 13 | 10 | 1 | – |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 13 | 0.0 | 0.2 | 2.1 | 8.0 | 13.5 | 0.2 | 0.2 |
| WinsResult | 7 | 1.0 | 2.0 | 0.4 | 14.7 | 10.4 | 0.4 | – |
| Regular seasonStage · won 7 of 20 | 20 | 0.3 | 0.8 | 1.5 | 10.3 | 12.4 | 0.3 | 0.1 |
| Alvaro FillolOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 | – |
| Anand AmritrajOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 17.0 | 0.0 | – |
| Andrew PattisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Angel GimenezOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – |
| Balazs TaroczyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Bernard MittonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 7.0 | 18.0 | 0.0 | 1.0 |
| Bill GlavesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Brian GottfriedOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Bruce NicholsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 14.0 | 1.0 | – |
| Dick StocktonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | 1.0 |
| Ernesto Vazquez BarreiraOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 20.0 | 18.0 | 0.0 | – |
| Ferdi TayganOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Ivan MolinaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – |
| Larry TurvilleOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | – |
| Mike FishbachOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 1.0 | – |
| Paolo BertolucciOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – |
| Peter McnamaraOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 14.0 | 0.0 | – |
| Rick FisherOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – |
| Terry MoorOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 10.0 | 14.0 | 0.0 | – |
| Tom GormanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| ClayGround · won 4 of 11 | 11 | 0.4 | 0.9 | 1.5 | 11.4 | 12.6 | 0.4 | 0.1 |
| HardGround · won 1 of 6 | 6 | 0.2 | 0.5 | 1.8 | 8.2 | 13.5 | 0.2 | 0.3 |
| GrassGround · won 2 of 3 | 3 | 0.7 | 1.3 | 1.0 | 11.0 | 9.7 | 0.0 | – |
Wins-losses for Amaya. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).