Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 Atp tourUnited States | 6 | 1 | – | – | 5 | 10 | 60 | 75 | 0 | – | – | – |
| 1983 Atp tourUnited States | 26 | 16 | – | – | 34 | 28 | 292 | 270 | 5 | – | – | 1 |
| 1982 Atp tourUnited States | 44 | 26 | – | 1 | 57 | 40 | 480 | 425 | 10 | – | – | – |
| 1981 Atp tourUnited States | 53 | 38 | 2 | 2 | 85 | 42 | 641 | 484 | 8 | 3 | – | – |
| 1980 Atp tourUnited States | 71 | 50 | 2 | 4 | 107 | 58 | 840 | 637 | 12 | 5 | – | 1 |
| 1979 Atp tourUnited States | 86 | 63 | 1 | 5 | 142 | 70 | 1,085 | 848 | 15 | 10 | – | 1 |
| 1978 Atp tourUnited States | 109 | 82 | 4 | 8 | 180 | 79 | 1,395 | 1,024 | 31 | 8 | 4 | – |
| 1977 Atp tourUnited States | 104 | 76 | 3 | 7 | 164 | 81 | 1,302 | 1,013 | 25 | 5 | 2 | 1 |
| 1976 Atp tourUnited States | 112 | 83 | 4 | 8 | 189 | 99 | 1,528 | 1,220 | 39 | 11 | 3 | – |
| 1975 Atp tourUnited States | 78 | 54 | 2 | 2 | 122 | 65 | 970 | 764 | 13 | 11 | – | – |
| 1974 Atp tourUnited States | 86 | 58 | 1 | 2 | 132 | 78 | 1,092 | 884 | 19 | 6 | – | – |
| 1973 Atp tourUnited States | 57 | 39 | 3 | 3 | 93 | 53 | 754 | 609 | 16 | 2 | – | – |
| 1972 Atp tourUnited States | 14 | 5 | – | – | 15 | 20 | 158 | 180 | 5 | 2 | – | – |
| 1971 Atp tourUnited States | 7 | 4 | – | – | 9 | 7 | 74 | 70 | 0 | – | – | – |
| 1970 Atp tourUnited States | 3 | 2 | – | – | 4 | 2 | 40 | 32 | 0 | – | – | – |
| Career15 seasons | 856 | 597 | 22 | 42 | 1,338 | 732 | 10,711 | 8,535 | 198 | 63 | 9 | 4 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington: Round of 64 v Hans GildemeisterL 1-2 23 July | 0 | – | – | 1 | 2 | 13 | 16 | 0 | – | – | – |
| Boston: Round of 64 v Jimmy BrownL 1-2 16 July | 0 | – | – | 1 | 2 | 12 | 17 | 0 | – | – | – |
| Rome: Round of 32 v Anders JarrydL 0-2 13 May | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| Rome: Round of 64 v Colin DowdeswellW 2-0 13 May | 1 | – | – | 2 | 0 | 12 | 2 | 0 | – | – | – |
| Forest Hills WCT: Round of 64 v Ben TestermanL 0-2 6 May | 0 | – | – | 0 | 2 | 8 | 12 | 0 | – | – | – |
| Houston WCT: Round of 16 v Jimmy AriasL 1-2 2 Apr | 0 | – | – | 1 | 2 | 12 | 16 | 0 | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 597 | 1.0 | 0.0 | 0.0 | 2.1 | 0.3 | 14.0 | 8.0 | 0.2 | 0.1 | 0.0 | – |
| LossesResult | 259 | 0.0 | – | 0.1 | 0.4 | 2.1 | 9.1 | 14.4 | 0.3 | 0.1 | 0.0 | 0.0 |
| Regular seasonStage · won 447 of 587 | 587 | 0.8 | – | – | 1.7 | 0.7 | 12.6 | 9.1 | 0.2 | 0.1 | 0.0 | 0.0 |
| FinalsStage · won 150 of 269 | 269 | 0.6 | 0.1 | 0.2 | 1.3 | 1.2 | 12.2 | 11.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| Guillermo VilasOpponent · won 7 of 20 | 20 | 0.3 | – | 0.1 | 1.1 | 1.8 | 11.8 | 14.2 | 0.3 | 0.1 | – | – |
| Harold SolomonOpponent · won 14 of 19 | 19 | 0.7 | 0.1 | 0.1 | 1.7 | 0.7 | 13.2 | 9.9 | 0.3 | – | – | – |
| Jimmy ConnorsOpponent · won 1 of 17 | 17 | 0.1 | 0.1 | 0.3 | 0.5 | 2.1 | 9.8 | 14.6 | 0.2 | 0.1 | 0.1 | – |
| Manuel OrantesOpponent · won 8 of 16 | 16 | 0.5 | 0.1 | 0.3 | 1.3 | 1.6 | 13.2 | 13.5 | 0.4 | 0.1 | 0.1 | – |
| Bjorn BorgOpponent · won 0 of 14 | 14 | 0.0 | – | – | 0.2 | 2.4 | 8.6 | 15.5 | 0.2 | 0.1 | – | – |
| John AlexanderOpponent · won 9 of 14 | 14 | 0.6 | 0.1 | 0.1 | 1.4 | 0.9 | 11.8 | 11.4 | 0.6 | 0.1 | – | – |
| Brian GottfriedOpponent · won 4 of 13 | 13 | 0.3 | 0.1 | 0.3 | 1.0 | 1.6 | 11.4 | 13.8 | 0.2 | – | 0.1 | – |
| Wojtek FibakOpponent · won 9 of 13 | 13 | 0.7 | – | – | 1.8 | 1.2 | 15.8 | 13.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Raul RamirezOpponent · won 5 of 10 | 10 | 0.5 | 0.3 | 0.4 | 1.1 | 1.4 | 12.4 | 11.5 | 0.4 | 0.2 | 0.1 | – |
| Robert LutzOpponent · won 7 of 10 | 10 | 0.7 | – | – | 1.5 | 0.8 | 12.6 | 10.9 | 0.3 | 0.1 | – | – |
| Roscoe TannerOpponent · won 4 of 10 | 10 | 0.4 | – | 0.1 | 1.1 | 1.4 | 12.6 | 14.4 | 0.8 | – | 0.1 | – |
| Adriano PanattaOpponent · won 3 of 9 | 9 | 0.3 | – | – | 0.8 | 1.7 | 9.8 | 12.9 | 0.0 | 0.1 | – | – |
| Jaime FillolOpponent · won 7 of 9 | 9 | 0.8 | 0.1 | 0.1 | 2.0 | 1.0 | 15.7 | 13.4 | 0.3 | – | – | – |
| Jose HiguerasOpponent · won 5 of 9 | 9 | 0.6 | – | – | 1.1 | 1.1 | 10.1 | 9.7 | 0.1 | 0.1 | – | – |
| Jose Luis ClercOpponent · won 5 of 9 | 9 | 0.6 | 0.1 | 0.1 | 1.1 | 1.0 | 10.2 | 9.4 | 0.2 | – | – | – |
| Sherwood StewartOpponent · won 9 of 9 | 9 | 1.0 | – | – | 2.0 | 0.3 | 14.1 | 8.1 | 0.3 | – | – | – |
| Terry MoorOpponent · won 5 of 9 | 9 | 0.6 | – | – | 1.3 | 1.0 | 11.2 | 10.3 | 0.2 | – | – | – |
| Victor AmayaOpponent · won 6 of 9 | 9 | 0.7 | – | – | 1.6 | 0.9 | 12.7 | 9.8 | 0.2 | 0.1 | – | – |
| Belus PrajouxOpponent · won 5 of 8 | 8 | 0.6 | – | – | 1.5 | 0.9 | 13.4 | 10.9 | 0.0 | – | – | – |
| Buster C MottramOpponent · won 6 of 8 | 8 | 0.8 | – | – | 1.6 | 0.9 | 12.9 | 10.3 | 0.1 | 0.1 | – | – |
| Eliot TeltscherOpponent · won 5 of 8 | 8 | 0.6 | – | – | 1.4 | 1.0 | 11.4 | 10.0 | 0.1 | – | – | – |
| Georges GovenOpponent · won 8 of 8 | 8 | 1.0 | – | – | 2.0 | 0.4 | 14.0 | 7.9 | 0.3 | – | – | – |
| Ivan LendlOpponent · won 0 of 8 | 8 | 0.0 | – | 0.3 | 0.3 | 2.0 | 5.5 | 13.4 | 0.1 | – | – | – |
| Sandy MayerOpponent · won 6 of 8 | 8 | 0.8 | – | 0.1 | 1.5 | 1.0 | 12.8 | 11.1 | 0.4 | – | – | – |
| Victor PecciOpponent · won 5 of 8 | 8 | 0.6 | – | – | 1.5 | 1.0 | 12.4 | 10.8 | 0.4 | – | – | – |
| Andrew PattisonOpponent · won 7 of 7 | 7 | 1.0 | – | – | 2.0 | 0.0 | 12.4 | 6.9 | 0.1 | – | – | – |
| Cliff DrysdaleOpponent · won 5 of 7 | 7 | 0.7 | 0.1 | 0.1 | 1.3 | 0.9 | 12.4 | 10.9 | 0.6 | – | – | – |
| Dick StocktonOpponent · won 3 of 7 | 7 | 0.4 | – | – | 1.0 | 1.3 | 10.1 | 10.4 | 0.1 | – | – | – |
| Frew McmillanOpponent · won 4 of 7 | 7 | 0.6 | 0.1 | 0.1 | 1.1 | 1.0 | 10.4 | 9.4 | 0.3 | – | – | – |
| Ilie NastaseOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.7 | 1.3 | 14.4 | 11.9 | 0.0 | – | – | – |
| John McEnroeOpponent · won 2 of 7 | 7 | 0.3 | – | – | 0.7 | 1.3 | 9.6 | 10.6 | 0.4 | 0.3 | 0.1 | 0.1 |
| Karl MeilerOpponent · won 5 of 7 | 7 | 0.7 | 0.1 | 0.1 | 1.7 | 1.1 | 14.7 | 12.9 | 0.4 | 0.1 | – | – |
| Ken RosewallOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.3 | 1.3 | 11.3 | 12.4 | 0.1 | – | – | – |
| Mark CoxOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.3 | 1.0 | 11.3 | 11.7 | 0.4 | – | – | – |
| Nick SavianoOpponent · won 7 of 7 | 7 | 1.0 | – | – | 2.1 | 0.3 | 14.1 | 6.4 | 0.0 | 0.1 | – | – |
| Bernard MittonOpponent · won 5 of 6 | 6 | 0.8 | – | – | 2.0 | 0.3 | 13.2 | 6.8 | 0.0 | 0.2 | – | – |
| Charlie PasarellOpponent · won 6 of 6 | 6 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.7 | 0.0 | 0.2 | – | – |
| Corrado BarazzuttiOpponent · won 4 of 6 | 6 | 0.7 | – | 0.2 | 1.7 | 0.8 | 13.0 | 11.3 | 0.7 | 0.3 | 0.2 | – |
| Jan KodesOpponent · won 2 of 6 | 6 | 0.3 | – | – | 1.0 | 1.3 | 10.5 | 10.8 | 0.0 | – | – | – |
| John NewcombeOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.8 | 1.7 | 10.7 | 13.7 | 0.3 | 0.2 | – | – |
| Paul McnameeOpponent · won 6 of 6 | 6 | 1.0 | – | – | 2.2 | 0.2 | 13.7 | 6.7 | 0.2 | 0.2 | – | – |
| Steve KrulevitzOpponent · won 6 of 6 | 6 | 1.0 | – | – | 2.0 | 0.2 | 12.7 | 5.7 | 0.0 | – | – | – |
| Vijay AmritrajOpponent · won 2 of 6 | 6 | 0.3 | – | – | 1.0 | 1.5 | 11.7 | 12.7 | 0.3 | 0.2 | – | – |
| Vitas GerulaitisOpponent · won 3 of 6 | 6 | 0.5 | 0.2 | 0.3 | 1.2 | 1.5 | 12.8 | 14.7 | 0.8 | – | – | – |
| Andres GomezOpponent · won 4 of 5 | 5 | 0.8 | 0.2 | 0.2 | 1.6 | 0.8 | 12.4 | 10.0 | 0.4 | – | – | – |
| Antonio MunozOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.4 | 0.0 | 14.4 | 6.8 | 0.0 | 0.2 | – | – |
| Arthur AsheOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.2 | 12.0 | 11.8 | 0.4 | 0.2 | – | – |
| Billy MartinOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.0 | 0.2 | 13.4 | 6.4 | 0.2 | – | – | – |
| Brian TeacherOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.6 | 1.0 | 13.2 | 12.0 | 0.2 | 0.2 | – | – |
| Bruce MansonOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 0.6 | 12.4 | 7.2 | 0.2 | 0.2 | – | – |
| Gene MayerOpponent · won 3 of 5 | 5 | 0.6 | 0.2 | 0.2 | 1.4 | 0.8 | 11.4 | 8.4 | 0.2 | – | – | – |
| Hans GildemeisterOpponent · won 3 of 5 | 5 | 0.6 | – | 0.2 | 1.4 | 1.2 | 12.2 | 12.0 | 0.4 | – | – | – |
| Ricardo CanoOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 0.8 | 14.2 | 10.0 | 0.2 | – | – | – |
| Rod LaverOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 1.2 | 14.0 | 10.6 | 0.6 | – | – | – |
| Stan SmithOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.6 | 1.0 | 13.0 | 12.0 | 0.4 | – | – | – |
| Angel GimenezOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.0 | 0.0 | 12.3 | 5.5 | 0.0 | – | – | – |
Wins-losses for Dibbs. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).