Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 Atp tourGreat Britain | 14 | 5 | – | – | 14 | 20 | 155 | 181 | 1 | 2 | – |
| 1985 Atp tourGreat Britain | 44 | 23 | – | – | 61 | 55 | 591 | 569 | 23 | 11 | – |
| 1984 Atp tourGreat Britain | 32 | 16 | – | – | 43 | 45 | 402 | 420 | 9 | 11 | – |
| 1983 Atp tourGreat Britain | 20 | 9 | – | – | 30 | 31 | 297 | 287 | 10 | 10 | – |
| 1982 Atp tourGreat Britain | 23 | 8 | – | – | 24 | 37 | 258 | 314 | 7 | 5 | – |
| 1981 Atp tourGreat Britain | 14 | 6 | – | – | 15 | 24 | 163 | 198 | 4 | 3 | – |
| 1980 Atp tourGreat Britain | 10 | 1 | – | – | 2 | 19 | 49 | 120 | 0 | 1 | – |
| 1979 Atp tourGreat Britain | 33 | 12 | – | 1 | 34 | 51 | 374 | 429 | 9 | 5 | – |
| 1978 Atp tourGreat Britain | 49 | 25 | – | – | 59 | 59 | 528 | 563 | 8 | 7 | – |
| 1977 Atp tourGreat Britain | 57 | 30 | – | 3 | 80 | 69 | 709 | 690 | 16 | 11 | – |
| 1976 Atp tourGreat Britain | 37 | 17 | – | – | 47 | 49 | 453 | 482 | 11 | 7 | 1 |
| 1975 Atp tourGreat Britain | 45 | 17 | – | – | 46 | 63 | 491 | 560 | 13 | 5 | – |
| 1974 Atp tourGreat Britain | 40 | 19 | 1 | 1 | 45 | 56 | 464 | 517 | 11 | 6 | – |
| 1973 Atp tourGreat Britain | 26 | 11 | – | – | 32 | 36 | 321 | 344 | 4 | 7 | – |
| 1972 Atp tourGreat Britain | 1 | 0 | – | – | 0 | 2 | 4 | 12 | 0 | – | – |
| Career15 seasons | 445 | 199 | 1 | 5 | 532 | 616 | 5,259 | 5,686 | 126 | 91 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wimbledon: Round of 128 v Christo SteynL 2-3 23 June | 0 | – | – | 2 | 3 | 19 | 23 | 0 | 1 | – |
| London / Queen's Club: Round of 64 v Mike De PalmerL 1-2 9 June | 0 | – | – | 1 | 2 | 24 | 29 | 0 | – | – |
| Roland Garros: Round of 128 v Luiz MattarL 1-3 26 May | 0 | – | – | 1 | 3 | 17 | 24 | 0 | 1 | – |
| Rome: Round of 64 v Emilio SanchezL 0-2 12 May | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – |
| Forest Hills: Round of 32 v Ivan LendlL 0-2 5 May | 0 | – | – | 0 | 2 | 4 | 12 | 0 | – | – |
| Forest Hills: Round of 64 v Tomm WarnekeW 2-0 5 May | 1 | – | – | 2 | 0 | 12 | 8 | 0 | – | – |
| Fort Myers: Round of 16 v Jimmy ConnorsL 0-2 17 Mar | 0 | – | – | 0 | 2 | 7 | 13 | 0 | – | – |
| Fort Myers: Round of 32 v Leonardo LavalleW 2-0 17 Mar | 1 | – | – | 2 | 0 | 12 | 6 | 0 | – | – |
| La Quinta: Round of 64 v Larry StefankiL 0-2 24 Feb | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – |
| Boca West: Round of 64 v Thierry TulasneL 0-2 10 Feb | 0 | – | – | 0 | 2 | 8 | 13 | 0 | – | – |
| Boca West: Round of 128 v Jay LapidusW 2-0 10 Feb | 1 | – | – | 2 | 0 | 12 | 7 | 0 | – | – |
| Memphis: Round of 16 v Paul AnnaconeL 0-2 3 Feb | 0 | – | – | 0 | 2 | 10 | 13 | 1 | – | – |
| Memphis: Round of 32 v Jan GunnarssonW 2-0 3 Feb | 1 | – | – | 2 | 0 | 12 | 3 | 0 | – | – |
| Memphis: Round of 64 v Ben TestermanW 2-0 3 Feb | 1 | – | – | 2 | 0 | 12 | 6 | 0 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 246 | 0.0 | – | 0.0 | 0.4 | 2.2 | 9.1 | 14.9 | 0.3 | 0.2 | 0.0 |
| WinsResult | 199 | 1.0 | 0.0 | 0.0 | 2.2 | 0.4 | 15.2 | 10.1 | 0.3 | 0.2 | – |
| Regular seasonStage · won 185 of 404 | 404 | 0.5 | – | – | 1.2 | 1.4 | 11.8 | 12.7 | 0.3 | 0.2 | 0.0 |
| FinalsStage · won 14 of 41 | 41 | 0.3 | 0.0 | 0.1 | 1.1 | 1.6 | 11.8 | 13.8 | 0.3 | 0.1 | – |
| Wojtek FibakOpponent · won 0 of 7 | 7 | 0.0 | – | – | 0.1 | 2.1 | 7.3 | 14.0 | 0.4 | 0.1 | – |
| Bjorn BorgOpponent · won 1 of 6 | 6 | 0.2 | – | 0.3 | 0.7 | 2.2 | 11.7 | 15.0 | 0.3 | 0.2 | – |
| Bob HewittOpponent · won 1 of 6 | 6 | 0.2 | – | – | 0.5 | 1.7 | 8.2 | 12.8 | 0.5 | 0.2 | – |
| Colin DibleyOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.7 | 1.7 | 9.0 | 12.0 | 0.2 | 0.2 | – |
| Dick CrealyOpponent · won 1 of 6 | 6 | 0.2 | – | – | 0.5 | 1.8 | 8.5 | 13.8 | 0.3 | – | – |
| John McEnroeOpponent · won 0 of 6 | 6 | 0.0 | – | 0.2 | 0.3 | 2.0 | 6.8 | 14.2 | 0.5 | – | – |
| Peter FlemingOpponent · won 1 of 6 | 6 | 0.2 | – | – | 0.8 | 1.7 | 10.8 | 13.5 | 0.5 | 0.2 | – |
| Roscoe TannerOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.5 | 1.2 | 13.0 | 14.0 | 0.5 | 0.2 | – |
| Bernard MittonOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.4 | 9.4 | 12.0 | 0.2 | 0.2 | – |
| Jimmy ConnorsOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.0 | 2.8 | 6.2 | 17.2 | 0.0 | 0.8 | – |
| Jose HiguerasOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.0 | 1.2 | 9.8 | 10.8 | 0.0 | 0.2 | – |
| Raul RamirezOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.6 | 8.2 | 12.4 | 0.2 | 0.2 | 0.2 |
| Raymond MooreOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.4 | 11.2 | 12.8 | 0.4 | 0.4 | – |
| Stan SmithOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.8 | 9.6 | 13.6 | 0.2 | – | – |
| Vitas GerulaitisOpponent · won 2 of 5 | 5 | 0.4 | – | 0.2 | 1.4 | 1.6 | 14.0 | 15.6 | 0.2 | 0.2 | – |
| Arthur AsheOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 7.8 | 13.0 | 0.0 | – | – |
| Ben TestermanOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.0 | 0.3 | 13.5 | 8.5 | 0.5 | – | – |
| Brian GottfriedOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.5 | 1.3 | 13.5 | 12.8 | 0.0 | 0.3 | – |
| Buster C MottramOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 2.0 | 12.3 | 14.3 | 0.3 | 0.5 | – |
| Dick StocktonOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 5.8 | 10.0 | 0.0 | – | – |
| Jeff BorowiakOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 0.5 | 11.0 | 8.3 | 0.3 | – | – |
| Bruce MansonOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.3 | 12.3 | 0.3 | – | – |
| Charlie PasarellOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 13.3 | 14.0 | 0.7 | 0.3 | – |
| Corrado BarazzuttiOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.3 | 14.0 | 0.3 | – | – |
| Fred McnairOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 12.3 | 9.3 | 0.3 | – | – |
| Haroon RahimOpponent · won 2 of 3 | 3 | 0.7 | – | – | 2.0 | 1.0 | 13.7 | 12.7 | 0.0 | 0.3 | – |
| Ivan LendlOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.3 | 6.3 | 14.3 | 0.3 | 0.3 | – |
| Ivan MolinaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.7 | 11.7 | 0.0 | – | – |
| Jan KodesOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.3 | 13.7 | 12.3 | 0.0 | – | – |
| Jean-Francois CaujolleOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 16.7 | 14.3 | 0.0 | 0.3 | – |
| John AlexanderOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 14.3 | 12.7 | 1.0 | – | – |
| John NewcombeOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.3 | 0.3 | 16.0 | 11.7 | 0.3 | 0.3 | – |
| John SadriOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 2.0 | 16.7 | 17.3 | 0.7 | 0.3 | – |
| Karl MeilerOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.3 | 12.0 | 16.7 | 0.0 | 0.3 | – |
| Kim WarwickOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 10.0 | 15.0 | 0.0 | – | – |
| Mark EdmondsonOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 7.7 | 12.0 | 0.0 | – | – |
| Marty RiessenOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.3 | 8.7 | 15.7 | 0.0 | 0.3 | – |
| Onny ParunOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.0 | 11.0 | 0.3 | – | – |
| Patrick ProisyOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.7 | 14.7 | 0.0 | 0.3 | – |
| Phil DentOpponent · won 1 of 3 | 3 | 0.3 | – | – | 2.0 | 2.0 | 21.0 | 22.7 | 0.0 | 0.7 | – |
| Sammy Giammalva JrOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.7 | 12.3 | 0.3 | – | – |
| Terry MoorOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.3 | 1.0 | 18.7 | 12.7 | 0.7 | 0.3 | – |
| Tomas SmidOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.0 | 15.0 | 0.7 | 0.3 | – |
| Victor AmayaOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 10.3 | 11.7 | 0.3 | – | – |
| Vijay AmritrajOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 15.3 | 15.3 | 0.3 | 0.3 | – |
| Anand AmritrajOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.5 | 0.0 | – | – |
| Andreas MaurerOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.5 | 1.0 | 18.0 | 14.0 | 0.0 | 0.5 | – |
| Bernard FritzOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 2.0 | 16.5 | 16.5 | 0.5 | 0.5 | – |
| Billy MartinOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.5 | 12.5 | 0.0 | – | – |
| Brad GilbertOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 11.5 | 15.5 | 0.5 | – | – |
| Brian TeacherOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.5 | 15.0 | 0.5 | – | – |
| Chris LewisOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 15.0 | 0.5 | – | – |
| Colin DowdeswellOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.5 | 0.5 | 16.0 | 10.0 | 0.0 | 0.5 | – |
| Douglas PalmOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.5 | 0.0 | – | – |
| Eddie DibbsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.5 | 9.5 | 0.0 | – | – |
| Eliot TeltscherOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 2.0 | 14.5 | 18.0 | 0.0 | 0.5 | – |
Wins-losses for Lloyd. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).