Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 Atp tourCzechia | 11 | 2 | – | – | 7 | 20 | 106 | 147 | 3 | – | – | – |
| 1988 Atp tourCzechia | 41 | 18 | – | – | 43 | 57 | 461 | 493 | 12 | 3 | – | – |
| 1987 Atp tourCzechia | 56 | 30 | – | 2 | 74 | 65 | 686 | 676 | 25 | 5 | – | – |
| 1986 Atp tourCzechia | 55 | 30 | – | – | 73 | 67 | 696 | 656 | 22 | 7 | – | – |
| 1985 Atp tourCzechia | 74 | 47 | 1 | 2 | 110 | 76 | 937 | 844 | 21 | 11 | 1 | – |
| 1984 Atp tourCzechia | 77 | 49 | 1 | 5 | 115 | 77 | 959 | 851 | 22 | 11 | 1 | – |
| 1983 Atp tourCzechia | 89 | 59 | 2 | 5 | 139 | 87 | 1,139 | 933 | 16 | 9 | 2 | – |
| 1982 Atp tourCzechia | 89 | 61 | 2 | 5 | 143 | 81 | 1,162 | 938 | 25 | 6 | – | – |
| 1981 Atp tourCzechia | 82 | 54 | 1 | 3 | 115 | 70 | 955 | 765 | 25 | 3 | – | – |
| 1980 Atp tourCzechia | 65 | 44 | 2 | 3 | 96 | 51 | 748 | 602 | 8 | 2 | – | 1 |
| 1979 Atp tourCzechia | 78 | 52 | 1 | 2 | 121 | 67 | 935 | 759 | 18 | 5 | – | – |
| 1978 Atp tourCzechia | 61 | 36 | 1 | 3 | 81 | 67 | 717 | 654 | 16 | 6 | – | – |
| 1977 Atp tourCzechia | 34 | 16 | – | – | 41 | 39 | 388 | 372 | 8 | 4 | – | – |
| 1976 Atp tourCzechia | 12 | 5 | – | – | 16 | 15 | 147 | 142 | 6 | 2 | – | – |
| Career14 seasons | 824 | 503 | 11 | 30 | 1,174 | 839 | 10,036 | 8,832 | 227 | 74 | 4 | 1 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palermo: Round of 32 v Roberto AzarL 0-2 25 Sept | 0 | – | – | 0 | 2 | 6 | 12 | 0 | – | – | – |
| Madrid: Round of 16 v Horst SkoffL 0-2 11 Sept | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| Madrid: Round of 32 v Thomas HaldinW 2-0 11 Sept | 1 | – | – | 2 | 0 | 12 | 8 | 0 | – | – | – |
| Prague: Round of 32 v Martin StrelbaL 0-2 7 Aug | 0 | – | – | 0 | 2 | 7 | 12 | 0 | – | – | – |
| Kitzbuhel: Round of 32 v Petr KordaL 0-2 31 July | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| Kitzbuhel: Round of 64 v Juan Carlos BaguenaW 2-1 31 July | 1 | – | – | 2 | 1 | 18 | 15 | 1 | – | – | – |
| Stuttgart Outdoor: Round of 64 v Thierry TulasneL 0-2 24 July | 0 | – | – | 0 | 2 | 12 | 14 | 2 | – | – | – |
| Munich: Round of 64 v Michael StichL 0-2 1 May | 0 | – | – | 0 | 2 | 7 | 12 | 0 | – | – | – |
| Nice: Round of 32 v Karel NovacekL 0-2 17 Apr | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| Athens: Round of 32 v Martin StrelbaL 1-2 10 Apr | 0 | – | – | 1 | 2 | 12 | 15 | 0 | – | – | – |
| Key Biscayne: Round of 128 v Magnus GustafssonL 2-3 20 Mar | 0 | – | – | 2 | 3 | 19 | 23 | 0 | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 503 | 1.0 | 0.0 | 0.0 | 2.1 | 0.3 | 14.0 | 8.2 | 0.2 | 0.1 | 0.0 | – |
| LossesResult | 321 | 0.0 | – | 0.1 | 0.4 | 2.1 | 9.3 | 14.7 | 0.3 | 0.1 | 0.0 | 0.0 |
| Regular seasonStage · won 405 of 618 | 618 | 0.7 | – | – | 1.5 | 0.9 | 12.4 | 10.3 | 0.3 | 0.1 | 0.0 | – |
| FinalsStage · won 98 of 206 | 206 | 0.5 | 0.1 | 0.1 | 1.2 | 1.3 | 11.5 | 11.9 | 0.3 | 0.0 | 0.0 | 0.0 |
| Ivan LendlOpponent · won 1 of 11 | 11 | 0.1 | – | 0.2 | 0.4 | 2.2 | 7.4 | 14.5 | 0.2 | 0.2 | 0.1 | – |
| Yannick NoahOpponent · won 3 of 11 | 11 | 0.3 | – | 0.2 | 0.7 | 1.5 | 8.8 | 12.4 | 0.2 | – | 0.1 | – |
| Guillermo VilasOpponent · won 1 of 10 | 10 | 0.1 | – | – | 0.4 | 1.9 | 8.0 | 12.4 | 0.4 | 0.1 | – | – |
| John McEnroeOpponent · won 0 of 10 | 10 | 0.0 | – | 0.2 | 0.1 | 2.2 | 6.0 | 13.7 | 0.0 | 0.1 | – | – |
| Balazs TaroczyOpponent · won 5 of 9 | 9 | 0.6 | 0.1 | 0.2 | 1.3 | 1.3 | 12.9 | 13.1 | 0.4 | 0.1 | – | – |
| Mats WilanderOpponent · won 3 of 9 | 9 | 0.3 | 0.1 | 0.3 | 0.8 | 1.6 | 9.7 | 13.1 | 0.1 | 0.1 | – | – |
| Anders JarrydOpponent · won 4 of 8 | 8 | 0.5 | – | 0.1 | 1.1 | 1.3 | 11.1 | 10.5 | 0.1 | – | – | – |
| Heinz GunthardtOpponent · won 5 of 8 | 8 | 0.6 | – | – | 1.4 | 0.9 | 10.5 | 9.9 | 0.3 | – | – | – |
| Jose HiguerasOpponent · won 2 of 8 | 8 | 0.3 | – | 0.3 | 0.8 | 1.8 | 10.6 | 13.3 | 0.3 | – | – | – |
| Sandy MayerOpponent · won 2 of 8 | 8 | 0.3 | – | 0.1 | 0.8 | 1.9 | 10.1 | 14.5 | 0.4 | 0.1 | – | – |
| Eliot TeltscherOpponent · won 0 of 7 | 7 | 0.0 | – | – | 0.3 | 2.0 | 8.6 | 13.4 | 0.3 | – | 0.1 | – |
| Joakim NystromOpponent · won 5 of 7 | 7 | 0.7 | 0.1 | 0.1 | 1.7 | 1.1 | 14.1 | 11.0 | 0.0 | 0.1 | – | – |
| Kevin CurrenOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.3 | 0.9 | 11.9 | 9.1 | 0.6 | – | – | – |
| Pavel SlozilOpponent · won 7 of 7 | 7 | 1.0 | – | – | 2.0 | 0.3 | 13.1 | 7.4 | 0.1 | – | – | – |
| Raul RamirezOpponent · won 2 of 7 | 7 | 0.3 | – | 0.1 | 0.7 | 1.6 | 9.4 | 12.3 | 0.3 | – | – | – |
| Vitas GerulaitisOpponent · won 2 of 7 | 7 | 0.3 | – | – | 1.0 | 1.7 | 12.1 | 14.7 | 0.4 | 0.3 | – | – |
| Adriano PanattaOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.2 | 1.2 | 12.2 | 11.3 | 0.3 | – | – | – |
| Andres GomezOpponent · won 3 of 6 | 6 | 0.5 | – | 0.2 | 1.0 | 1.2 | 10.3 | 11.3 | 0.7 | – | – | – |
| Chris LewisOpponent · won 5 of 6 | 6 | 0.8 | – | – | 1.8 | 0.5 | 13.3 | 8.8 | 0.7 | – | – | – |
| Claudio PanattaOpponent · won 5 of 6 | 6 | 0.8 | – | – | 2.0 | 0.8 | 14.0 | 10.2 | 0.0 | 0.2 | – | – |
| Jakob HlasekOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.8 | 1.7 | 11.5 | 13.8 | 0.7 | – | – | – |
| Jeff BorowiakOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.8 | 1.0 | 13.8 | 11.8 | 0.2 | 0.3 | – | – |
| Jimmy ConnorsOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 13.7 | 0.3 | – | 0.2 | – |
| Jose Luis ClercOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.2 | 1.2 | 10.5 | 10.8 | 0.0 | – | – | – |
| Manuel OrantesOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.3 | 1.2 | 13.0 | 12.0 | 0.0 | 0.2 | – | – |
| Pat DupreOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.5 | 1.5 | 14.7 | 13.5 | 0.0 | 0.5 | – | – |
| Paul McnameeOpponent · won 6 of 6 | 6 | 1.0 | 0.2 | 0.2 | 2.2 | 0.2 | 14.2 | 9.8 | 0.3 | 0.2 | – | – |
| Peter ElterOpponent · won 5 of 6 | 6 | 0.8 | – | – | 1.8 | 0.7 | 14.0 | 10.3 | 0.3 | – | – | – |
| Peter McnamaraOpponent · won 1 of 6 | 6 | 0.2 | – | – | 1.0 | 2.2 | 12.3 | 15.3 | 0.3 | 0.2 | – | – |
| Robert LutzOpponent · won 5 of 6 | 6 | 0.8 | – | – | 1.7 | 0.7 | 12.3 | 10.3 | 0.5 | – | – | – |
| Corrado BarazzuttiOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 0.6 | 12.6 | 8.6 | 0.2 | – | – | – |
| Henry PfisterOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 1.4 | 12.0 | 10.8 | 0.0 | 0.2 | – | – |
| John AlexanderOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 9.8 | 9.6 | 0.0 | – | – | – |
| John SadriOpponent · won 2 of 5 | 5 | 0.4 | 0.2 | 0.2 | 1.2 | 1.6 | 13.8 | 14.6 | 0.8 | – | – | – |
| Kjell JohanssonOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 1.0 | 13.8 | 11.6 | 0.6 | – | – | – |
| Pascal PortesOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.0 | 0.4 | 13.2 | 8.6 | 0.2 | – | – | – |
| Peter FlemingOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.4 | 11.4 | 14.4 | 0.6 | 0.2 | – | – |
| Ramesh KrishnanOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 0.8 | 14.8 | 10.6 | 0.4 | – | – | – |
| Ricki OsterthunOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 10.8 | 10.4 | 0.2 | – | – | – |
| Tim WilkisonOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 0.6 | 11.4 | 9.0 | 0.0 | – | – | – |
| Ulrich PinnerOpponent · won 4 of 5 | 5 | 0.8 | 0.2 | 0.2 | 2.2 | 0.6 | 15.4 | 8.0 | 0.0 | – | – | – |
| Victor PecciOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 0.6 | 12.8 | 8.2 | 0.2 | – | – | – |
| Zeljko FranulovicOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.2 | 0.2 | 14.6 | 8.8 | 0.6 | 0.2 | – | – |
| Bjorn BorgOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 0.3 | 2.3 | 8.3 | 14.8 | 0.0 | 0.3 | – | – |
| Brad GilbertOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.0 | 10.8 | 11.0 | 0.0 | – | – | – |
| Christophe Roger-VasselinOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.5 | 1.3 | 12.5 | 11.8 | 0.3 | 0.3 | – | – |
| Colin DowdeswellOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.5 | 13.5 | 8.0 | 0.5 | – | – | – |
| Darren CahillOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.8 | 1.0 | 15.3 | 12.0 | 0.8 | 0.5 | – | – |
| Eric JelenOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 1.0 | 13.3 | 11.3 | 0.5 | – | – | – |
| Gianni OcleppoOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 0.5 | 11.8 | 8.5 | 0.3 | – | – | – |
| Guy ForgetOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.8 | 12.5 | 11.8 | 0.3 | – | – | – |
| Hans SchwaierOpponent · won 1 of 4 | 4 | 0.3 | – | – | 1.5 | 1.8 | 14.8 | 16.5 | 0.5 | 0.3 | – | – |
| Harold SolomonOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 9.8 | 11.5 | 0.0 | – | – | – |
| Henri LeconteOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 10.5 | 12.5 | 0.5 | – | – | – |
| Henrik SundstromOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 10.0 | 11.3 | 0.0 | – | – | – |
| Jan GunnarssonOpponent · won 3 of 4 | 4 | 0.8 | – | – | 2.0 | 0.8 | 16.3 | 11.3 | 0.8 | 0.3 | – | – |
Wins-losses for Smid. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).