Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1985 Atp tourUnited States | 17 | 2 | 7 | 34 | 144 | 225 | 2 | 3 |
| 1984 Atp tourUnited States | 36 | 17 | 45 | 46 | 432 | 466 | 16 | 5 |
| 1983 Atp tourUnited States | 16 | 6 | 18 | 23 | 199 | 216 | 6 | 2 |
| 1982 Atp tourUnited States | 8 | 1 | 3 | 14 | 64 | 98 | 3 | – |
| 1981 Atp tourUnited States | 16 | 4 | 14 | 27 | 180 | 212 | 5 | 2 |
| Career5 seasons | 93 | 30 | 87 | 144 | 1,019 | 1,217 | 32 | 12 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v Diego PerezL 0-3 27 Aug | 0 | 0 | 3 | 10 | 18 | 0 | 1 |
| Cleveland: Round of 32 v Ricardo AcunaL 0-2 12 Aug | 0 | 0 | 2 | 6 | 12 | 0 | – |
| Wimbledon: Round of 128 v Paul McnameeL 0-3 24 June | 0 | 0 | 3 | 12 | 19 | 1 | 1 |
| Bristol: Round of 32 v Guy ForgetL 0-2 17 June | 0 | 0 | 2 | 7 | 13 | 1 | – |
| Bristol: Round of 64 v Dan CassidyW 2-0 17 June | 1 | 2 | 0 | 12 | 2 | 0 | – |
| London / Queen's Club: Round of 64 v Sammy Giammalva JrL 0-2 10 June | 0 | 0 | 2 | 2 | 12 | 0 | – |
| Roland Garros: Round of 128 v Danie VisserL 0-3 27 May | 0 | 0 | 3 | 7 | 18 | 0 | 1 |
| Florence: Round of 16 v Jimmy AriasL 0-2 20 May | 0 | 0 | 2 | 7 | 13 | 0 | – |
| Florence: Round of 32 v Chris LewisW 2-1 20 May | 1 | 2 | 1 | 17 | 16 | 0 | – |
| Rome: Round of 64 v Tomas SmidL 1-2 13 May | 0 | 1 | 2 | 11 | 14 | 0 | – |
| Las Vegas: Round of 32 v Russell SimpsonL 1-2 29 Apr | 0 | 1 | 2 | 15 | 16 | 0 | – |
| Monte Carlo: Round of 64 v John FrawleyL 0-2 1 Apr | 0 | 0 | 2 | 5 | 12 | 0 | – |
| Milan: Round of 32 v Vijay AmritrajL 0-2 25 Mar | 0 | 0 | 2 | 8 | 12 | 0 | – |
| Rotterdam: Round of 32 v Joakim NystromL 0-2 18 Mar | 0 | 0 | 2 | 1 | 12 | 0 | – |
| Brussels: Round of 32 v John LloydL 0-2 11 Mar | 0 | 0 | 2 | 5 | 12 | 0 | – |
| Toronto Indoor: Round of 32 v Mike De PalmerL 1-2 18 Feb | 0 | 1 | 2 | 13 | 12 | 0 | – |
| Delray Beach: Round of 128 v Terry MoorL 0-2 4 Feb | 0 | 0 | 2 | 6 | 12 | 0 | – |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 63 | 0.0 | 0.4 | 2.1 | 9.3 | 14.7 | 0.3 | 0.1 |
| WinsResult | 30 | 1.0 | 2.1 | 0.3 | 14.3 | 9.7 | 0.5 | 0.1 |
| Regular seasonStage · won 29 of 89 | 89 | 0.3 | 0.9 | 1.6 | 11.0 | 13.1 | 0.3 | 0.1 |
| FinalsStage · won 1 of 4 | 4 | 0.3 | 0.8 | 1.5 | 9.8 | 13.5 | 1.0 | – |
| Brad DrewettOpponent · won 1 of 4 | 4 | 0.3 | 1.3 | 2.0 | 12.3 | 16.3 | 0.0 | 0.3 |
| Chris LewisOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.5 | 14.5 | 11.0 | 0.0 | – |
| Ivan LendlOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 10.0 | 14.0 | 0.0 | – |
| Jan GunnarssonOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | – |
| Joakim NystromOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 3.5 | 12.5 | 0.5 | – |
| Johan KriekOpponent · won 0 of 2 | 2 | 0.0 | 1.0 | 2.5 | 14.5 | 20.0 | 0.0 | 0.5 |
| John AlexanderOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.0 | 8.5 | 0.0 | – |
| John FrawleyOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | – |
| Mel PurcellOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 12.0 | 12.5 | 1.5 | – |
| Ramesh KrishnanOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Robert Vant HofOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| Shlomo GlicksteinOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 12.5 | 11.0 | 0.0 | – |
| Terry MoorOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 9.0 | 14.5 | 0.0 | – |
| Vitas GerulaitisOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 12.0 | 15.0 | 1.0 | – |
| Anand AmritrajOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – |
| Anders JarrydOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 3.0 | 25.0 | 29.0 | 1.0 | 1.0 |
| Andres GomezOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – |
| Ben TestermanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – |
| Brad GilbertOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 19.0 | 1.0 | – |
| Broderick DykeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Chip HooperOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| Chris MayotteOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| Christophe FreyssOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – |
| Colin DowdeswellOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 12.0 | 2.0 | – |
| Craig A MillerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 12.0 | 1.0 | – |
| Craig WittusOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 16.0 | 1.0 | – |
| Dan CassidyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Danie VisserOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 7.0 | 18.0 | 0.0 | 1.0 |
| David SchneiderOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – |
| Diego PerezOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 10.0 | 18.0 | 0.0 | 1.0 |
| Dominique BedelOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – |
| Eddie EdwardsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Erick IskerskyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 16.0 | 1.0 | – |
| Glen HolroydOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 1.0 | – |
| Guy ForgetOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | – |
| Hans Dieter BeutelOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 1.0 | 23.0 | 19.0 | 1.0 | 1.0 |
| Hans SchwaierOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 0.0 | 19.0 | 9.0 | 0.0 | 1.0 |
| Heinz GunthardtOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – |
| Ilie NastaseOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 15.0 | 1.0 | – |
| Jimmy AriasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – |
| John AustinOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| John HayesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 5.0 | 0.0 | – |
| John LloydOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| John McEnroeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| John SadriOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 20.0 | 19.0 | 1.0 | – |
| Juan HernandezOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 15.0 | 0.0 | – |
| Kaoru MaruyamaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Kjell JohanssonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 | – |
| Leo PalinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – |
| Manuel OrantesOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 0.0 | 7.0 | 1.0 | 0.0 | – |
| Marian VajdaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 6.0 | 18.0 | 0.0 | 1.0 |
| Marty DavisOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – |
| Matt DoyleOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 13.0 | 12.0 | 0.0 | – |
| Mike BauerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Mike CahillOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 10.0 | 18.0 | 0.0 | 1.0 |
| Mike De PalmerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 12.0 | 0.0 | – |
Wins-losses for Meister. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).