Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 Atp tourUnited States | 1 | 0 | – | – | 1 | 2 | 11 | 13 | 0 | 1 | 8 | 78 | 41 | 25 | 13 | 12 | 8 | 14 | 76 | 36 | 5 | 7 | – | 92 |
| 1988 Atp tourUnited States | 5 | 1 | – | – | 5 | 10 | 72 | 83 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 1987 Atp tourUnited States | 4 | 1 | – | – | 4 | 8 | 50 | 65 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 1986 Atp tourUnited States | 7 | 2 | – | – | 8 | 14 | 107 | 126 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 1985 Atp tourUnited States | 31 | 9 | – | – | 29 | 51 | 361 | 433 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – |
| 1984 Atp tourUnited States | 36 | 17 | – | – | 39 | 47 | 390 | 440 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
| 1983 Atp tourUnited States | 51 | 28 | 1 | 2 | 72 | 57 | 691 | 635 | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – |
| 1982 Atp tourUnited States | 24 | 15 | 2 | 2 | 35 | 25 | 298 | 266 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| 1981 Atp tourUnited States | 8 | 2 | – | – | 5 | 12 | 70 | 85 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career9 seasons | 167 | 75 | 3 | 4 | 198 | 226 | 2,050 | 2,146 | 68 | 1 | 8 | 78 | 41 | 25 | 13 | 12 | 8 | 14 | 76 | 36 | 5 | 7 | 23 | 92 |
| Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umag: Round of 32 v Javier SanchezL 1-2 21 Aug | 0 | – | – | 1 | 2 | 11 | 13 | 0 | 1 | 8 | 78 | 41 | 25 | 13 | 12 | 8 | 14 | 76 | 36 | 5 | 7 | – | 92 |
| Split | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 92 | 0.0 | – | 0.0 | 0.4 | 2.1 | 10.1 | 15.2 | 0.4 | 0.0 | 0.1 | 0.8 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.4 | 0.1 | 0.1 | 0.2 | 1.0 |
| WinsResult | 75 | 1.0 | 0.0 | 0.0 | 2.1 | 0.4 | 14.9 | 10.0 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – |
| Regular seasonStage · won 59 of 141 | 141 | 0.4 | – | – | 1.1 | 1.4 | 12.3 | 13.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.7 |
| FinalsStage · won 16 of 26 | 26 | 0.6 | 0.1 | 0.2 | 1.4 | 1.0 | 12.3 | 11.2 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marty DavisOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 0.8 | 11.6 | 9.8 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim MayotteOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.8 | 1.8 | 11.2 | 14.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eliot TeltscherOpponent · won 1 of 4 | 4 | 0.3 | – | – | 1.0 | 1.8 | 10.3 | 13.8 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andres GomezOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.3 | 9.7 | 15.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – |
| Brad DrewettOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 14.3 | 15.0 | 1.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mark DicksonOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.3 | 9.3 | 15.7 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – |
| Nduka OdizorOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.3 | 11.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peter FeiglOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 12.3 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ramesh KrishnanOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.7 | 14.7 | 20.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.7 | – |
| Wally MasurOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 13.0 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aaron KricksteinOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.5 | 15.5 | 17.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anders JarrydOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 2.0 | 14.0 | 14.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Brad GilbertOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 10.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie FancuttOpponent · won 2 of 2 | 2 | 1.0 | – | – | 3.0 | 0.5 | 21.5 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Chris JohnstoneOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 15.0 | 10.5 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris LewisOpponent · won 1 of 2 | 2 | 0.5 | – | – | 2.0 | 1.5 | 19.0 | 17.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Gene MayerOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Glenn MichibataOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 10.0 | 13.5 | 1.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harold SolomonOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henry PfisterOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.5 | 9.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ivan LendlOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.5 | 12.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jimmy ConnorsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.5 | 9.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John FrawleyOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.5 | 13.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Marcos HocevarOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.5 | 13.5 | 18.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Marian VajdaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.5 | 0.5 | 18.5 | 12.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Matt AngerOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.5 | 14.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike De PalmerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.5 | 8.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat CashOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 16.5 | 13.5 | 1.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Vant HofOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.5 | 11.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russell SimpsonOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Steve DentonOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 8.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim WilkisonOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 11.5 | 14.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tom CainOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 2.0 | 18.0 | 19.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Zoltan KuharszkyOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 8.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andy AndrewsOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 18.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Barry MoirOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 15.0 | 17.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ben TestermanOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 23.0 | 21.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bernard MittonOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bill CowanOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 18.0 | 2.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blaine WillenborgOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 14.0 | 11.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian TeacherOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Broderick DykeOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 11.0 | 14.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud SchultzOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chip HooperOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian SaceanuOpponent · won 1 of 1 | 1 | 1.0 | – | – | 3.0 | 1.0 | 22.0 | 19.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Christo Van RensburgOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Colin DowdeswellOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig A MillerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig CampbellOpponent · won 1 of 1 | 1 | 1.0 | – | – | 1.0 | 2.0 | 17.0 | 15.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig WittusOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Damir KereticOpponent · won 1 of 1 | 1 | 1.0 | – | – | 3.0 | 0.0 | 21.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Danny SaltzOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David DowlenOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 16.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David MustardOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David PateOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drew GitlinOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wins-losses for Bauer. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).