Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 Atp tourUnited States | 4 | 2 | – | 5 | 5 | 50 | 50 | 1 | 1 | 1 |
| 1987 Atp tourUnited States | 12 | 4 | – | 19 | 22 | 206 | 205 | 7 | 3 | – |
| 1986 Atp tourUnited States | 39 | 15 | 1 | 40 | 62 | 453 | 536 | 17 | 3 | – |
| 1985 Atp tourUnited States | 44 | 26 | – | 61 | 50 | 557 | 552 | 26 | 7 | – |
| 1983 Atp tourUnited States | 2 | 0 | – | 1 | 4 | 18 | 27 | 0 | – | – |
| Career5 seasons | 101 | 47 | 1 | 126 | 143 | 1,284 | 1,370 | 51 | 14 | 1 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Australian Open: Round of 128 v John FrawleyL 0-2 11 Jan | 0 | – | 0 | 2 | 4 | 15 | 0 | 1 | 1 |
| Adelaide: Quarterfinal v John FitzgeraldL 1-2 28 Dec | 0 | – | 1 | 2 | 15 | 17 | 0 | – | – |
| Adelaide: Round of 16 v Simon YoulW 2-1 28 Dec | 1 | – | 2 | 1 | 19 | 15 | 1 | – | – |
| Adelaide: Round of 32 v Peter DoohanW 2-0 28 Dec | 1 | – | 2 | 0 | 12 | 3 | 0 | – | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 54 | 0.0 | 0.0 | 0.5 | 2.2 | 10.1 | 15.3 | 0.4 | 0.1 | 0.0 |
| WinsResult | 47 | 1.0 | – | 2.1 | 0.6 | 15.7 | 11.6 | 0.6 | 0.1 | – |
| Regular seasonStage · won 42 of 86 | 86 | 0.5 | – | 1.3 | 1.4 | 13.0 | 13.7 | 0.5 | 0.2 | 0.0 |
| FinalsStage · won 5 of 15 | 15 | 0.3 | 0.1 | 0.9 | 1.5 | 11.3 | 13.0 | 0.3 | – | – |
| John SadriOpponent · won 3 of 5 | 5 | 0.6 | – | 1.2 | 1.2 | 12.2 | 11.8 | 0.4 | – | – |
| Boris BeckerOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 7.3 | 12.7 | 0.7 | – | – |
| Brad GilbertOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.7 | 9.7 | 12.7 | 0.0 | – | – |
| Glenn LayendeckerOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 11.0 | 14.0 | 1.0 | – | – |
| Sammy Giammalva JrOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.3 | 6.7 | 10.3 | 0.0 | – | – |
| Aaron KricksteinOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 13.5 | 16.0 | 0.5 | 0.5 | – |
| Anders JarrydOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 8.5 | 13.0 | 0.0 | 0.5 | – |
| Bob GreenOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 14.5 | 15.0 | 1.5 | – | – |
| Craig A MillerOpponent · won 2 of 2 | 2 | 1.0 | – | 2.5 | 0.0 | 16.0 | 10.5 | 0.5 | 0.5 | – |
| Greg HolmesOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 2.0 | 16.0 | 20.0 | 1.0 | 0.5 | – |
| Jimmy ConnorsOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 10.0 | 15.5 | 1.0 | – | – |
| Johan KriekOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 15.0 | 15.5 | 0.5 | – | – |
| John McEnroeOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.5 | 7.0 | 15.0 | 0.0 | 0.5 | – |
| Kevin CurrenOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Leonardo LavalleOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 15.0 | 11.5 | 1.0 | – | – |
| Mark EdmondsonOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 15.0 | 15.5 | 0.5 | – | – |
| Mark WoodfordeOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 1.0 | 2.5 | 15.0 | 19.0 | 0.0 | – | – |
| Marty DavisOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 11.5 | 15.0 | 1.0 | – | – |
| Ramesh KrishnanOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 12.0 | 10.0 | 0.0 | – | – |
| Scott DavisOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 2.0 | 16.0 | 15.5 | 0.5 | 0.5 | – |
| Simon YoulOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 16.5 | 16.5 | 1.0 | – | – |
| Stefan EdbergOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.5 | 9.0 | 15.5 | 0.5 | 0.5 | – |
| Steve GuyOpponent · won 2 of 2 | 2 | 1.0 | – | 2.5 | 1.0 | 20.0 | 16.0 | 0.5 | 0.5 | – |
| Ben TestermanOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 16.0 | 1.0 | – | – |
| Blaine WillenborgOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 12.0 | 0.0 | – | – |
| Brad DrewettOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 15.0 | 13.0 | 0.0 | – | – |
| Brad PearceOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Broderick DykeOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – |
| Christo Van RensburgOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | – | – |
| Dan CassidyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 8.0 | 1.0 | – | – |
| Darren CahillOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 9.0 | 0.0 | – | – |
| Eddie EdwardsOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 18.0 | 2.0 | – | – |
| Fernando LunaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Henri LeconteOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Jaime YzagaOpponent · won 0 of 1 | 1 | 0.0 | – | 2.0 | 3.0 | 26.0 | 28.0 | 1.0 | – | – |
| Jakob HlasekOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 13.0 | 1.0 | – | – |
| Jeremy BatesOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 15.0 | 13.0 | 0.0 | – | – |
| John FitzgeraldOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – |
| John FrawleyOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 15.0 | 0.0 | 1.0 | 1.0 |
| Jonathan CanterOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – |
| Jorgen WindahlOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – | – |
| Kelly EverndenOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 16.0 | 0.0 | – | – |
| Kelly JonesOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 8.0 | 16.0 | 0.0 | – | – |
| Ken FlachOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 12.0 | 17.0 | 1.0 | – | – |
| Marcel FreemanOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 3.0 | 11.0 | 19.0 | 1.0 | 1.0 | – |
| Mark KratzmannOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 15.0 | 16.0 | 1.0 | – | – |
| Matt AngerOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Michiel SchapersOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 15.0 | 1.0 | – | – |
| Mike BauerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Mike LeachOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 19.0 | 12.0 | 1.0 | 1.0 | – |
| Milan SrejberOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 14.0 | 0.0 | – | – |
| Nduka OdizorOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Pat CashOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – | – |
| Patrick McEnroeOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – | – |
| Peter DoohanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Peter MoraingOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
Wins-losses for Schultz. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).