Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 Atp tourSweden | 4 | 0 | – | 2 | 8 | 31 | 54 | 0 | – | – |
| 1985 Atp tourSweden | 26 | 10 | – | 27 | 36 | 286 | 318 | 9 | 2 | 1 |
| 1984 Atp tourSweden | 39 | 17 | – | 51 | 57 | 489 | 519 | 11 | 9 | – |
| 1983 Atp tourSweden | 43 | 24 | – | 54 | 49 | 482 | 488 | 11 | 4 | – |
| 1982 Atp tourSweden | 41 | 21 | 1 | 49 | 48 | 457 | 454 | 12 | 5 | – |
| 1981 Atp tourSweden | 15 | 5 | – | 14 | 22 | 155 | 171 | 2 | – | – |
| 1980 Atp tourSweden | 31 | 12 | – | 30 | 46 | 329 | 368 | 3 | 2 | – |
| 1979 Atp tourSweden | 16 | 8 | – | 20 | 17 | 176 | 177 | 7 | – | – |
| 1978 Atp tourSweden | 2 | 1 | – | 2 | 2 | 18 | 18 | 0 | – | – |
| 1977 Atp tourSweden | 2 | 0 | – | 1 | 4 | 12 | 27 | 0 | – | – |
| Career10 seasons | 219 | 98 | 1 | 250 | 289 | 2,435 | 2,594 | 55 | 22 | 1 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kitzbuhel: Round of 64 v Marcelo IngaramoL 0-2 4 Aug | 0 | – | 0 | 2 | 3 | 12 | 0 | – | – |
| Bastad: Round of 32 v Marian VajdaL 0-2 21 July | 0 | – | 0 | 2 | 5 | 12 | 0 | – | – |
| Bristol: Round of 64 v Thierry ChampionL 1-2 16 June | 0 | – | 1 | 2 | 13 | 17 | 0 | – | – |
| Metz: Round of 32 v Mansour BahramiL 1-2 10 Mar | 0 | – | 1 | 2 | 10 | 13 | 0 | – | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 121 | 0.0 | 0.0 | 0.4 | 2.1 | 8.6 | 14.3 | 0.2 | 0.1 | 0.0 |
| WinsResult | 98 | 1.0 | – | 2.1 | 0.4 | 14.2 | 8.8 | 0.3 | 0.1 | – |
| Regular seasonStage · won 91 of 197 | 197 | 0.5 | – | 1.2 | 1.3 | 11.3 | 11.8 | 0.2 | 0.1 | 0.0 |
| FinalsStage · won 7 of 22 | 22 | 0.3 | 0.0 | 0.9 | 1.5 | 9.5 | 12.2 | 0.3 | – | – |
| Mats WilanderOpponent · won 0 of 5 | 5 | 0.0 | – | 0.6 | 2.0 | 8.8 | 15.0 | 0.2 | 0.2 | 0.2 |
| Jose Luis ClercOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 2.0 | 8.3 | 13.3 | 0.0 | – | – |
| Shlomo GlicksteinOpponent · won 2 of 4 | 4 | 0.5 | – | 1.8 | 1.8 | 16.3 | 16.0 | 0.3 | 0.5 | – |
| Anders JarrydOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.3 | 8.0 | 9.7 | 0.0 | – | – |
| Claudio MezzadriOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 0.7 | 11.0 | 8.3 | 0.0 | – | – |
| Gianni OcleppoOpponent · won 1 of 3 | 3 | 0.3 | – | 0.3 | 1.3 | 8.7 | 9.0 | 0.0 | – | – |
| Guy ForgetOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 10.0 | 9.3 | 0.0 | – | – |
| Henrik SundstromOpponent · won 0 of 3 | 3 | 0.0 | – | 0.7 | 2.0 | 10.3 | 14.0 | 0.0 | – | – |
| Jimmy ConnorsOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.7 | 5.7 | 16.0 | 0.0 | 0.7 | – |
| Joakim NystromOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 4.7 | 12.0 | 0.0 | – | – |
| Mark EdmondsonOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 12.7 | 11.7 | 0.3 | – | – |
| Peter ElterOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.3 | 8.0 | 10.0 | 0.0 | – | – |
| Tomas SmidOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 2.0 | 6.0 | 13.0 | 0.0 | – | – |
| Vitas GerulaitisOpponent · won 0 of 3 | 3 | 0.0 | 0.3 | 0.3 | 2.3 | 6.3 | 15.3 | 0.0 | 0.3 | – |
| Andreas MaurerOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 17.0 | 14.0 | 1.0 | – | – |
| Andres GomezOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.0 | 8.5 | 0.0 | – | – |
| Bernard BoileauOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 13.0 | 14.5 | 0.0 | – | – |
| Bernard FritzOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 7.5 | 8.0 | 0.0 | – | – |
| Bill ScanlonOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.5 | 11.5 | 0.0 | 0.5 | – |
| Brian GottfriedOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 12.0 | 11.5 | 0.5 | – | – |
| Butch WaltsOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.0 | 14.0 | 0.0 | – | – |
| Christophe Roger-VasselinOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 14.0 | 10.5 | 0.5 | – | – |
| Damir KereticOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.5 | 10.5 | 0.0 | – | – |
| Fernando LunaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 7.5 | 9.5 | 0.0 | – | – |
| Francisco GonzalezOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 11.5 | 12.5 | 1.0 | – | – |
| Gabriel UrpiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 15.5 | 10.5 | 0.0 | – | – |
| Heinz GunthardtOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 10.5 | 11.0 | 0.0 | – | – |
| Henri LeconteOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 12.0 | 16.0 | 0.0 | – | – |
| Jairo VelascoOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.0 | 10.5 | 0.0 | – | – |
| Jan KodesOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 16.0 | 11.5 | 0.5 | – | – |
| Jimmy BrownOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.5 | 7.0 | 15.0 | 0.0 | 0.5 | – |
| John SadriOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 12.5 | 12.0 | 1.5 | – | – |
| John YuillOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 2.0 | 11.0 | 15.5 | 0.0 | 0.5 | – |
| Juan AvendanoOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 13.5 | 13.0 | 1.0 | – | – |
| Lawson DuncanOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 14.0 | 9.5 | 0.0 | – | – |
| Marian VajdaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.5 | 14.0 | 0.0 | – | – |
| Marko OstojaOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 14.5 | 11.0 | 0.0 | – | – |
| Martin JaiteOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 10.0 | 9.5 | 0.0 | – | – |
| Michael WestphalOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 18.5 | 18.0 | 1.5 | – | – |
| Michiel SchapersOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.0 | 9.0 | 0.0 | – | – |
| Mike CahillOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – |
| Pat DupreOpponent · won 1 of 2 | 2 | 0.5 | – | 2.0 | 1.0 | 15.0 | 14.5 | 0.5 | 0.5 | – |
| Paul KronkOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – |
| Pedro RebolledoOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 6.0 | 12.5 | 0.0 | – | – |
| Per HjertquistOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 8.5 | 0.0 | – | – |
| Ramesh KrishnanOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | – |
| Rolf GehringOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 11.5 | 14.5 | 0.5 | – | – |
| Stan SmithOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 12.0 | 14.5 | 0.5 | – | – |
| Tom OkkerOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Trevor AllanOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 9.0 | 11.0 | 0.0 | 0.5 | – |
| Victor PecciOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 14.5 | 15.5 | 0.0 | – | – |
| Adriano PanattaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 12.0 | 0.0 | – | – |
| Alejandro GanzabalOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – |
| Alvin GardinerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 6.0 | 1.0 | – | – |
| Andy AndrewsOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – |
| Angel GimenezOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 14.0 | 11.0 | 1.0 | – | – |
Wins-losses for Simonsson. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).