Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 Atp tourUruguay | 1 | 0 | – | – | 0 | 2 | 5 | 12 | 0 | 0 | 3 | 81 | 51 | 24 | 13 | 9 | 9 | 15 | 63 | 27 | 2 | 7 | – | – | – | 96 |
| 1993 Atp tourUruguay | 15 | 2 | – | – | 12 | 29 | 142 | 221 | 2 | 27 | 60 | 1,217 | 672 | 409 | 234 | 172 | 76 | 149 | 1,181 | 449 | 37 | 111 | 3 | 1 | – | 1,318 |
| 1992 Atp tourUruguay | 21 | 11 | – | – | 29 | 28 | 284 | 270 | 8 | 61 | 50 | 1,805 | 1,096 | 695 | 367 | 273 | 98 | 184 | 1,881 | 820 | 93 | 221 | 4 | – | – | 2,685 |
| 1991 Atp tourUruguay | 14 | 5 | – | – | 15 | 21 | 157 | 170 | 5 | 25 | 22 | 764 | 501 | 306 | 139 | 123 | 42 | 83 | 850 | 337 | 32 | 86 | 3 | – | – | 1,202 |
| 1990 Atp tourUruguay | 30 | 12 | – | – | 33 | 42 | 322 | 373 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | 1 | – |
| 1989 Atp tourUruguay | 34 | 17 | – | – | 40 | 40 | 364 | 356 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – |
| 1988 Atp tourUruguay | 29 | 12 | – | – | 35 | 42 | 352 | 381 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 1987 Atp tourUruguay | 34 | 15 | – | – | 39 | 47 | 384 | 408 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 1 | – |
| 1986 Atp tourUruguay | 55 | 30 | – | – | 67 | 62 | 629 | 597 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 1 | – |
| 1985 Atp tourUruguay | 50 | 29 | 1 | 2 | 62 | 53 | 563 | 517 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – |
| 1984 Atp tourUruguay | 31 | 15 | – | – | 39 | 36 | 348 | 346 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
| 1983 Atp tourUruguay | 33 | 19 | – | – | 41 | 35 | 369 | 329 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – |
| 1982 Atp tourUruguay | 27 | 11 | – | – | 32 | 36 | 321 | 333 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – |
| 1981 Atp tourUruguay | 31 | 16 | – | – | 40 | 32 | 329 | 333 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 2 | – |
| 1980 Atp tourUruguay | 1 | 0 | – | – | 1 | 2 | 9 | 15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1979 Atp tourUruguay | 1 | 0 | – | – | 0 | 2 | 8 | 13 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career16 seasons | 407 | 194 | 1 | 2 | 485 | 509 | 4,586 | 4,674 | 97 | 113 | 135 | 3,867 | 2,320 | 1,434 | 753 | 577 | 225 | 431 | 3,975 | 1,633 | 164 | 425 | 36 | 5 | 8 | 5,301 |
| Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevideo: Round of 32 v Gilbert SchallerL 0-2 31 Oct | 0 | – | – | 0 | 2 | 5 | 12 | 0 | 0 | 3 | 81 | 51 | 24 | 13 | 9 | 9 | 15 | 63 | 27 | 2 | 7 | – | – | – | 96 |
| Split | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 213 | 0.0 | – | 0.0 | 0.4 | 2.1 | 8.7 | 14.2 | 0.2 | 0.3 | 0.5 | 12.2 | 7.0 | 4.1 | 2.4 | 1.8 | 0.8 | 1.6 | 11.9 | 4.4 | 0.4 | 1.1 | 0.1 | 0.0 | 0.0 | 15.9 |
| WinsResult | 194 | 1.0 | 0.0 | 0.0 | 2.0 | 0.4 | 14.1 | 8.5 | 0.2 | 0.2 | 0.1 | 6.5 | 4.2 | 2.9 | 1.3 | 1.0 | 0.3 | 0.5 | 7.4 | 3.6 | 0.4 | 1.0 | 0.1 | 0.0 | – | 9.9 |
| Regular seasonStage · won 179 of 356 | 356 | 0.5 | – | – | 1.2 | 1.2 | 11.5 | 11.4 | 0.2 | 0.3 | 0.4 | 10.4 | 6.3 | 3.9 | 2.0 | 1.5 | 0.6 | 1.2 | 10.7 | 4.4 | 0.4 | 1.2 | 0.1 | 0.0 | 0.0 | 14.1 |
| FinalsStage · won 15 of 51 | 51 | 0.3 | 0.0 | 0.0 | 0.8 | 1.4 | 9.6 | 11.9 | 0.3 | 0.1 | 0.1 | 3.3 | 1.9 | 1.1 | 0.7 | 0.5 | 0.2 | 0.4 | 3.4 | 1.1 | 0.1 | 0.2 | – | – | 0.0 | 5.3 |
| Andres GomezOpponent · won 4 of 13 | 13 | 0.3 | – | – | 0.9 | 1.6 | 11.1 | 13.5 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – | – | – |
| Emilio SanchezOpponent · won 3 of 7 | 7 | 0.4 | – | – | 1.1 | 1.1 | 9.4 | 10.7 | 0.0 | 0.1 | 0.9 | 17.3 | 11.3 | 5.1 | 2.9 | 2.9 | 0.9 | 2.6 | 17.0 | 6.0 | 0.6 | 1.0 | – | – | – | 25.3 |
| Horacio De La PenaOpponent · won 3 of 7 | 7 | 0.4 | – | – | 0.9 | 1.4 | 10.1 | 11.6 | 0.3 | 0.0 | 0.4 | 11.1 | 6.9 | 4.1 | 2.1 | 1.6 | 0.3 | 0.9 | 13.7 | 7.0 | 0.7 | 2.1 | – | – | – | 21.9 |
| Martin JaiteOpponent · won 0 of 7 | 7 | 0.0 | – | 0.1 | 0.4 | 2.1 | 10.9 | 14.4 | 0.6 | 1.3 | 1.3 | 30.4 | 13.9 | 8.7 | 9.6 | 4.1 | 2.4 | 3.4 | 27.7 | 10.4 | 1.0 | 2.6 | 0.1 | – | – | 43.9 |
| Horst SkoffOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.0 | 1.2 | 9.0 | 10.0 | 0.0 | 0.8 | 0.7 | 21.3 | 15.8 | 8.8 | 2.5 | 3.3 | 1.3 | 2.7 | 22.0 | 10.0 | 1.5 | 2.7 | – | – | – | 33.0 |
| Guillermo Perez RoldanOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.8 | 9.0 | 13.2 | 0.0 | 0.4 | 1.0 | 22.2 | 13.4 | 6.6 | 3.6 | 3.4 | 2.8 | 5.0 | 22.4 | 8.6 | 0.8 | 1.6 | – | 0.2 | – | 34.6 |
| Jimmy BrownOpponent · won 3 of 5 | 5 | 0.6 | 0.2 | 0.2 | 1.4 | 1.0 | 11.0 | 11.0 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pablo ArrayaOpponent · won 1 of 5 | 5 | 0.2 | – | – | 1.0 | 1.8 | 12.2 | 16.2 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paolo CaneOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.0 | 1.4 | 10.6 | 11.4 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Victor PecciOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.2 | 11.0 | 10.6 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yannick NoahOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.8 | 1.8 | 10.8 | 13.2 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fernando LunaOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 0.8 | 10.5 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Guillermo VilasOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.8 | 8.0 | 11.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joakim NystromOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.8 | 9.8 | 13.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kent CarlssonOpponent · won 1 of 4 | 4 | 0.3 | – | – | 1.0 | 1.5 | 11.5 | 12.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mats WilanderOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.3 | 9.8 | 15.3 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – |
| Mike LeachOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.8 | 9.5 | 13.3 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pedro RebolledoOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 0.5 | 10.5 | 7.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Slobodan ZivojinovicOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 2.0 | 11.5 | 14.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – |
| Aaron KricksteinOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 7.0 | 14.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris LewisOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.0 | 12.7 | 7.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Claudio PistolesiOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.7 | 10.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diego NargisoOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.3 | 1.0 | 19.0 | 14.7 | 0.3 | 1.0 | 0.7 | 55.7 | 36.3 | 22.3 | 13.0 | 9.7 | 0.7 | 3.3 | 67.0 | 30.3 | 3.3 | 7.0 | 0.3 | – | – | 95.7 |
| Fernando RoeseOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.0 | 10.0 | 0.0 | 0.7 | 0.7 | 35.7 | 22.3 | 14.0 | 6.7 | 6.3 | 1.7 | 4.0 | 39.0 | 18.0 | 2.3 | 5.0 | – | – | – | 51.0 |
| Hans GildemeisterOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 10.3 | 13.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henri LeconteOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.3 | 13.3 | 11.3 | 0.0 | 1.3 | 1.7 | 39.3 | 22.0 | 14.7 | 7.7 | 5.0 | 3.3 | 4.7 | 30.3 | 9.3 | 0.3 | 1.0 | 0.3 | – | – | 8.0 |
| Jan GunnarssonOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 8.7 | 13.0 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay LapidusOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.7 | 14.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – |
| Jimmy AriasOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Juan AvendanoOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.3 | 12.0 | 14.7 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcelo IngaramoOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 2.0 | 11.3 | 14.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pavel SlozilOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 12.3 | 14.0 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ricardo YcazaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.0 | 10.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roberto ArguelloOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.7 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roland StadlerOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 15.3 | 11.7 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Thierry TulasneOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 11.3 | 10.3 | 0.0 | 1.3 | 0.3 | 13.3 | 9.7 | 7.7 | 2.0 | 2.7 | 0.3 | 0.7 | 22.3 | 11.7 | 1.7 | 3.0 | – | – | – | 24.0 |
| Trevor AllanOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 11.7 | 8.7 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alberto BerasateguiOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.0 | 14.0 | 0.0 | 1.0 | 6.0 | 74.0 | 38.0 | 24.0 | 13.5 | 10.5 | 2.5 | 8.0 | 76.5 | 29.0 | 2.0 | 9.0 | – | – | – | 94.0 |
| Alberto ManciniOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.5 | 0.0 | 1.5 | 1.0 | 26.0 | 14.0 | 9.0 | 6.0 | 4.5 | 1.0 | 2.5 | 29.5 | 9.0 | 0.5 | 2.0 | – | – | – | 46.0 |
| Alberto TousOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.0 | 10.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrei ChesnokovOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.5 | 4.5 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Boris BeckerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.0 | 11.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Cassio MottaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.5 | 0.5 | 18.0 | 7.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Chip HooperOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.5 | 7.0 | 15.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Claudio PanattaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 5.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Damir KereticOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 13.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Danilo MarcelinoOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.0 | 11.0 | 0.5 | 4.0 | 1.0 | 31.5 | 18.5 | 13.0 | 6.5 | 4.5 | 1.5 | 2.5 | 35.0 | 18.5 | 2.5 | 6.0 | – | – | – | 46.5 |
| David PateOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eduardo BengoecheaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.0 | 11.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric JelenOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.5 | 0.5 | 16.0 | 11.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Gilad BloomOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.5 | 8.5 | 15.5 | 0.0 | 1.0 | 2.0 | 43.5 | 27.0 | 13.0 | 7.5 | 7.5 | 2.0 | 6.0 | 40.0 | 14.5 | 1.5 | 5.0 | 0.5 | – | – | 60.0 |
| Goran PrpicOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.0 | 8.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Guy ForgetOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henrik SundstromOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.0 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ivan LendlOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.5 | 6.0 | 15.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Jay BergerOpponent · won 0 of 2 | 2 | 0.0 | – | – | 1.0 | 2.0 | 12.5 | 16.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wins-losses for Perez. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).