Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Atp tourAustria | 1 | 1 | – | – | 2 | 0 | 14 | 11 | 1 | 3 | 2 | 87 | 69 | 50 | 10 | 12 | 2 | 2 | 76 | 21 | 1 | 4 | – | – | – | – | 99 |
| 2017 Atp tourAustria | 1 | 0 | – | – | 1 | 3 | 15 | 22 | 0 | 4 | 1 | 111 | 83 | 47 | 15 | 19 | 2 | 9 | 103 | 32 | 3 | 4 | 1 | – | – | – | 125 |
| 2016 Atp tourAustria | 6 | 3 | – | – | 9 | 6 | 74 | 72 | 2 | 16 | 15 | 472 | 318 | 212 | 67 | 72 | 29 | 50 | 451 | 184 | 22 | 46 | – | – | – | – | 618 |
| 2015 Atp tourAustria | 20 | 9 | – | – | 21 | 26 | 232 | 248 | 13 | 66 | 79 | 1,550 | 942 | 637 | 303 | 234 | 87 | 147 | 1,510 | 560 | 53 | 133 | 6 | 4 | – | – | 1,945 |
| 2014 Atp tourAustria | 34 | 14 | – | – | 36 | 50 | 415 | 449 | 17 | 138 | 90 | 2,717 | 1,780 | 1,200 | 468 | 422 | 146 | 253 | 2,756 | 1,021 | 93 | 247 | 4 | 9 | – | – | 3,677 |
| 2013 Atp tourAustria | 48 | 25 | 1 | 2 | 60 | 65 | 593 | 620 | 19 | 214 | 134 | 3,796 | 2,489 | 1,686 | 657 | 594 | 204 | 338 | 3,874 | 1,412 | 126 | 349 | 9 | 15 | – | – | 4,877 |
| 2012 Atp tourAustria | 41 | 18 | 1 | 1 | 47 | 59 | 500 | 553 | 20 | 204 | 132 | 3,289 | 2,050 | 1,413 | 636 | 512 | 165 | 291 | 3,252 | 1,150 | 101 | 222 | 5 | 12 | 1 | 1 | 4,234 |
| 2011 Atp tourAustria | 41 | 20 | – | – | 55 | 51 | 526 | 494 | 15 | 207 | 100 | 3,201 | 2,007 | 1,383 | 608 | 499 | 155 | 267 | 3,222 | 1,256 | 131 | 325 | 11 | 12 | – | 2 | 4,326 |
| 2010 Atp tourAustria | 72 | 47 | 1 | 2 | 112 | 77 | 997 | 884 | 40 | 452 | 175 | 5,725 | 3,488 | 2,511 | 1,229 | 914 | 274 | 432 | 6,010 | 2,247 | 222 | 548 | 15 | 21 | – | – | 7,893 |
| 2009 Atp tourAustria | 61 | 35 | 1 | 1 | 84 | 66 | 746 | 711 | 22 | 412 | 141 | 4,463 | 2,658 | 1,966 | 920 | 716 | 198 | 336 | 4,528 | 1,663 | 154 | 389 | 11 | 15 | – | – | 5,995 |
| 2008 Atp tourAustria | 53 | 29 | – | 1 | 76 | 69 | 724 | 708 | 28 | 344 | 128 | 4,414 | 2,732 | 1,953 | 910 | 702 | 197 | 329 | 4,526 | 1,622 | 141 | 386 | 11 | 4 | 4 | – | 5,695 |
| 2007 Atp tourAustria | 44 | 21 | – | 1 | 52 | 57 | 526 | 551 | 19 | 184 | 105 | 3,101 | 2,001 | 1,364 | 538 | 475 | 164 | 279 | 3,070 | 1,107 | 99 | 257 | 6 | 13 | – | – | 3,981 |
| 2006 Atp tourAustria | 57 | 32 | 1 | 3 | 76 | 65 | 712 | 690 | 22 | 323 | 181 | 4,572 | 2,774 | 1,902 | 907 | 688 | 273 | 434 | 4,457 | 1,724 | 172 | 429 | 4 | 3 | – | – | 5,688 |
| 2005 Atp tourAustria | 49 | 24 | – | 1 | 64 | 64 | 618 | 632 | 17 | 215 | 130 | 4,115 | 2,481 | 1,687 | 804 | 620 | 239 | 394 | 3,780 | 1,401 | 145 | 340 | 10 | 10 | – | – | 4,934 |
| 2004 Atp tourAustria | 50 | 27 | – | – | 68 | 61 | 633 | 604 | 22 | 257 | 163 | 3,934 | 2,289 | 1,657 | 793 | 601 | 217 | 344 | 3,875 | 1,478 | 148 | 346 | 9 | 16 | 1 | – | 4,785 |
| 2003 Atp tourAustria | 29 | 11 | – | 1 | 30 | 47 | 351 | 406 | 13 | 194 | 135 | 2,585 | 1,455 | 996 | 517 | 375 | 178 | 285 | 2,347 | 844 | 76 | 196 | 6 | – | – | 1 | 3,002 |
| 2002 Atp tourAustria | 19 | 10 | – | – | 23 | 23 | 225 | 227 | 5 | 92 | 56 | 1,428 | 862 | 612 | 270 | 224 | 73 | 127 | 1,425 | 534 | 54 | 130 | 3 | – | – | – | 1,604 |
| 2001 Atp tourAustria | 2 | 1 | – | – | 2 | 3 | 30 | 29 | 3 | 5 | 3 | 96 | 57 | 43 | 16 | 12 | 3 | 5 | 114 | 44 | 2 | 11 | – | – | – | – | 141 |
| 2000 Atp tourAustria | 3 | 0 | – | – | 2 | 7 | 41 | 52 | 2 | 19 | 9 | 292 | 166 | 112 | 66 | 46 | 8 | 19 | 282 | 93 | 6 | 19 | 1 | – | – | – | 313 |
| 1999 Atp tourAustria | 2 | 1 | – | – | 2 | 3 | 19 | 27 | 1 | 10 | 17 | 151 | 60 | 37 | 41 | 22 | 14 | 25 | 145 | 57 | 7 | 18 | – | – | – | – | 199 |
| Career20 seasons | 633 | 328 | 5 | 13 | 822 | 802 | 7,991 | 7,990 | 281 | 3,359 | 1,796 | 50,099 | 30,761 | 21,468 | 9,775 | 7,759 | 2,628 | 4,366 | 49,803 | 18,450 | 1,756 | 4,399 | 112 | 134 | 6 | 4 | 64,131 |
| Game | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna: Round of 32 v Milos RaonicW 2-0 22 Oct | 1 | – | – | 2 | 0 | 14 | 11 | 1 | 3 | 2 | 87 | 69 | 50 | 10 | 12 | 2 | 2 | 76 | 21 | 1 | 4 | – | – | – | – | 99 |
| Split | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 328 | 1.0 | 0.0 | 0.0 | 2.1 | 0.4 | 15.1 | 10.4 | 0.4 | 6.1 | 2.6 | 78.1 | 48.1 | 35.7 | 16.5 | 12.4 | 3.6 | 5.3 | 80.6 | 33.5 | 3.9 | 8.7 | 0.2 | 0.2 | 0.0 | – | 101 |
| LossesResult | 305 | 0.0 | – | 0.0 | 0.4 | 2.2 | 10.0 | 15.1 | 0.5 | 4.5 | 3.0 | 80.3 | 49.1 | 32.0 | 14.3 | 12.2 | 4.7 | 8.6 | 76.7 | 24.5 | 1.6 | 5.0 | 0.2 | 0.3 | 0.0 | 0.0 | 101 |
| Regular seasonStage · won 281 of 519 | 519 | 0.5 | – | – | 1.4 | 1.2 | 13.0 | 12.7 | 0.5 | 5.4 | 2.9 | 80.9 | 49.9 | 34.9 | 15.7 | 12.5 | 4.2 | 7.0 | 80.2 | 29.9 | 2.9 | 7.2 | 0.2 | 0.2 | 0.0 | 0.0 | 103 |
| FinalsStage · won 47 of 114 | 114 | 0.4 | 0.0 | 0.1 | 1.0 | 1.4 | 10.9 | 12.4 | 0.4 | 4.8 | 2.6 | 71.0 | 42.8 | 29.2 | 14.1 | 11.1 | 3.8 | 6.6 | 71.7 | 25.5 | 2.2 | 6.0 | 0.0 | 0.1 | 0.0 | – | 95.3 |
| Marin CilicOpponent · won 3 of 10 | 10 | 0.3 | 0.1 | 0.2 | 0.7 | 1.6 | 11.1 | 13.0 | 0.6 | 4.9 | 1.7 | 77.4 | 51.8 | 34.6 | 13.7 | 11.7 | 4.1 | 6.4 | 78.7 | 25.6 | 1.6 | 5.4 | 0.1 | 0.1 | 0.1 | – | 107 |
| Fernando VerdascoOpponent · won 3 of 9 | 9 | 0.3 | – | – | 1.0 | 1.4 | 11.9 | 12.9 | 0.7 | 3.7 | 2.6 | 79.0 | 49.6 | 32.9 | 15.1 | 11.7 | 4.4 | 7.3 | 83.9 | 32.9 | 2.9 | 8.0 | – | 0.2 | – | – | 112 |
| Andy RoddickOpponent · won 0 of 8 | 8 | 0.0 | – | – | 0.1 | 2.3 | 9.9 | 14.9 | 0.6 | 6.9 | 2.5 | 78.8 | 48.9 | 32.8 | 15.1 | 11.9 | 3.5 | 6.3 | 69.6 | 17.3 | 0.8 | 2.0 | 0.3 | 0.3 | – | – | 91.6 |
| David FerrerOpponent · won 2 of 8 | 8 | 0.3 | – | – | 0.9 | 1.8 | 11.4 | 14.3 | 0.6 | 3.1 | 4.8 | 80.9 | 47.3 | 32.6 | 14.3 | 12.4 | 4.9 | 8.9 | 85.1 | 32.5 | 2.8 | 8.1 | 0.3 | 0.4 | – | – | 107 |
| Juan MonacoOpponent · won 1 of 8 | 8 | 0.1 | – | – | 0.6 | 2.0 | 10.5 | 14.6 | 0.4 | 3.9 | 2.3 | 78.9 | 48.4 | 29.9 | 15.0 | 12.3 | 4.5 | 9.1 | 76.0 | 27.1 | 2.6 | 5.6 | 0.1 | 0.4 | – | – | 107 |
| Julien BenneteauOpponent · won 2 of 8 | 8 | 0.3 | – | – | 0.9 | 1.8 | 10.1 | 12.6 | 0.0 | 4.0 | 3.3 | 71.4 | 44.8 | 28.3 | 12.6 | 11.3 | 5.0 | 8.8 | 66.9 | 24.5 | 2.6 | 4.6 | – | 0.8 | – | – | 94.1 |
| Nicolas KieferOpponent · won 1 of 8 | 8 | 0.1 | – | – | 0.6 | 1.9 | 9.5 | 13.6 | 0.4 | 4.9 | 2.1 | 78.8 | 47.0 | 30.4 | 14.4 | 11.1 | 6.3 | 9.8 | 74.9 | 26.1 | 1.8 | 4.8 | 0.1 | 0.3 | – | – | 108 |
| Tommy RobredoOpponent · won 4 of 8 | 8 | 0.5 | – | – | 1.0 | 1.4 | 11.4 | 12.0 | 0.4 | 3.4 | 3.8 | 78.1 | 45.8 | 30.4 | 17.3 | 11.5 | 5.4 | 7.9 | 76.4 | 27.6 | 2.3 | 6.1 | 0.1 | 0.1 | – | – | 95.0 |
| Andreas SeppiOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.3 | 0.9 | 10.1 | 9.1 | 0.0 | 5.7 | 2.0 | 66.0 | 40.6 | 25.9 | 12.1 | 9.6 | 5.4 | 8.1 | 60.7 | 25.6 | 3.3 | 7.6 | – | 0.1 | – | – | 85.1 |
| Feliciano LopezOpponent · won 5 of 7 | 7 | 0.7 | – | – | 2.0 | 1.4 | 18.3 | 17.9 | 1.0 | 11.0 | 3.7 | 111 | 71.4 | 52.4 | 22.7 | 17.4 | 4.9 | 7.3 | 108 | 35.1 | 2.6 | 6.0 | 0.3 | 0.4 | – | – | 145 |
| Juan Carlos FerreroOpponent · won 3 of 7 | 7 | 0.4 | – | – | 1.3 | 1.4 | 14.0 | 13.7 | 0.6 | 7.4 | 4.1 | 94.7 | 54.6 | 39.7 | 20.1 | 13.9 | 5.4 | 8.0 | 86.4 | 30.0 | 2.4 | 7.7 | 0.3 | 0.1 | – | – | 116 |
| Lleyton HewittOpponent · won 0 of 7 | 7 | 0.0 | – | 0.1 | 0.3 | 2.3 | 9.4 | 14.9 | 0.1 | 5.7 | 5.0 | 79.3 | 45.7 | 28.6 | 15.3 | 12.0 | 4.1 | 8.6 | 74.3 | 25.0 | 1.9 | 6.0 | 0.3 | 0.4 | – | – | 101 |
| Mikhail YouzhnyOpponent · won 2 of 7 | 7 | 0.3 | – | – | 0.9 | 1.4 | 11.4 | 12.4 | 0.6 | 4.6 | 3.4 | 81.0 | 48.0 | 32.9 | 16.9 | 11.7 | 4.7 | 7.0 | 75.3 | 26.0 | 1.9 | 5.6 | 0.1 | 0.1 | – | – | 104 |
| Nikolay DavydenkoOpponent · won 1 of 7 | 7 | 0.1 | – | 0.1 | 0.7 | 1.7 | 9.0 | 13.6 | 0.3 | 2.1 | 2.6 | 77.9 | 47.0 | 29.9 | 12.9 | 11.1 | 4.6 | 8.6 | 62.4 | 20.3 | 1.7 | 3.3 | – | 0.3 | – | – | 93.1 |
| Tomas BerdychOpponent · won 2 of 7 | 7 | 0.3 | – | – | 0.6 | 2.0 | 9.9 | 14.4 | 0.3 | 4.6 | 3.0 | 78.0 | 47.6 | 31.1 | 14.4 | 12.0 | 3.3 | 6.7 | 72.3 | 22.1 | 1.3 | 5.0 | 0.4 | 0.1 | – | – | 98.3 |
| Victor HanescuOpponent · won 4 of 7 | 7 | 0.6 | – | – | 1.4 | 1.1 | 12.9 | 12.1 | 0.4 | 5.3 | 2.4 | 81.6 | 52.7 | 39.4 | 13.9 | 12.1 | 4.7 | 6.6 | 83.3 | 29.9 | 2.3 | 6.4 | – | 0.4 | – | – | 102 |
| Albert MontanesOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.3 | 0.7 | 11.0 | 9.7 | 0.2 | 5.3 | 2.7 | 63.0 | 37.2 | 26.3 | 13.0 | 10.3 | 4.7 | 7.0 | 60.0 | 22.3 | 3.0 | 5.2 | – | 0.2 | – | 0.2 | 77.5 |
| Andy MurrayOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.5 | 2.5 | 10.7 | 17.7 | 0.5 | 4.7 | 2.7 | 96.0 | 62.0 | 37.7 | 13.3 | 13.8 | 7.3 | 12.8 | 84.0 | 27.2 | 2.2 | 8.2 | 0.5 | 0.3 | – | – | 121 |
| Dmitry TursunovOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.7 | 1.5 | 16.3 | 15.5 | 0.8 | 7.0 | 4.5 | 106 | 61.8 | 44.7 | 21.8 | 15.2 | 7.7 | 10.3 | 105 | 39.7 | 3.5 | 9.3 | 0.3 | – | – | – | 138 |
| Ivo KarlovicOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.5 | 0.8 | 13.7 | 12.3 | 1.0 | 2.0 | 4.0 | 84.3 | 58.3 | 44.3 | 14.0 | 12.7 | 3.0 | 4.0 | 71.0 | 18.3 | 1.3 | 3.2 | 0.3 | 0.3 | – | – | 94.5 |
| Jo-Wilfried TsongaOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.7 | 2.3 | 9.8 | 16.8 | 0.2 | 3.8 | 2.8 | 84.5 | 55.2 | 34.0 | 14.0 | 12.8 | 4.5 | 9.0 | 76.2 | 22.0 | 1.3 | 3.5 | 0.3 | 0.5 | – | – | 105 |
| Vincent SpadeaOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.2 | 1.7 | 12.3 | 14.3 | 0.3 | 3.5 | 3.7 | 78.8 | 48.7 | 34.2 | 13.3 | 12.2 | 3.7 | 7.0 | 74.7 | 29.3 | 3.3 | 6.7 | 0.2 | 0.2 | 0.2 | – | 91.8 |
| Daniel Gimeno TraverOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 0.6 | 12.8 | 9.2 | 0.6 | 3.2 | 2.0 | 72.2 | 46.8 | 33.4 | 12.4 | 11.0 | 4.2 | 6.4 | 61.0 | 24.6 | 3.6 | 5.6 | – | 0.4 | – | – | 84.6 |
| David GoffinOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 1.0 | 13.0 | 13.0 | 0.6 | 3.8 | 4.2 | 82.6 | 48.8 | 33.0 | 17.8 | 12.6 | 3.6 | 6.8 | 90.2 | 34.8 | 3.2 | 8.2 | 0.2 | – | – | – | 111 |
| Gael MonfilsOpponent · won 1 of 5 | 5 | 0.2 | 0.2 | 0.2 | 0.8 | 2.0 | 11.4 | 15.8 | 0.4 | 1.6 | 1.8 | 78.2 | 47.8 | 32.0 | 15.0 | 13.4 | 2.2 | 5.8 | 86.6 | 28.4 | 1.6 | 7.0 | 0.4 | – | – | – | 103 |
| Gilles SimonOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.8 | 11.2 | 14.0 | 0.6 | 4.2 | 2.8 | 83.8 | 53.0 | 36.4 | 13.8 | 12.4 | 4.8 | 8.2 | 74.8 | 25.4 | 2.0 | 5.0 | – | 0.6 | – | – | 112 |
| Igor AndreevOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 11.4 | 10.6 | 0.2 | 5.4 | 2.4 | 68.8 | 41.8 | 31.6 | 14.4 | 11.0 | 2.2 | 3.6 | 74.6 | 26.4 | 1.8 | 6.6 | – | – | – | – | 90.2 |
| Ivan LjubicicOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.4 | 0.6 | 17.0 | 13.4 | 0.6 | 8.6 | 1.8 | 98.8 | 59.6 | 47.0 | 21.8 | 15.2 | 5.4 | 6.8 | 91.0 | 31.0 | 2.6 | 6.8 | 0.4 | 0.2 | – | – | 123 |
| John IsnerOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 11.8 | 11.6 | 0.8 | 7.2 | 2.4 | 76.0 | 52.6 | 40.6 | 12.8 | 11.2 | 5.2 | 6.2 | 68.8 | 20.4 | 1.0 | 1.6 | – | 0.4 | – | – | 85.6 |
| Juan Martin del PotroOpponent · won 1 of 5 | 5 | 0.2 | – | 0.2 | 0.4 | 2.0 | 9.2 | 14.0 | 0.4 | 5.0 | 2.8 | 73.0 | 43.2 | 29.0 | 13.4 | 11.6 | 5.2 | 9.6 | 66.2 | 21.0 | 2.0 | 4.4 | 0.4 | 0.4 | – | – | 98.0 |
| Marat SafinOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 1.0 | 14.0 | 13.2 | 0.4 | 3.8 | 3.0 | 87.8 | 51.2 | 38.8 | 17.6 | 13.4 | 5.0 | 7.2 | 84.8 | 29.4 | 2.4 | 7.6 | 0.2 | 0.6 | – | – | 109 |
| Mardy FishOpponent · won 4 of 5 | 5 | 0.8 | – | 0.2 | 1.8 | 1.2 | 15.2 | 14.8 | 0.2 | 4.6 | 3.0 | 91.2 | 56.4 | 40.8 | 16.6 | 14.8 | 4.0 | 7.0 | 96.4 | 35.6 | 3.2 | 10.6 | – | 0.2 | – | – | 123 |
| Nicolas AlmagroOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 0.8 | 10.2 | 9.0 | 0.2 | 1.4 | 2.0 | 58.0 | 36.8 | 25.8 | 11.4 | 9.4 | 2.6 | 4.6 | 58.4 | 22.2 | 2.8 | 5.6 | – | 0.6 | – | – | 80.8 |
| Olivier RochusOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.6 | 1.0 | 14.6 | 12.2 | 0.8 | 10.6 | 2.6 | 85.2 | 50.0 | 37.4 | 18.4 | 13.0 | 5.8 | 8.2 | 88.6 | 36.8 | 3.6 | 9.8 | – | – | – | – | 112 |
| Richard GasquetOpponent · won 2 of 5 | 5 | 0.4 | – | – | 0.6 | 1.2 | 6.8 | 9.0 | 0.2 | 2.8 | 1.8 | 57.0 | 34.4 | 21.4 | 10.4 | 7.6 | 3.0 | 5.6 | 51.4 | 19.2 | 1.8 | 5.6 | – | 0.6 | – | – | 71.8 |
| Roger FedererOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 2.2 | 10.8 | 16.0 | 0.4 | 3.2 | 1.8 | 83.8 | 54.6 | 32.8 | 16.2 | 13.0 | 4.2 | 8.0 | 78.8 | 23.0 | 1.6 | 4.4 | 0.6 | 0.4 | – | – | 101 |
| Xavier MalisseOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.0 | 1.4 | 10.8 | 12.0 | 0.4 | 3.4 | 2.2 | 74.8 | 46.2 | 31.2 | 13.6 | 11.4 | 4.0 | 7.0 | 66.2 | 24.4 | 2.4 | 5.2 | 0.2 | – | – | – | 86.8 |
| Arnaud ClementOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.5 | 12.8 | 14.3 | 0.3 | 9.5 | 4.3 | 88.0 | 46.5 | 34.0 | 20.8 | 13.3 | 4.3 | 7.3 | 83.8 | 28.5 | 2.3 | 6.3 | 0.3 | – | – | – | 114 |
| Fabrice SantoroOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.8 | 12.3 | 15.3 | 0.3 | 2.5 | 1.8 | 61.8 | 36.3 | 22.0 | 10.8 | 9.5 | 4.5 | 8.8 | 58.0 | 20.5 | 2.5 | 6.3 | 0.3 | – | – | – | 76.0 |
| Fernando GonzalezOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.8 | 1.0 | 14.5 | 12.5 | 0.3 | 7.0 | 3.8 | 89.0 | 55.0 | 40.3 | 17.8 | 13.5 | 5.8 | 7.5 | 76.8 | 26.0 | 2.5 | 6.0 | 0.3 | 0.8 | – | – | 94.3 |
| Guillermo Garcia LopezOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.8 | 13.3 | 10.5 | 0.5 | 5.5 | 2.0 | 78.5 | 50.0 | 34.3 | 15.0 | 11.8 | 4.5 | 7.0 | 74.3 | 31.3 | 3.8 | 5.5 | – | 0.3 | – | – | 102 |
| Joao SousaOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.8 | 11.5 | 13.8 | 0.3 | 4.3 | 2.3 | 85.8 | 51.3 | 34.5 | 16.3 | 12.8 | 6.5 | 10.0 | 77.8 | 27.3 | 2.0 | 5.8 | – | – | – | – | 107 |
| Juan Ignacio ChelaOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.5 | 1.0 | 12.8 | 11.8 | 0.5 | 5.5 | 2.8 | 81.5 | 48.3 | 35.3 | 14.3 | 12.0 | 4.5 | 7.3 | 68.8 | 24.3 | 3.3 | 5.8 | – | 0.3 | – | – | 93.0 |
| Kei NishikoriOpponent · won 1 of 4 | 4 | 0.3 | – | – | 1.3 | 1.5 | 12.3 | 13.5 | 0.3 | 3.8 | 1.5 | 72.8 | 48.8 | 33.8 | 10.8 | 12.8 | 3.0 | 6.8 | 83.5 | 31.8 | 3.0 | 7.5 | 0.3 | 0.5 | – | – | 100 |
| Marcel GranollersOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.3 | 10.8 | 10.8 | 0.5 | 2.3 | 1.8 | 70.5 | 42.5 | 26.5 | 14.3 | 10.3 | 3.8 | 6.3 | 66.8 | 26.3 | 3.0 | 6.3 | 0.3 | 0.3 | – | – | 98.3 |
| Marcos DanielOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.3 | 0.8 | 17.3 | 12.8 | 0.5 | 8.0 | 2.5 | 89.0 | 57.3 | 44.3 | 17.3 | 15.0 | 3.5 | 5.8 | 93.5 | 37.3 | 4.3 | 10.5 | 0.3 | – | 0.3 | – | 121 |
| Michael LlodraOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 1.0 | 13.0 | 14.0 | 0.8 | 4.8 | 2.0 | 66.5 | 40.0 | 25.8 | 16.3 | 9.3 | 5.0 | 6.5 | 61.8 | 20.5 | 0.8 | 3.0 | 0.3 | 0.3 | – | – | 76.3 |
| Mischa ZverevOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.5 | 1.0 | 15.0 | 13.0 | 0.8 | 3.5 | 2.0 | 84.0 | 53.0 | 37.5 | 18.3 | 13.8 | 3.8 | 6.0 | 95.0 | 36.3 | 3.5 | 10.0 | – | 0.3 | – | – | 117 |
| Novak DjokovicOpponent · won 1 of 4 | 4 | 0.3 | – | 0.3 | 1.0 | 2.0 | 10.8 | 16.0 | 0.3 | 4.8 | 3.3 | 85.3 | 42.8 | 28.8 | 20.0 | 12.8 | 3.5 | 7.5 | 94.3 | 33.8 | 1.8 | 9.3 | 0.3 | – | – | – | 122 |
| Pablo CuevasOpponent · won 2 of 4 | 4 | 0.5 | – | – | 0.8 | 1.0 | 10.0 | 8.8 | 0.5 | 3.3 | 1.8 | 58.5 | 37.3 | 27.8 | 10.3 | 9.0 | 2.0 | 3.3 | 60.0 | 22.0 | 2.3 | 5.0 | – | – | – | – | 81.8 |
| Paul Henri MathieuOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.3 | 0.5 | 8.8 | 6.5 | 0.0 | 3.3 | 1.8 | 50.0 | 27.0 | 19.0 | 12.0 | 7.5 | 3.0 | 4.8 | 56.5 | 25.3 | 3.0 | 6.8 | – | 0.5 | – | – | 73.3 |
| Philipp PetzschnerOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 8.3 | 10.5 | 0.3 | 4.3 | 1.8 | 58.5 | 39.5 | 25.8 | 9.3 | 9.0 | 4.0 | 6.5 | 67.5 | 25.8 | 1.8 | 4.3 | – | 0.5 | – | – | 73.8 |
| Rafael NadalOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 2.0 | 8.5 | 13.3 | 0.3 | 6.5 | 2.0 | 65.0 | 41.3 | 27.0 | 10.0 | 10.8 | 1.8 | 5.5 | 61.5 | 19.0 | 1.5 | 4.0 | 0.3 | 0.5 | 0.3 | – | 93.5 |
| Rainer SchuettlerOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.5 | 12.8 | 12.5 | 0.0 | 4.3 | 4.0 | 89.0 | 52.8 | 34.5 | 17.3 | 12.8 | 5.8 | 9.3 | 78.8 | 31.3 | 3.5 | 8.5 | – | – | – | – | 115 |
| Robin HaaseOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.0 | 0.8 | 15.0 | 11.3 | 0.5 | 5.0 | 1.8 | 71.5 | 48.3 | 35.0 | 13.0 | 12.5 | 2.5 | 5.0 | 83.0 | 34.8 | 4.5 | 10.5 | – | 0.5 | – | – | 99.3 |
| Santiago GiraldoOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.0 | 12.5 | 11.0 | 0.5 | 5.5 | 2.3 | 71.0 | 41.5 | 31.3 | 16.3 | 11.8 | 2.5 | 4.5 | 78.8 | 30.5 | 2.5 | 8.0 | – | 0.8 | – | – | 97.0 |
Wins-losses for Melzer. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).