Egor Gerasimov was born in Minsk in 1992. Lineball holds stats from 98 of his games across 2014–2024.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Atp tourBelarus | 1 | 0 | – | 1 | 2 | 14 | 18 | 1 | 10 | 1 | 101 | 66 | 47 | 20 | 15 | 4 | 6 | 85 | 18 | 0 | 0 | – | 1 | – | – | 135 |
| 2023 Atp tourBelarus | 2 | 1 | – | 2 | 2 | 21 | 22 | 2 | 9 | 2 | 134 | 82 | 61 | 22 | 21 | 1 | 6 | 134 | 46 | 4 | 15 | – | – | – | – | 194 |
| 2022 Atp tourBelarus | 12 | 4 | – | 12 | 20 | 142 | 164 | 3 | 63 | 36 | 970 | 627 | 439 | 156 | 153 | 45 | 86 | 964 | 346 | 29 | 79 | 1 | – | – | – | 1,396 |
| 2021 Atp tourBelarus | 40 | 16 | – | 38 | 59 | 457 | 511 | 18 | 238 | 160 | 3,107 | 1,991 | 1,378 | 484 | 454 | 199 | 320 | 2,891 | 1,064 | 92 | 248 | 6 | 1 | 2 | 1 | 4,133 |
| 2020 Atp tourBelarus | 21 | 12 | 1 | 30 | 29 | 306 | 297 | 14 | 203 | 75 | 1,853 | 1,190 | 889 | 342 | 296 | 71 | 119 | 1,832 | 620 | 51 | 130 | 5 | – | – | – | 2,533 |
| 2019 Atp tourBelarus | 15 | 8 | – | 20 | 17 | 189 | 196 | 11 | 130 | 38 | 1,180 | 786 | 578 | 210 | 188 | 46 | 78 | 1,238 | 432 | 24 | 89 | 2 | – | – | – | 1,566 |
| 2018 Atp tourBelarus | 6 | 4 | – | 8 | 6 | 72 | 68 | 3 | 58 | 20 | 438 | 274 | 196 | 93 | 69 | 21 | 33 | 419 | 149 | 14 | 35 | – | – | – | – | 516 |
| 2014 Atp tourBelarus | 1 | 0 | – | 0 | 2 | 7 | 13 | 1 | 7 | 4 | 63 | 34 | 28 | 10 | 9 | 2 | 4 | 55 | 9 | 0 | 2 | – | – | – | – | 73 |
| Career8 seasons | 98 | 45 | 1 | 111 | 137 | 1,208 | 1,289 | 53 | 718 | 336 | 7,846 | 5,050 | 3,616 | 1,337 | 1,205 | 389 | 652 | 7,618 | 2,684 | 214 | 598 | 14 | 2 | 2 | 1 | 10,546 |
| Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanghai Masters: Round of 128 v Taro DanielL 1-2 2 Oct | 0 | – | 1 | 2 | 14 | 18 | 1 | 10 | 1 | 101 | 66 | 47 | 20 | 15 | 4 | 6 | 85 | 18 | 0 | 0 | – | 1 | – | – | 135 |
| Split | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 53 | 0.0 | 0.0 | 0.3 | 2.2 | 10.0 | 14.9 | 0.5 | 5.8 | 3.8 | 79.4 | 50.4 | 34.2 | 12.5 | 12.0 | 4.3 | 8.0 | 75.6 | 24.2 | 1.4 | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 108 |
| WinsResult | 45 | 1.0 | – | 2.1 | 0.5 | 15.1 | 11.0 | 0.6 | 9.1 | 3.0 | 80.8 | 52.8 | 40.1 | 15.0 | 12.7 | 3.5 | 5.1 | 80.3 | 31.2 | 3.1 | 7.9 | 0.1 | – | 0.0 | – | 108 |
| Regular seasonStage · won 41 of 85 | 85 | 0.5 | – | 1.2 | 1.4 | 12.4 | 13.0 | 0.5 | 7.1 | 3.3 | 79.4 | 51.0 | 36.4 | 13.7 | 12.2 | 4.1 | 6.8 | 77.0 | 27.3 | 2.3 | 6.2 | 0.2 | 0.0 | 0.0 | 0.0 | 107 |
| FinalsStage · won 4 of 13 | 13 | 0.3 | 0.1 | 0.9 | 1.5 | 12.2 | 14.2 | 0.5 | 9.0 | 4.1 | 84.5 | 54.8 | 40.3 | 13.5 | 12.8 | 3.3 | 6.0 | 82.5 | 27.8 | 1.7 | 5.2 | – | – | – | – | 113 |
| Adrian MannarinoOpponent · won 2 of 4 | 4 | 0.5 | – | 1.0 | 1.3 | 11.3 | 10.8 | 0.5 | 10.3 | 2.3 | 66.8 | 46.5 | 34.8 | 10.5 | 10.8 | 1.8 | 3.0 | 73.5 | 26.3 | 1.8 | 7.3 | – | – | – | – | 94.3 |
| Felix Auger AliassimeOpponent · won 0 of 4 | 4 | 0.0 | – | 0.8 | 2.0 | 12.5 | 15.5 | 0.8 | 5.0 | 5.0 | 86.0 | 51.5 | 35.8 | 17.5 | 13.5 | 3.8 | 7.3 | 88.5 | 30.5 | 2.5 | 5.8 | – | – | – | – | 132 |
| Aslan KaratsevOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.3 | 5.3 | 14.0 | 0.0 | 4.7 | 4.7 | 73.0 | 46.3 | 27.0 | 9.7 | 10.0 | 6.0 | 11.3 | 64.3 | 22.0 | 0.7 | 4.3 | 0.3 | – | – | – | 97.7 |
| Benoit PaireOpponent · won 3 of 3 | 3 | 1.0 | – | 2.3 | 0.3 | 15.7 | 12.0 | 0.3 | 5.0 | 4.3 | 98.0 | 61.3 | 39.7 | 16.7 | 13.7 | 8.0 | 12.3 | 93.3 | 44.0 | 6.0 | 15.3 | 0.3 | – | – | – | 116 |
| Lloyd HarrisOpponent · won 3 of 3 | 3 | 1.0 | – | 2.3 | 0.3 | 16.7 | 13.3 | 1.0 | 10.3 | 2.7 | 92.0 | 54.0 | 43.7 | 21.7 | 14.7 | 3.7 | 5.0 | 92.3 | 31.7 | 2.3 | 6.3 | 0.3 | – | – | – | 121 |
| Aljaz BedeneOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 11.5 | 11.5 | 1.0 | 4.5 | 3.5 | 79.5 | 50.5 | 33.5 | 15.0 | 11.0 | 4.5 | 7.0 | 71.0 | 28.5 | 2.5 | 4.0 | – | – | – | – | 115 |
| Daniil MedvedevOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | 3.5 | 1.0 | 61.0 | 38.5 | 27.0 | 11.0 | 10.5 | 2.0 | 5.0 | 65.0 | 19.5 | 0.5 | 2.5 | – | – | – | – | 80.5 |
| David GoffinOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.5 | 12.0 | 0.5 | 6.5 | 3.5 | 83.0 | 55.5 | 39.0 | 13.5 | 12.5 | 4.5 | 7.0 | 79.5 | 30.5 | 3.0 | 5.5 | – | – | – | – | 112 |
| Gianluca MagerOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 15.0 | 13.5 | 0.0 | 7.5 | 3.5 | 78.0 | 54.5 | 43.5 | 12.0 | 14.5 | 1.5 | 3.5 | 79.0 | 26.0 | 2.5 | 5.0 | – | – | – | – | 108 |
| Guido PellaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 0.5 | 6.0 | 6.0 | 0.0 | 2.5 | 3.0 | 51.5 | 30.0 | 17.0 | 8.5 | 6.0 | 6.0 | 9.0 | 44.5 | 22.5 | 3.0 | 5.5 | – | – | – | 0.5 | 68.5 |
| Hubert HurkaczOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 3.0 | 14.0 | 21.5 | 1.0 | 5.5 | 6.0 | 120 | 73.0 | 52.0 | 18.0 | 17.0 | 6.5 | 12.0 | 110 | 34.0 | 2.0 | 6.0 | 1.0 | – | – | – | 148 |
| Jannik SinnerOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 6.5 | 12.5 | 0.5 | 1.5 | 5.5 | 58.5 | 32.0 | 21.5 | 11.0 | 9.5 | 3.0 | 6.5 | 58.0 | 17.0 | 0.5 | 5.5 | – | – | – | – | 85.0 |
| Jiri VeselyOpponent · won 1 of 2 | 2 | 0.5 | 0.5 | 1.5 | 1.5 | 16.0 | 15.5 | 0.5 | 12.5 | 2.5 | 89.5 | 61.5 | 49.5 | 14.0 | 15.5 | 2.5 | 4.0 | 83.5 | 23.0 | 2.0 | 3.5 | – | – | – | – | 122 |
| Jo-Wilfried TsongaOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.5 | 6.5 | 0.0 | 4.5 | 2.0 | 59.5 | 37.0 | 30.5 | 12.5 | 10.0 | 1.5 | 2.0 | 55.5 | 22.5 | 3.0 | 4.5 | – | – | – | – | 76.5 |
| Karen KhachanovOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.5 | 9.0 | 16.0 | 0.5 | 5.0 | 5.5 | 88.5 | 59.5 | 38.0 | 10.0 | 13.0 | 5.5 | 11.0 | 78.5 | 26.5 | 1.5 | 6.0 | 0.5 | – | – | – | 112 |
| Marton FucsovicsOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 12.5 | 9.5 | 0.0 | 4.0 | 2.5 | 79.0 | 54.5 | 38.5 | 11.0 | 11.5 | 4.5 | 6.0 | 67.0 | 25.0 | 2.5 | 8.0 | – | – | – | – | 105 |
| Stefanos TsitsipasOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 7.5 | 13.0 | 0.5 | 2.5 | 2.0 | 65.0 | 41.5 | 27.0 | 9.5 | 10.0 | 3.0 | 6.5 | 63.5 | 19.0 | 1.0 | 4.0 | – | – | – | – | 85.5 |
| Alejandro Davidovich FokinaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 15.0 | 0.0 | 16.0 | 8.0 | 113 | 79.0 | 56.0 | 12.0 | 16.0 | 6.0 | 10.0 | 99.0 | 42.0 | 5.0 | 11.0 | – | – | – | – | 149 |
| Alexander BublikOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 4.0 | 4.0 | 62.0 | 35.0 | 22.0 | 9.0 | 8.0 | 10.0 | 14.0 | 49.0 | 14.0 | 0.0 | 2.0 | – | – | – | – | 66.0 |
| Alexander ZverevOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 3.0 | 15.0 | 20.0 | 1.0 | 8.0 | 4.0 | 128 | 86.0 | 60.0 | 21.0 | 17.0 | 11.0 | 14.0 | 85.0 | 15.0 | 1.0 | 2.0 | 1.0 | – | – | – | 139 |
| Andrey RublevOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 19.0 | 2.0 | 15.0 | 2.0 | 106 | 66.0 | 48.0 | 21.0 | 16.0 | 4.0 | 7.0 | 112 | 35.0 | 1.0 | 7.0 | – | – | – | – | 138 |
| Andy MurrayOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 | 12.0 | 3.0 | 69.0 | 46.0 | 36.0 | 13.0 | 10.0 | 1.0 | 2.0 | 67.0 | 28.0 | 3.0 | 5.0 | – | – | – | – | 104 |
| Bernabe Zapata MirallesOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | 7.0 | 2.0 | 72.0 | 44.0 | 35.0 | 10.0 | 11.0 | 1.0 | 3.0 | 70.0 | 30.0 | 3.0 | 9.0 | – | – | – | – | 108 |
| Bernard TomicOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | 9.0 | 4.0 | 72.0 | 43.0 | 31.0 | 18.0 | 10.0 | 4.0 | 4.0 | 52.0 | 20.0 | 2.0 | 5.0 | – | – | – | – | 70.0 |
| Botic Van De ZandschulpOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 1.0 | 51.0 | 34.0 | 19.0 | 9.0 | 9.0 | 2.0 | 6.0 | 41.0 | 8.0 | 0.0 | 1.0 | – | – | – | – | 68.0 |
| Cameron NorrieOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | 10.0 | 5.0 | 99.0 | 56.0 | 40.0 | 19.0 | 16.0 | 1.0 | 5.0 | 111 | 43.0 | 3.0 | 9.0 | – | – | – | – | 158 |
| Carlos TabernerOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 18.0 | 19.0 | 1.0 | 14.0 | 6.0 | 123 | 79.0 | 56.0 | 19.0 | 18.0 | 5.0 | 9.0 | 123 | 51.0 | 4.0 | 13.0 | – | – | – | – | 202 |
| Casper RuudOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 2.0 | 25.0 | 27.0 | 2.0 | 21.0 | 3.0 | 159 | 112 | 80.0 | 26.0 | 24.0 | 4.0 | 8.0 | 168 | 55.0 | 3.0 | 13.0 | 1.0 | – | – | – | 214 |
| Christopher EubanksOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 4.0 | 3.0 | 55.0 | 38.0 | 26.0 | 7.0 | 9.0 | 2.0 | 5.0 | 46.0 | 10.0 | 0.0 | 0.0 | – | 1.0 | – | – | 62.0 |
| Damir DzumhurOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 10.0 | 1.0 | 12.0 | 3.0 | 78.0 | 45.0 | 36.0 | 22.0 | 14.0 | 1.0 | 2.0 | 81.0 | 35.0 | 5.0 | 6.0 | – | – | – | – | 104 |
| Daniel AltmaierOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 1.0 | 2.0 | 46.0 | 27.0 | 17.0 | 15.0 | 7.0 | 2.0 | 2.0 | 40.0 | 25.0 | 5.0 | 8.0 | – | – | – | – | 61.0 |
| Daniel EvansOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | 7.0 | 0.0 | 62.0 | 42.0 | 29.0 | 10.0 | 10.0 | 3.0 | 5.0 | 58.0 | 16.0 | 0.0 | 0.0 | – | – | – | – | 92.0 |
| Denis ShapovalovOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | 1.0 | 4.0 | 86.0 | 57.0 | 41.0 | 16.0 | 14.0 | 1.0 | 3.0 | 73.0 | 18.0 | 1.0 | 4.0 | – | – | – | – | 98.0 |
| Dennis NovakOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | 11.0 | 3.0 | 60.0 | 43.0 | 37.0 | 13.0 | 11.0 | 3.0 | 3.0 | 78.0 | 27.0 | 1.0 | 3.0 | – | – | – | – | 83.0 |
| Diego SchwartzmanOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 3.0 | 6.0 | 18.0 | 0.0 | 5.0 | 7.0 | 86.0 | 55.0 | 31.0 | 8.0 | 12.0 | 9.0 | 17.0 | 69.0 | 24.0 | 2.0 | 4.0 | 1.0 | – | – | – | 98.0 |
| Dusan LajovicOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 1.0 | 22.0 | 15.0 | 0.0 | 11.0 | 4.0 | 111 | 68.0 | 54.0 | 21.0 | 19.0 | 3.0 | 5.0 | 112 | 43.0 | 5.0 | 15.0 | 1.0 | – | – | – | 146 |
| Emil RuusuvuoriOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 | 5.0 | 4.0 | 72.0 | 45.0 | 28.0 | 12.0 | 9.0 | 3.0 | 6.0 | 68.0 | 19.0 | 0.0 | 2.0 | – | – | – | – | 100 |
| Enzo CouacaudOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 3.0 | 13.0 | 19.0 | 1.0 | 2.0 | 3.0 | 90.0 | 59.0 | 38.0 | 14.0 | 15.0 | 6.0 | 10.0 | 112 | 40.0 | 2.0 | 10.0 | 1.0 | – | – | – | 135 |
| Evgeny DonskoyOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | 8.0 | 5.0 | 76.0 | 43.0 | 30.0 | 15.0 | 11.0 | 5.0 | 8.0 | 74.0 | 28.0 | 2.0 | 4.0 | – | – | – | – | 100 |
| Fabio FogniniOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Fernando VerdascoOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 14.0 | 17.0 | 0.0 | 12.0 | 5.0 | 91.0 | 61.0 | 45.0 | 14.0 | 15.0 | 6.0 | 9.0 | 117 | 46.0 | 2.0 | 9.0 | – | – | – | – | 132 |
| Frances TiafoeOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 18.0 | 19.0 | 1.0 | 14.0 | 6.0 | 118 | 68.0 | 49.0 | 28.0 | 18.0 | 2.0 | 5.0 | 119 | 43.0 | 3.0 | 6.0 | – | – | – | – | 155 |
| Gilles SimonOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Ilya IvashkaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | 3.0 | 3.0 | 69.0 | 39.0 | 28.0 | 14.0 | 11.0 | 5.0 | 8.0 | 74.0 | 25.0 | 1.0 | 4.0 | – | – | – | – | 105 |
| James DuckworthOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | 13.0 | 2.0 | 66.0 | 45.0 | 40.0 | 11.0 | 11.0 | 0.0 | 0.0 | 77.0 | 28.0 | 1.0 | 5.0 | – | – | – | – | 91.0 |
| Jay ClarkeOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 1.0 | 22.0 | 17.0 | 1.0 | 13.0 | 2.0 | 126 | 89.0 | 71.0 | 16.0 | 19.0 | 7.0 | 9.0 | 124 | 44.0 | 4.0 | 14.0 | 1.0 | – | – | – | 166 |
| Jiri LeheckaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | 2.0 | 0.0 | 62.0 | 38.0 | 26.0 | 12.0 | 10.0 | 0.0 | 3.0 | 64.0 | 16.0 | 1.0 | 6.0 | – | – | – | – | 86.0 |
| John IsnerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 20.0 | 19.0 | 3.0 | 24.0 | 2.0 | 114 | 82.0 | 71.0 | 22.0 | 18.0 | 0.0 | 0.0 | 121 | 28.0 | 0.0 | 2.0 | – | – | – | – | 152 |
| John MillmanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 | 7.0 | 3.0 | 85.0 | 52.0 | 38.0 | 15.0 | 13.0 | 10.0 | 13.0 | 91.0 | 43.0 | 6.0 | 18.0 | – | – | – | – | 135 |
| Jordan ThompsonOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 3.0 | 14.0 | 21.0 | 0.0 | 2.0 | 6.0 | 109 | 78.0 | 52.0 | 11.0 | 17.0 | 9.0 | 14.0 | 111 | 37.0 | 2.0 | 7.0 | 1.0 | – | – | – | 165 |
| Juan Martin del PotroOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 3.0 | 2.0 | 56.0 | 39.0 | 17.0 | 7.0 | 7.0 | 3.0 | 8.0 | 34.0 | 6.0 | 0.0 | 0.0 | – | – | – | – | 59.0 |
| Lukas RosolOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | 8.0 | 2.0 | 55.0 | 39.0 | 30.0 | 11.0 | 10.0 | 1.0 | 1.0 | 65.0 | 28.0 | 3.0 | 5.0 | – | – | – | – | 76.0 |
| Mackenzie McdonaldOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | 3.0 | 6.0 | 71.0 | 46.0 | 30.0 | 10.0 | 11.0 | 7.0 | 11.0 | 54.0 | 16.0 | 2.0 | 2.0 | – | – | – | – | 84.0 |
| Mats MoraingOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 17.0 | 18.0 | 1.0 | 15.0 | 7.0 | 147 | 89.0 | 53.0 | 21.0 | 17.0 | 18.0 | 26.0 | 128 | 61.0 | 8.0 | 15.0 | – | – | – | – | 179 |
| Matteo BerrettiniOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 14.0 | 12.0 | 2.0 | 6.0 | 1.0 | 89.0 | 61.0 | 50.0 | 14.0 | 12.0 | 3.0 | 3.0 | 82.0 | 25.0 | 0.0 | 6.0 | – | – | – | – | 115 |
| Miomir KecmanovicOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 13.0 | 13.0 | 0.0 | 10.0 | 4.0 | 70.0 | 47.0 | 35.0 | 10.0 | 13.0 | 5.0 | 8.0 | 75.0 | 26.0 | 3.0 | 9.0 | – | – | – | – | 96.0 |
Wins-losses for Gerasimov. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).