Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 Atp tourAustralia | 1 | 0 | – | 0 | 2 | 2 | 13 | 0 | – | – | 1 |
| 1972 Atp tourAustralia | 14 | 7 | – | 19 | 17 | 194 | 173 | 1 | 1 | – | – |
| 1971 Atp tourAustralia | 1 | 0 | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| 1970 Atp tourAustralia | 14 | 9 | – | 28 | 22 | 258 | 237 | 0 | 6 | 3 | – |
| 1969 Atp tourAustralia | 1 | 0 | – | 0 | 2 | 10 | 17 | 0 | – | – | – |
| 1968 Atp tourAustralia | 16 | 11 | 1 | 26 | 12 | 198 | 163 | 0 | 3 | – | – |
| Career6 seasons | 47 | 27 | 1 | 73 | 57 | 667 | 615 | 1 | 10 | 3 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johannesburg: Round of 32 v Jurgen FassbenderL 0-2 14 Nov | 0 | – | 0 | 2 | 2 | 13 | 0 | – | – | 1 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 27 | 1.0 | – | 2.3 | 0.4 | 16.3 | 10.3 | 0.0 | 0.2 | 0.1 | – |
| LossesResult | 20 | 0.0 | 0.1 | 0.5 | 2.3 | 11.3 | 16.9 | 0.1 | 0.2 | 0.1 | 0.1 |
| Regular seasonStage · won 22 of 35 | 35 | 0.6 | – | 1.7 | 1.1 | 15.2 | 13.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| FinalsStage · won 5 of 12 | 12 | 0.4 | 0.1 | 1.0 | 1.4 | 11.3 | 13.0 | 0.1 | – | 0.1 | – |
| Mark CoxOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.7 | 9.3 | 14.0 | 0.0 | – | – | – |
| Bob HoweOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 14.5 | 9.0 | 0.0 | – | – | – |
| Ismail El ShafeiOpponent · won 1 of 2 | 2 | 0.5 | – | 2.0 | 1.5 | 16.0 | 17.5 | 0.0 | 0.5 | – | – |
| Jurgen FassbenderOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.5 | 11.0 | 18.5 | 0.0 | 0.5 | – | 0.5 |
| Zeljko FranulovicOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 3.0 | 12.5 | 19.5 | 0.0 | 0.5 | – | – |
| Alex MetreveliOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 3.0 | 18.0 | 23.0 | 0.0 | – | 1.0 | – |
| Bob HewittOpponent · won 0 of 1 | 1 | 0.0 | – | 2.0 | 3.0 | 26.0 | 28.0 | 0.0 | 1.0 | – | – |
| Charlie PasarellOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 1.0 | 21.0 | 18.0 | 0.0 | 1.0 | – | – |
| Cliff RicheyOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | – | – | – |
| Colin DibleyOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – | – |
| Corrado BarazzuttiOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 18.0 | 0.0 | – | – | – |
| Des FoleyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – |
| Dimitri SturdzaOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 1.0 | 25.0 | 21.0 | 0.0 | 1.0 | – | – |
| Frew McmillanOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 16.0 | 0.0 | – | – | – |
| Georges GovenOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – |
| Gerry WaldronOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – |
| Harald ElschenbroichOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 2.0 | 25.0 | 23.0 | 0.0 | 1.0 | – | – |
| Istvan GulyasOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – |
| Ivan MolinaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – |
| Jaidip MukerjeaOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 18.0 | 9.0 | 0.0 | 1.0 | – | – |
| Jan KodesOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – | – | – |
| Jean Loup RouyerOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 19.0 | 13.0 | 0.0 | 1.0 | – | – |
| Jim BuckleyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – |
| John De MendozaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – |
| John YuillOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 19.0 | 11.0 | 0.0 | – | – | – |
| Ken RosewallOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – |
| Manuel OrantesOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 2.0 | 27.0 | 23.0 | 0.0 | – | 1.0 | – |
| Massimo Di DomenicoOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 2.0 | 29.0 | 24.0 | 0.0 | – | 1.0 | – |
| Mike MachetteOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 15.0 | 0.0 | – | – | – |
| Nikola PilicOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – |
| Pancho GuzmanOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 20.0 | 11.0 | 0.0 | 1.0 | – | – |
| Patrick ProisyOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 19.0 | 0.0 | – | – | – |
| Pedro LoeweOpponent · won 1 of 1 | 1 | 1.0 | – | 3.0 | 0.0 | 18.0 | 1.0 | 0.0 | – | – | – |
| Peter CurtisOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – |
| Ross CaseOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – |
| Roy EmersonOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – |
| Sergei LikhachevOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 14.0 | 10.0 | 0.0 | – | – | – |
| Thomaz KochOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – |
| Tom GormanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – |
| Tom OkkerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – |
| Vladimir KorotkovOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 14.0 | 8.0 | 0.0 | – | – | – |
| GrassGround · won 16 of 25 | 25 | 0.6 | 0.0 | 1.7 | 1.0 | 14.5 | 12.3 | 0.0 | 0.2 | – | – |
| ClayGround · won 9 of 16 | 16 | 0.6 | – | 1.6 | 1.5 | 15.9 | 15.1 | 0.0 | 0.3 | 0.2 | – |
| CarpetGround · won 2 of 5 | 5 | 0.4 | – | 0.8 | 1.2 | 9.6 | 10.6 | 0.2 | – | – | – |
| HardGround · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 13.0 | 0.0 | – | – | 1.0 |
Wins-losses for Hoad. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).