Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1973 Atp tourIndia | 4 | 1 | 2 | 8 | 41 | 61 | 0 | 1 | – |
| 1970 Atp tourIndia | 2 | 0 | 0 | 5 | 18 | 32 | 0 | – | – |
| 1969 Atp tourIndia | 4 | 2 | 7 | 5 | 55 | 42 | 0 | – | 3 |
| 1968 Atp tourIndia | 1 | 0 | 1 | 3 | 21 | 25 | 0 | – | – |
| Career4 seasons | 11 | 3 | 10 | 21 | 135 | 160 | 0 | 1 | 3 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| New Delhi: Round of 16 v Paul GerkenL 0-2 15 Oct | 0 | 0 | 2 | 5 | 12 | 0 | – | – |
| New Delhi: Round of 32 v Jeff SimpsonW 2-1 15 Oct | 1 | 2 | 1 | 19 | 18 | 0 | – | – |
| Newport: Round of 64 v Dick R. BohrnstedtL 0-2 9 July | 0 | 0 | 2 | 8 | 13 | 0 | – | – |
| Wimbledon: Round of 128 v Vladimir ZednikL 0-3 25 June | 0 | 0 | 3 | 9 | 18 | 0 | 1 | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 8 | 0.0 | 0.3 | 2.5 | 10.0 | 16.6 | 0.0 | 0.1 | 0.1 |
| WinsResult | 3 | 1.0 | 2.7 | 0.3 | 18.3 | 9.0 | 0.0 | – | 0.7 |
| Regular seasonStage · won 3 of 10 | 10 | 0.3 | 0.9 | 1.8 | 11.4 | 13.5 | 0.0 | 0.1 | 0.3 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 21.0 | 25.0 | 0.0 | – | – |
| Abdul Rahman BakarOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 0.0 | 18.0 | 6.0 | 0.0 | – | 1.0 |
| Dick R. BohrnstedtOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – | – |
| Frew McmillanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 14.0 | 20.0 | 0.0 | – | – |
| Jaidip MukerjeaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 21.0 | 25.0 | 0.0 | – | – |
| Jan HordijkOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Jeff SimpsonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 19.0 | 18.0 | 0.0 | – | – |
| Martin CarlsteinOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 15.0 | 0.0 | – | – |
| Paul GerkenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Peter MarmureanuOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 7.0 | 18.0 | 0.0 | – | 1.0 |
| Sultan Aman AzmanOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 0.0 | 18.0 | 3.0 | 0.0 | – | 1.0 |
| Vladimir ZednikOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 9.0 | 18.0 | 0.0 | 1.0 | – |
| GrassGround · won 1 of 5 | 5 | 0.2 | 0.6 | 2.0 | 10.6 | 15.2 | 0.0 | 0.2 | – |
| ClayGround · won 0 of 2 | 2 | 0.0 | 0.0 | 3.0 | 10.5 | 19.0 | 0.0 | – | 0.5 |
| HardGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
Wins-losses for Misra. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).