Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1973 Atp tourEcuador | 2 | 0 | 0 | 5 | 11 | 31 | 0 | 1 | – |
| 1972 Atp tourEcuador | 2 | 0 | 0 | 6 | 15 | 37 | 0 | 1 | – |
| 1971 Atp tourEcuador | 6 | 1 | 3 | 15 | 57 | 101 | 0 | 2 | – |
| 1970 Atp tourEcuador | 6 | 1 | 3 | 14 | 57 | 98 | 0 | 4 | – |
| 1969 Atp tourEcuador | 5 | 2 | 4 | 8 | 53 | 65 | 0 | 2 | – |
| 1968 Atp tourEcuador | 11 | 4 | 10 | 20 | 114 | 160 | 0 | 4 | 1 |
| Career6 seasons | 32 | 8 | 20 | 68 | 307 | 492 | 0 | 14 | 1 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Buenos Aires: Round of 32 v Hans KaryL 0-2 19 Nov | 0 | 0 | 2 | 2 | 12 | 0 | – | – |
| Wimbledon: Round of 128 v Jaidip MukerjeaL 0-3 25 June | 0 | 0 | 3 | 9 | 19 | 0 | 1 | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 0.0 | 0.1 | 2.7 | 7.5 | 17.2 | 0.0 | 0.5 | 0.0 |
| WinsResult | 8 | 1.0 | 2.3 | 0.4 | 15.9 | 9.9 | 0.0 | 0.3 | – |
| Regular seasonStage · won 8 of 30 | 30 | 0.3 | 0.7 | 2.1 | 10.0 | 15.6 | 0.0 | 0.5 | 0.0 |
| FinalsStage · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | – |
| Allan StoneOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 14.0 | 0.0 | – | – |
| Arthur AsheOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 6.0 | 18.0 | 0.0 | 1.0 | – |
| Barry Phillips MooreOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Ben VarnOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – |
| Carlo BoreaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 11.0 | 0.0 | – | – |
| Dick CrealyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 7.0 | 18.0 | 0.0 | 1.0 | – |
| Dick LeachOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 13.0 | 20.0 | 0.0 | 1.0 | – |
| Dick StocktonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 8.0 | 18.0 | 0.0 | 1.0 | – |
| Ezio Di MatteoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Franco BartoniOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Gaetano Di MasoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Georges GovenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 5.0 | 18.0 | 0.0 | – | – |
| Hans KaryOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – |
| Hector RomaniOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 6.0 | 18.0 | 0.0 | – | – |
| Istvan GulyasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 4.0 | 18.0 | 0.0 | – | – |
| Jaidip MukerjeaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 9.0 | 19.0 | 0.0 | 1.0 | – |
| Jun KukiOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 15.0 | 22.0 | 0.0 | 1.0 | – |
| Keith DiepraamOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Lex HesterOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Mark CoxOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 12.0 | 24.0 | 0.0 | 1.0 | – |
| Nicholas KalogeropoulosOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 16.0 | 12.0 | 0.0 | – | – |
| Nikola PilicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 9.0 | 19.0 | 0.0 | 1.0 | – |
| Ove Nils BengtsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 9.0 | 19.0 | 0.0 | – | – |
| Pat CramerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Patricio Rodriguez ChiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 11.0 | 20.0 | 0.0 | 1.0 | – |
| Piero TociOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 8.0 | 0.0 | – | – |
| Raul PeraltaOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 0.0 | 20.0 | 12.0 | 0.0 | 1.0 | – |
| Richard HawkesOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | 2.0 | 26.0 | 20.0 | 0.0 | 1.0 | – |
| Terry AddisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 13.0 | 21.0 | 0.0 | 1.0 | – |
| Terry RyanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 11.0 | 19.0 | 0.0 | 1.0 | – |
| Thomaz KochOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 7.0 | 18.0 | 0.0 | – | 1.0 |
| Tom MozurOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 5.0 | 18.0 | 0.0 | 1.0 | – |
| ClayGround · won 8 of 22 | 22 | 0.4 | 0.9 | 1.8 | 9.8 | 14.0 | 0.0 | 0.2 | 0.0 |
| GrassGround · won 0 of 10 | 10 | 0.0 | 0.1 | 2.9 | 9.1 | 18.5 | 0.0 | 0.9 | – |
Wins-losses for Zuleta. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).