Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Atp tourNigeria | 2 | 1 | 3 | 3 | 31 | 33 | 2 | 2 | 326 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Davis Cup - World Group II - Preliminary v Kris Van WykW 2-1 31 Jan | 1 | 2 | 1 | 16 | 15 | 1 | 1 | 158 |
| Davis Cup - World Group II - Preliminary v Philip HenningL 1-2 31 Jan | 0 | 1 | 2 | 15 | 18 | 1 | 1 | 168 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 18.0 | 1.0 | 1.0 | 168 |
| WinsResult | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 15.0 | 1.0 | 1.0 | 158 |
| FinalsStage · won 1 of 2 | 2 | 0.5 | 1.5 | 1.5 | 15.5 | 16.5 | 1.0 | 1.0 | 163 |
| Kris Van WykOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 15.0 | 1.0 | 1.0 | 158 |
| Philip HenningOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 18.0 | 1.0 | 1.0 | 168 |
Wins-losses for Bulus. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).