Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 Wta tourAustralia | 1 | 0 | – | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – | – |
| 1983 Wta tourAustralia | 16 | 9 | – | – | – | 18 | 17 | 162 | 157 | 1 | 3 | – | – | – |
| 1982 Wta tourAustralia | 24 | 12 | – | – | 1 | 29 | 27 | 257 | 251 | 3 | 3 | – | 3 | 1 |
| 1981 Wta tourAustralia | 8 | 5 | – | – | – | 10 | 7 | 78 | 72 | 1 | 3 | – | – | – |
| 1980 Wta tourAustralia | 55 | 37 | 1 | 1 | 5 | 79 | 41 | 619 | 461 | 13 | 8 | – | – | – |
| 1979 Wta tourAustralia | 65 | 55 | 4 | – | 6 | 113 | 30 | 800 | 478 | 7 | 11 | – | – | – |
| 1978 Wta tourAustralia | 52 | 45 | 6 | – | 8 | 92 | 21 | 641 | 364 | 13 | 5 | – | – | – |
| 1977 Wta tourAustralia | 23 | 21 | 4 | 1 | 5 | 44 | 8 | 296 | 146 | 3 | 5 | – | – | – |
| 1976 Wta tourAustralia | 70 | 63 | 8 | 1 | 13 | 127 | 21 | 861 | 420 | 10 | 18 | – | 5 | – |
| 1975 Wta tourAustralia | 83 | 63 | 4 | 1 | 11 | 132 | 52 | 968 | 676 | 11 | 17 | 5 | 4 | – |
| 1974 Wta tourAustralia | 81 | 69 | 8 | 1 | 12 | 145 | 41 | 1,047 | 660 | 16 | 16 | – | 6 | – |
| 1973 Wta tourAustralia | 126 | 109 | 12 | – | 23 | 224 | 48 | 1,542 | 809 | 14 | 22 | – | 6 | – |
| 1972 Wta tourAustralia | 102 | 91 | 12 | – | 18 | 187 | 33 | 1,269 | 652 | 12 | 19 | – | 5 | – |
| 1971 Wta tourAustralia | 112 | 96 | 13 | 2 | 20 | 200 | 52 | 1,410 | 849 | 13 | 17 | – | – | – |
| 1970 Wta tourAustralia | 104 | 85 | 15 | – | 18 | 173 | 59 | 1,261 | 803 | 0 | 5 | – | 2 | – |
| 1969 Wta tourAustralia | 26 | 18 | 5 | – | 6 | 38 | 19 | 295 | 228 | 0 | 2 | – | – | – |
| 1968 Wta tourAustralia | 13 | 9 | 1 | – | 3 | 19 | 10 | 145 | 107 | 0 | 3 | – | – | – |
| Career17 seasons | 961 | 787 | 93 | 7 | 149 | 1,630 | 488 | 11,656 | 7,145 | 117 | 157 | 5 | 31 | 1 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Indoor: Round of 32 v Amanda TobinL 0-2 6 May | 0 | – | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – | – |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 787 | 1.0 | 0.1 | 0.0 | 0.1 | 2.0 | 0.2 | 13.0 | 6.1 | 0.1 | 0.2 | 0.0 | 0.0 | – |
| LossesResult | 174 | 0.0 | – | – | 0.3 | 0.3 | 2.0 | 8.2 | 13.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 382 of 499 | 499 | 0.8 | 0.2 | 0.0 | 0.3 | 1.6 | 0.6 | 12.1 | 8.5 | 0.1 | 0.1 | – | – | – |
| Regular seasonStage · won 405 of 462 | 462 | 0.9 | – | – | – | 1.8 | 0.4 | 12.2 | 6.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| Virginia WadeOpponent · won 31 of 42 | 42 | 0.7 | 0.2 | – | 0.4 | 1.5 | 0.8 | 12.4 | 9.3 | 0.2 | 0.1 | 0.0 | 0.1 | – |
| Chris EvertOpponent · won 13 of 40 | 40 | 0.3 | 0.2 | 0.1 | 0.6 | 0.8 | 1.5 | 9.7 | 12.3 | 0.3 | 0.3 | 0.0 | 0.1 | – |
| Martina NavratilovaOpponent · won 13 of 30 | 30 | 0.4 | 0.1 | 0.0 | 0.3 | 1.1 | 1.1 | 10.1 | 10.6 | 0.3 | 0.1 | – | 0.0 | – |
| Margaret CourtOpponent · won 5 of 23 | 23 | 0.2 | 0.2 | 0.0 | 0.7 | 0.7 | 1.6 | 9.9 | 13.0 | 0.3 | 0.3 | – | – | – |
| Kerry ReidOpponent · won 15 of 20 | 20 | 0.8 | 0.1 | – | 0.1 | 1.6 | 0.7 | 12.6 | 8.9 | 0.1 | 0.3 | – | – | – |
| Betty StoveOpponent · won 14 of 17 | 17 | 0.8 | 0.1 | – | 0.1 | 1.7 | 0.5 | 12.8 | 9.0 | 0.1 | 0.1 | – | – | – |
| Helen GourlayOpponent · won 14 of 16 | 16 | 0.9 | 0.2 | 0.1 | 0.2 | 1.8 | 0.4 | 13.1 | 7.9 | 0.3 | 0.3 | – | – | – |
| Billie Jean KingOpponent · won 3 of 15 | 15 | 0.2 | – | – | 0.4 | 0.6 | 1.7 | 8.7 | 12.9 | 0.1 | 0.5 | – | 0.1 | – |
| Dianne FromholtzOpponent · won 14 of 15 | 15 | 0.9 | 0.1 | – | 0.1 | 1.7 | 0.3 | 11.7 | 6.3 | 0.3 | 0.1 | – | – | – |
| Francoise DurrOpponent · won 11 of 14 | 14 | 0.8 | 0.1 | – | 0.2 | 1.6 | 0.6 | 12.1 | 8.4 | 0.1 | 0.3 | – | 0.1 | – |
| Patricia ColemanOpponent · won 14 of 14 | 14 | 1.0 | 0.4 | – | 0.4 | 2.0 | 0.2 | 13.0 | 5.9 | 0.1 | – | – | – | – |
| Sue BarkerOpponent · won 12 of 14 | 14 | 0.9 | 0.2 | – | 0.2 | 1.7 | 0.4 | 11.7 | 6.8 | 0.2 | 0.1 | – | – | – |
| Olga MorozovaOpponent · won 10 of 13 | 13 | 0.8 | 0.2 | – | 0.3 | 1.6 | 0.7 | 12.8 | 10.0 | 0.2 | 0.2 | 0.1 | – | – |
| Rosie CasalsOpponent · won 12 of 13 | 13 | 0.9 | – | – | – | 1.8 | 0.3 | 12.3 | 7.5 | 0.2 | 0.2 | – | – | – |
| Julie HeldmanOpponent · won 8 of 12 | 12 | 0.7 | – | – | – | 1.5 | 0.8 | 11.2 | 9.2 | 0.1 | 0.1 | – | 0.3 | – |
| Patti HoganOpponent · won 10 of 12 | 12 | 0.8 | 0.3 | – | 0.3 | 1.8 | 0.4 | 11.6 | 6.9 | 0.1 | 0.1 | – | – | – |
| Helga MasthoffOpponent · won 8 of 11 | 11 | 0.7 | 0.3 | – | 0.5 | 1.5 | 0.7 | 11.7 | 9.0 | 0.3 | 0.1 | – | 0.2 | – |
| Kazuko SawamatsuOpponent · won 11 of 11 | 11 | 1.0 | – | – | – | 2.0 | 0.0 | 12.4 | 6.1 | 0.2 | 0.3 | – | 0.2 | – |
| Patricia WalkdenOpponent · won 11 of 11 | 11 | 1.0 | 0.2 | – | 0.2 | 2.0 | 0.1 | 12.5 | 6.2 | 0.2 | 0.1 | – | 0.1 | – |
| Sharon Walsh PeteOpponent · won 11 of 11 | 11 | 1.0 | – | – | – | 2.0 | 0.5 | 14.2 | 7.1 | 0.0 | 0.2 | – | – | – |
| Karen KrantzckeOpponent · won 7 of 10 | 10 | 0.7 | 0.2 | – | 0.5 | 1.4 | 0.8 | 10.8 | 8.5 | 0.0 | 0.2 | – | – | – |
| Regina MarsikovaOpponent · won 8 of 10 | 10 | 0.8 | – | – | – | 1.8 | 0.7 | 13.9 | 9.3 | 0.3 | 0.2 | – | – | – |
| Wendy GilchristOpponent · won 10 of 10 | 10 | 1.0 | 0.3 | – | 0.3 | 2.0 | 0.3 | 13.3 | 6.4 | 0.1 | 0.1 | – | – | – |
| Lesley HuntOpponent · won 8 of 9 | 9 | 0.9 | – | – | – | 1.8 | 0.3 | 11.7 | 6.7 | 0.1 | 0.1 | – | – | – |
| Tracy AustinOpponent · won 5 of 9 | 9 | 0.6 | 0.1 | – | 0.1 | 1.2 | 1.2 | 10.7 | 10.8 | 0.2 | 0.1 | – | – | – |
| Corinne MolesworthOpponent · won 8 of 8 | 8 | 1.0 | – | – | – | 2.0 | 0.3 | 13.0 | 6.5 | 0.0 | 0.3 | – | – | – |
| Joyce WilliamsOpponent · won 5 of 8 | 8 | 0.6 | 0.4 | – | 0.6 | 1.3 | 1.0 | 10.9 | 10.6 | 0.0 | – | – | – | – |
| Pam TeeguardenOpponent · won 5 of 8 | 8 | 0.6 | 0.1 | – | 0.1 | 1.4 | 0.8 | 11.3 | 9.6 | 0.3 | 0.1 | – | – | – |
| Renata TomanovaOpponent · won 8 of 8 | 8 | 1.0 | 0.3 | 0.1 | 0.3 | 2.0 | 0.0 | 12.1 | 4.3 | 0.0 | 0.1 | – | – | – |
| Jeanne EvertOpponent · won 7 of 7 | 7 | 1.0 | – | – | – | 2.0 | 0.1 | 12.6 | 4.4 | 0.1 | 0.3 | – | – | – |
| Kerry HarrisOpponent · won 6 of 7 | 7 | 0.9 | 0.3 | – | 0.3 | 1.7 | 0.4 | 12.7 | 7.9 | 0.0 | 0.4 | – | – | – |
| Peggy MichelOpponent · won 7 of 7 | 7 | 1.0 | 0.1 | – | 0.1 | 2.0 | 0.3 | 14.0 | 7.7 | 0.3 | 0.3 | – | – | – |
| Veronica BurtonOpponent · won 7 of 7 | 7 | 1.0 | – | – | – | 2.0 | 0.3 | 13.9 | 5.9 | 0.0 | – | – | – | – |
| Wendy TurnbullOpponent · won 7 of 7 | 7 | 1.0 | 0.3 | – | 0.3 | 2.0 | 0.0 | 12.3 | 6.4 | 0.3 | 0.3 | – | – | – |
| Winnie ShawOpponent · won 7 of 7 | 7 | 1.0 | 0.1 | – | 0.1 | 2.0 | 0.6 | 15.0 | 10.3 | 0.3 | 0.1 | – | – | – |
| Barbara HawcroftOpponent · won 6 of 6 | 6 | 1.0 | – | – | – | 2.0 | 0.2 | 12.7 | 6.2 | 0.0 | 0.2 | – | – | – |
| Helen KayserOpponent · won 6 of 6 | 6 | 1.0 | – | – | – | 2.0 | 0.0 | 12.0 | 4.3 | 0.0 | 0.3 | – | – | – |
| Jill CooperOpponent · won 6 of 6 | 6 | 1.0 | 0.3 | – | 0.3 | 2.0 | 0.2 | 13.7 | 7.8 | 0.0 | 0.2 | – | – | – |
| Judy TegartOpponent · won 5 of 6 | 6 | 0.8 | – | – | – | 1.8 | 0.8 | 15.2 | 11.8 | 0.0 | 0.2 | – | – | – |
| Michele GurdalOpponent · won 6 of 6 | 6 | 1.0 | – | – | – | 2.0 | 0.2 | 12.7 | 3.5 | 0.0 | – | – | 0.3 | – |
| Mona GuerrantOpponent · won 6 of 6 | 6 | 1.0 | 0.2 | – | 0.2 | 2.0 | 0.5 | 14.8 | 8.8 | 0.0 | 0.2 | – | – | – |
| Nathalie FuchsOpponent · won 6 of 6 | 6 | 1.0 | – | – | – | 2.0 | 0.2 | 12.2 | 4.3 | 0.0 | 0.2 | – | – | – |
| Valerie ZiegenfussOpponent · won 6 of 6 | 6 | 1.0 | – | – | – | 2.0 | 0.0 | 12.2 | 4.5 | 0.2 | 0.3 | 0.2 | 0.2 | – |
| Yvonne VermaakOpponent · won 5 of 6 | 6 | 0.8 | – | – | – | 1.7 | 0.3 | 11.2 | 5.2 | 0.0 | – | – | – | – |
| Ann Kiyomura HayashiOpponent · won 5 of 5 | 5 | 1.0 | 0.2 | – | 0.2 | 2.0 | 0.2 | 13.6 | 7.6 | 0.0 | – | – | – | – |
| Anne ColemanOpponent · won 5 of 5 | 5 | 1.0 | 0.4 | – | 0.4 | 2.0 | 0.0 | 12.0 | 2.6 | 0.0 | – | – | – | – |
| Isabel Fernandez De SotoOpponent · won 5 of 5 | 5 | 1.0 | – | – | – | 2.0 | 0.0 | 12.2 | 4.6 | 0.0 | – | – | – | – |
| Jackie FayterOpponent · won 5 of 5 | 5 | 1.0 | – | – | – | 2.0 | 0.2 | 13.0 | 6.2 | 0.2 | – | – | – | – |
| Janet NewberryOpponent · won 5 of 5 | 5 | 1.0 | – | – | – | 2.0 | 0.0 | 12.0 | 5.2 | 0.0 | 0.2 | – | 0.2 | – |
| Kristien ShawOpponent · won 5 of 5 | 5 | 1.0 | – | – | – | 2.0 | 0.0 | 12.0 | 4.4 | 0.0 | 0.4 | – | – | – |
| Laura RossouwOpponent · won 5 of 5 | 5 | 1.0 | – | – | – | 2.0 | 0.4 | 13.6 | 6.2 | 0.0 | – | – | – | – |
| Andrea JaegerOpponent · won 1 of 4 | 4 | 0.3 | – | – | – | 0.5 | 1.8 | 7.5 | 11.8 | 0.0 | – | – | – | – |
| Bettina BungeOpponent · won 3 of 4 | 4 | 0.8 | – | – | – | 1.5 | 0.5 | 11.5 | 7.3 | 0.3 | – | – | 0.3 | – |
| Glynis ColesOpponent · won 4 of 4 | 4 | 1.0 | 0.3 | – | 0.3 | 2.0 | 0.0 | 12.5 | 4.5 | 0.3 | – | – | – | – |
| Greer StevensOpponent · won 3 of 4 | 4 | 0.8 | – | – | – | 1.5 | 0.5 | 11.3 | 7.5 | 0.5 | – | – | – | – |
| Ilana KlossOpponent · won 4 of 4 | 4 | 1.0 | – | – | – | 2.0 | 0.3 | 12.8 | 5.8 | 0.0 | 0.5 | – | – | – |
Wins-losses for Goolagong. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).