Nathalie Fuchs was born in Paris in 1952. Lineball holds stats from 220 of her games across 1970–1980.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 Wta tourFrance | 3 | 1 | – | – | 2 | 5 | 25 | 34 | 0 | – | – | – |
| 1979 Wta tourFrance | 1 | 0 | – | – | 1 | 2 | 9 | 17 | 0 | 1 | – | – |
| 1978 Wta tourFrance | 14 | 9 | – | – | 18 | 10 | 146 | 118 | 2 | 1 | – | – |
| 1977 Wta tourFrance | 9 | 2 | – | – | 8 | 13 | 97 | 112 | 2 | 1 | – | 1 |
| 1976 Wta tourFrance | 19 | 9 | – | – | 19 | 21 | 172 | 170 | 2 | 3 | 4 | – |
| 1975 Wta tourFrance | 31 | 14 | – | – | 32 | 37 | 307 | 318 | 4 | 4 | 4 | 1 |
| 1974 Wta tourFrance | 34 | 19 | 1 | 1 | 39 | 32 | 340 | 316 | 2 | 5 | – | 2 |
| 1973 Wta tourFrance | 53 | 28 | 2 | 4 | 62 | 60 | 550 | 554 | 5 | 7 | 3 | – |
| 1972 Wta tourFrance | 42 | 21 | 1 | 4 | 48 | 46 | 418 | 409 | 3 | 3 | – | 1 |
| 1971 Wta tourFrance | 10 | 4 | – | – | 8 | 13 | 79 | 107 | 1 | 1 | – | – |
| 1970 Wta tourFrance | 4 | 1 | – | – | 2 | 6 | 33 | 45 | 0 | – | – | – |
| Career11 seasons | 220 | 108 | 4 | 9 | 239 | 245 | 2,176 | 2,200 | 21 | 26 | 11 | 5 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuttgart: Round of 32 v Daniela MaibaumL 0-2 27 Aug | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| Limoges: Quarterfinal v Pascale ArribeL 0-2 5 July | 0 | – | – | 0 | 2 | 6 | 12 | 0 | – | – | – |
| Limoges: Round of 16 v HookW 2-1 5 July | 1 | – | – | 2 | 1 | 16 | 10 | 0 | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult, 0W | 112 | 0.0 | – | 0.0 | 0.2 | 1.9 | 6.8 | 12.8 | 0.1 | 0.2 | 0.0 | 0.0 |
| WinsResult, 108W | 108 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.1 | 7.1 | 0.0 | 0.1 | 0.1 | – |
| Regular seasonStage, 79W | 152 | 0.5 | – | – | 1.1 | 1.1 | 9.9 | 9.7 | 0.1 | 0.2 | 0.1 | 0.0 |
| FinalsStage, 29W | 68 | 0.4 | 0.1 | 0.1 | 1.0 | 1.2 | 9.8 | 10.7 | 0.1 | – | – | – |
| Evonne GoolagongOpponent, 0W | 6 | 0.0 | – | – | 0.2 | 2.0 | 4.3 | 12.2 | 0.0 | 0.2 | – | – |
| Laura DupontOpponent, 2W | 5 | 0.4 | – | – | 1.4 | 1.6 | 14.0 | 13.6 | 0.6 | 0.4 | – | – |
| Julie HeldmanOpponent, 1W | 4 | 0.3 | – | – | 0.0 | 1.5 | 4.8 | 10.0 | 0.3 | – | – | – |
| Sharon Walsh PeteOpponent, 4W | 4 | 1.0 | – | – | 2.0 | 0.3 | 13.8 | 8.3 | 0.0 | – | – | – |
| Sue MappinOpponent, 3W | 4 | 0.8 | – | – | 1.5 | 0.5 | 10.0 | 7.0 | 0.0 | – | – | – |
| Virginia WadeOpponent, 1W | 4 | 0.3 | – | 0.3 | 0.8 | 1.5 | 9.8 | 13.0 | 0.3 | 0.3 | – | – |
| Dianne FromholtzOpponent, 0W | 3 | 0.0 | – | – | 0.3 | 2.0 | 9.3 | 14.3 | 0.3 | – | – | – |
| Glynis ColesOpponent, 1W | 3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.3 | 10.3 | 12.7 | 0.0 | – | – | – |
| Laurie TenneyOpponent, 2W | 3 | 0.7 | – | – | 1.7 | 1.0 | 14.0 | 11.7 | 0.3 | – | – | – |
| Linda TueroOpponent, 1W | 3 | 0.3 | – | – | 0.7 | 1.7 | 7.7 | 12.0 | 0.0 | 0.3 | – | – |
| Margaret CourtOpponent, 0W | 3 | 0.0 | – | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 0.7 | – | – |
| Maria Victoria Baldovinos CibeiraOpponent, 1W | 3 | 0.3 | – | – | 0.7 | 1.3 | 8.7 | 10.0 | 0.0 | – | – | – |
| Michele GurdalOpponent, 2W | 3 | 0.7 | – | – | 1.3 | 1.0 | 12.0 | 11.3 | 0.0 | – | – | – |
| Patricia BostromOpponent, 3W | 3 | 1.0 | – | – | 2.0 | 0.3 | 13.3 | 3.3 | 0.0 | – | – | – |
| Sue BarkerOpponent, 1W | 3 | 0.3 | – | – | 0.7 | 1.3 | 7.7 | 10.0 | 0.0 | – | 0.7 | 0.3 |
| Sue StapOpponent, 1W | 3 | 0.3 | – | – | 0.7 | 1.3 | 8.3 | 10.7 | 0.0 | – | – | – |
| Brigette CuypersOpponent, 0W | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.5 | 14.0 | 0.0 | – | – | – |
| Daniela MarzanoOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.5 | 0.0 | – | – | – |
| Fiorella BonicelliOpponent, 0W | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.5 | – | – |
| Florence GuedyOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 6.5 | 0.0 | – | – | – |
| Florenta MihaiOpponent, 0W | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 15.5 | 1.0 | 0.5 | 0.5 | – |
| Gail SherriffOpponent, 0W | 2 | 0.0 | – | 1.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – |
| Ilana KlossOpponent, 0W | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.5 | 14.5 | 0.0 | 0.5 | – | – |
| Ingrid BentzerOpponent, 0W | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.5 | 12.5 | 0.0 | – | – | – |
| Isabel Fernandez De SotoOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 0.0 | 6.0 | 4.5 | 0.0 | – | – | 0.5 |
| Jeanne EvertOpponent, 0W | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | – | – | – |
| Jenny DimondOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.0 | 6.5 | 0.5 | 0.5 | – | – |
| Katalin BorkaOpponent, 1W | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.5 | 10.5 | 0.0 | – | – | – |
| Katja EbbinghausOpponent, 1W | 2 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 8.5 | 10.5 | 0.0 | – | – | – |
| Lesley HuntOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.5 | 9.0 | 0.0 | – | – | – |
| Marijke JansenOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 9.0 | 0.0 | 0.5 | 0.5 | – |
| Michelle TylerOpponent, 0W | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – |
| Odile De RoubinOpponent, 2W | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – |
| Patricia WalkdenOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 10.5 | 0.5 | – | – | – |
| Patti HoganOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.5 | 10.5 | 0.0 | 0.5 | – | – |
| Raquel GiscafreOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 7.0 | 0.0 | 0.5 | – | – |
| Renata TomanovaOpponent, 0W | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 13.5 | 0.0 | – | 0.5 | – |
| Ruta GerulaitisOpponent, 1W | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 8.0 | 0.0 | – | – | – |
| Tam OshaughnessyOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.5 | 0.0 | – | – | – |
| Tine ZwaanOpponent, 2W | 2 | 1.0 | – | – | 2.0 | 1.0 | 18.5 | 16.5 | 0.0 | – | – | – |
| Alena Palmeova WestOpponent, 0W | 1 | 0.0 | – | 1.0 | 1.0 | 2.0 | 10.0 | 13.0 | 0.0 | – | – | – |
| Ana Maria Estalella MansoOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – |
| Ann Phillips MooreOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – |
| Annette CoeOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – |
| Annette Van ZylOpponent, 0W | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – | – | – |
| Antonella RosaOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – |
| Beatrix KleinOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 1.0 | 14.0 | 12.0 | 0.0 | – | 1.0 | – |
| Belinda ThompsonOpponent, 0W | 1 | 0.0 | – | – | 1.0 | 2.0 | 14.0 | 18.0 | 1.0 | – | – | – |
| Betsy ButlerOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – | – | – |
| Betty StoveOpponent, 0W | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 | – | – |
| Beverley VercoeOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – |
| Bibitsa VassiliadisOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | – | – | – |
| Billie Jean KingOpponent, 0W | 1 | 0.0 | – | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – | – |
| Brenda KirkOpponent, 0W | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 | – | – | – |
| Brigitte Simon GlinelOpponent, 0W | 1 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – |
| Bunny BruningOpponent, 1W | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 | – | – | – |
Wins-losses for Fuchs. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).