Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 Wta tourUnited States | 7 | 2 | – | – | 4 | 11 | 53 | 87 | 1 | 4 | – |
| 1983 Wta tourUnited States | 32 | 13 | – | – | 29 | 40 | 287 | 334 | 9 | 4 | – |
| 1982 Wta tourUnited States | 38 | 18 | – | – | 39 | 51 | 379 | 443 | 8 | 4 | – |
| 1981 Wta tourUnited States | 42 | 23 | 1 | 2 | 51 | 44 | 443 | 440 | 5 | 5 | – |
| 1980 Wta tourUnited States | 32 | 13 | – | – | 35 | 41 | 347 | 353 | 6 | 4 | – |
| 1979 Wta tourUnited States | 48 | 26 | – | – | 60 | 54 | 536 | 528 | 9 | 3 | 1 |
| 1978 Wta tourUnited States | 33 | 18 | 1 | 1 | 40 | 34 | 355 | 322 | 5 | 4 | – |
| 1977 Wta tourUnited States | 14 | 4 | – | – | 12 | 21 | 138 | 166 | 2 | 4 | – |
| 1976 Wta tourUnited States | 30 | 12 | – | 1 | 31 | 40 | 295 | 342 | 2 | 4 | – |
| 1975 Wta tourUnited States | 20 | 6 | – | 1 | 18 | 31 | 193 | 260 | 3 | 1 | – |
| 1974 Wta tourUnited States | 36 | 23 | – | 2 | 49 | 34 | 390 | 344 | 3 | 9 | – |
| 1973 Wta tourUnited States | 57 | 28 | – | 2 | 68 | 65 | 606 | 615 | 8 | 2 | 1 |
| 1972 Wta tourUnited States | 9 | 5 | – | 1 | 10 | 11 | 89 | 84 | 1 | – | – |
| 1971 Wta tourUnited States | 1 | 0 | – | – | 1 | 2 | 13 | 15 | 0 | – | – |
| 1970 Wta tourUnited States | 1 | 0 | – | – | 0 | 2 | 9 | 13 | 1 | – | – |
| 1969 Wta tourUnited States | 1 | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – |
| 1968 Wta tourUnited States | 1 | 0 | – | – | 0 | 2 | 0 | 12 | 0 | – | – |
| Career17 seasons | 402 | 191 | 2 | 10 | 447 | 485 | 4,136 | 4,370 | 63 | 48 | 2 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v Michelle TorresL 0-2 28 Aug | 0 | – | – | 0 | 2 | 2 | 12 | 0 | 1 | – |
| Mahwah: Round of 64 v Raffaella Reggi ConcatoL 0-2 13 Aug | 0 | – | – | 0 | 2 | 4 | 12 | 0 | – | – |
| Wimbledon: Round of 32 v Claudia Kohde KilschL 0-2 25 June | 0 | – | – | 0 | 2 | 4 | 12 | 0 | 1 | – |
| Wimbledon: Round of 64 v Anne MinterW 2-1 25 June | 1 | – | – | 2 | 1 | 19 | 19 | 0 | 1 | – |
| Wimbledon: Round of 128 v Sara GomerW 2-0 25 June | 1 | – | – | 2 | 0 | 13 | 8 | 1 | 1 | – |
| Eastbourne: Round of 64 v Martina NavratilovaL 0-2 18 June | 0 | – | – | 0 | 2 | 6 | 12 | 0 | – | – |
| Houston: Round of 32 v Mary Lou PiatekL 0-2 30 Jan | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 211 | 0.0 | – | 0.0 | 0.3 | 2.0 | 7.4 | 13.3 | 0.2 | 0.1 | 0.0 |
| WinsResult | 191 | 1.0 | 0.0 | 0.0 | 2.0 | 0.4 | 13.5 | 8.2 | 0.2 | 0.1 | – |
| Regular seasonStage · won 165 of 332 | 332 | 0.5 | – | – | 1.2 | 1.2 | 10.5 | 10.8 | 0.2 | 0.1 | 0.0 |
| FinalsStage · won 26 of 70 | 70 | 0.4 | 0.0 | 0.1 | 0.9 | 1.4 | 9.1 | 11.2 | 0.1 | – | – |
| Martina NavratilovaOpponent · won 0 of 12 | 12 | 0.0 | – | – | 0.2 | 2.0 | 6.3 | 12.8 | 0.1 | 0.1 | – |
| Dianne FromholtzOpponent · won 0 of 10 | 10 | 0.0 | – | 0.2 | 0.3 | 1.9 | 7.1 | 12.9 | 0.3 | – | – |
| Wendy TurnbullOpponent · won 2 of 10 | 10 | 0.2 | – | 0.1 | 0.4 | 1.7 | 7.1 | 12.4 | 0.3 | – | – |
| Sue BarkerOpponent · won 2 of 9 | 9 | 0.2 | – | – | 0.4 | 1.6 | 6.2 | 10.4 | 0.0 | 0.2 | – |
| Mona GuerrantOpponent · won 3 of 8 | 8 | 0.4 | – | – | 1.1 | 1.6 | 11.9 | 14.5 | 0.3 | 0.1 | – |
| Betty StoveOpponent · won 2 of 7 | 7 | 0.3 | – | – | 1.0 | 1.6 | 10.4 | 13.3 | 0.3 | – | – |
| Kathy JordanOpponent · won 3 of 7 | 7 | 0.4 | – | – | 0.9 | 1.4 | 8.6 | 11.1 | 0.1 | 0.1 | – |
| Billie Jean KingOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.8 | 1.7 | 9.2 | 12.5 | 0.0 | – | – |
| Claudia Kohde KilschOpponent · won 0 of 6 | 6 | 0.0 | – | 0.2 | 0.3 | 2.0 | 8.7 | 13.5 | 0.3 | 0.3 | – |
| Laura DupontOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.3 | 0.7 | 10.8 | 8.3 | 0.0 | 0.5 | 0.2 |
| Marita RedondoOpponent · won 1 of 6 | 6 | 0.2 | – | – | 0.5 | 1.7 | 8.5 | 12.3 | 0.3 | – | – |
| Chris EvertOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.0 | 2.0 | 2.6 | 12.0 | 0.0 | – | – |
| Evonne GoolagongOpponent · won 0 of 5 | 5 | 0.0 | – | 0.2 | 0.2 | 2.0 | 7.6 | 13.6 | 0.0 | – | – |
| Janet YoungOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 1.0 | 10.0 | 11.8 | 0.4 | – | – |
| Pam ShriverOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.0 | 1.4 | 10.8 | 12.2 | 0.4 | – | – |
| Anne MinterOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.5 | 1.5 | 15.0 | 15.3 | 0.0 | 0.5 | – |
| Barbara PotterOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 14.3 | 0.5 | – | – |
| Bettina BungeOpponent · won 1 of 4 | 4 | 0.3 | 0.3 | 0.3 | 0.8 | 1.5 | 8.5 | 12.0 | 0.0 | 0.5 | – |
| Ilana KlossOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.0 | 11.5 | 10.3 | 0.0 | 0.3 | – |
| Kerry ReidOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.5 | 2.0 | 10.0 | 14.0 | 0.3 | 0.5 | – |
| Peggy MichelOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.0 | 0.3 | 13.0 | 7.5 | 0.0 | 0.3 | – |
| Rosie CasalsOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.0 | 10.3 | 8.5 | 0.0 | – | – |
| Terry HolladayOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.3 | 10.5 | 10.8 | 0.0 | – | – |
| Virginia RuziciOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 8.8 | 11.8 | 0.3 | – | – |
| Beth NortonOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.0 | 10.7 | 0.0 | 0.3 | – |
| Betsy NagelsenOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.3 | 14.7 | 14.7 | 0.3 | – | – |
| Florenta MihaiOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 13.3 | 8.0 | 0.0 | – | – |
| Glynis ColesOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.3 | 8.7 | 0.0 | – | – |
| Hana MandlikovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 6.7 | 12.7 | 0.0 | – | – |
| Jackie FayterOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.0 | 0.7 | 11.7 | 9.0 | 0.0 | 0.3 | – |
| Joanne RussellOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 12.0 | 15.3 | 0.3 | – | – |
| Julie AnthonyOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.0 | 10.7 | 0.0 | – | – |
| Kate LathamOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 13.7 | 15.3 | 0.3 | 0.3 | – |
| Lindsey BeavenOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.3 | 8.3 | 0.3 | 0.3 | – |
| Linky BoshoffOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 11.3 | 15.3 | 0.0 | – | – |
| Lucia RomanovOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 8.7 | 8.3 | 0.0 | 0.3 | – |
| Mariana SimionescuOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.3 | 15.7 | 12.7 | 0.0 | – | – |
| Mary CarilloOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.7 | 11.7 | 0.0 | 0.3 | – |
| Nina BohmOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 11.7 | 9.3 | 0.0 | – | – |
| Olga MorozovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 4.3 | 13.3 | 0.0 | 0.3 | – |
| Patricia MedradoOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.3 | 7.7 | 0.0 | – | – |
| Renata TomanovaOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.3 | 12.7 | 11.3 | 0.3 | 0.7 | – |
| Rosalyn FairbankOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.3 | 11.3 | 0.0 | 0.3 | – |
| Stacy MargolinOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.0 | 8.7 | 9.7 | 0.7 | – | – |
| Tracy AustinOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Candy ReynoldsOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 3.5 | 0.0 | – | – |
| Carling Bassett SegusoOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | 1.0 | – |
| Christina SandbergOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 12.0 | 13.0 | 0.0 | – | – |
| Clare ColmanOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.5 | 0.0 | – | – |
| Elly AppelOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 1.5 | 7.0 | 11.5 | 0.5 | – | 0.5 |
| Jane PreyerOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.0 | 9.5 | 0.0 | – | – |
| Jeanne DuvallOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 14.0 | 9.5 | 0.5 | – | – |
| Jill DavisOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Julie HeldmanOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.0 | 13.5 | 0.0 | – | – |
| Kathleen HarterOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 8.0 | 0.0 | – | – |
| Kathy KuykendallOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.5 | 0.5 | – | – |
Wins-losses for Hayashi. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).