Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1981 Wta tourAustralia | 1 | 0 | 0 | 2 | 4 | 12 | 0 | – |
| 1980 Wta tourAustralia | 11 | 2 | 5 | 19 | 95 | 136 | 4 | – |
| 1979 Wta tourAustralia | 6 | 0 | 2 | 12 | 40 | 81 | 0 | 1 |
| 1978 Wta tourAustralia | 6 | 3 | 6 | 6 | 52 | 46 | 0 | – |
| 1976 Wta tourAustralia | 1 | 0 | 1 | 2 | 15 | 15 | 0 | 1 |
| 1975 Wta tourAustralia | 2 | 1 | 2 | 3 | 20 | 27 | 0 | – |
| Career6 seasons | 27 | 6 | 16 | 44 | 226 | 317 | 4 | 2 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Perth 1: Round of 32 v Amanda TobinL 0-2 12 Jan | 0 | 0 | 2 | 4 | 12 | 0 | – |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 21 | 0.0 | 0.2 | 2.0 | 6.8 | 12.9 | 0.1 | 0.1 |
| WinsResult | 6 | 1.0 | 2.0 | 0.3 | 14.0 | 7.8 | 0.2 | – |
| Regular seasonStage · won 6 of 26 | 26 | 0.2 | 0.6 | 1.6 | 8.4 | 11.7 | 0.2 | 0.1 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – |
| Amanda TobinOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Ann HenrickssonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – |
| Ann YoungOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Anne HobbsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Betsy NagelsenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 19.0 | 16.0 | 1.0 | – |
| Betty StoveOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – |
| Chris MatisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Chris NewtonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Clare HarrisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Corinne MolesworthOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Ellen BerkmanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – |
| Florence GuedyOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – |
| Jean NachandOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Jenny WalkerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Judy ErskineOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Judy TegartOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – |
| Julia LloydOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Julie HanrahanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 15.0 | 0.0 | 1.0 |
| Liz SmylieOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 15.0 | 1.0 | – |
| Lucia FernandezOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Mary CarilloOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – |
| Michele GurdalOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | 1.0 |
| Nina BlandOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| R DaubOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 15.0 | 0.0 | – |
| Sue SalibaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Vickie ShieldsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – |
| Winnie ShawOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – |
| GrassGround · won 3 of 12 | 12 | 0.3 | 0.7 | 1.7 | 9.4 | 12.4 | 0.2 | 0.2 |
| ClayGround · won 0 of 5 | 5 | 0.0 | 0.2 | 2.0 | 6.0 | 13.0 | 0.0 | – |
| HardGround · won 1 of 4 | 4 | 0.3 | 0.5 | 1.5 | 7.8 | 11.0 | 0.3 | – |
Wins-losses for Griffiths. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).