Vicki Nelson was born in Wooster in 1962. Lineball holds stats from 221 of her games across 1980–1989.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 Wta tourUnited States | 1 | 0 | – | – | 1 | 2 | 13 | 18 | 0 | – | – | – | – |
| 1988 Wta tourUnited States | 5 | 0 | – | – | 1 | 10 | 28 | 61 | 0 | 1 | – | – | – |
| 1987 Wta tourUnited States | 31 | 10 | – | – | 24 | 44 | 253 | 323 | 4 | 4 | – | – | – |
| 1986 Wta tourUnited States | 36 | 14 | 1 | 1 | 30 | 46 | 313 | 376 | 7 | 4 | – | – | – |
| 1985 Wta tourUnited States | 39 | 17 | – | 1 | 39 | 46 | 367 | 377 | 10 | 4 | 2 | – | – |
| 1984 Wta tourUnited States | 33 | 14 | – | – | 33 | 40 | 316 | 348 | 4 | 6 | – | 1 | 391 |
| 1983 Wta tourUnited States | 33 | 10 | – | – | 27 | 48 | 296 | 365 | 4 | 3 | – | – | – |
| 1982 Wta tourUnited States | 27 | 12 | – | – | 28 | 35 | 285 | 299 | 7 | 6 | – | – | – |
| 1981 Wta tourUnited States | 7 | 3 | – | – | 6 | 9 | 57 | 75 | 1 | 2 | – | – | – |
| 1980 Wta tourUnited States | 9 | 6 | – | 1 | 13 | 6 | 95 | 63 | 1 | – | – | – | – |
| Career10 seasons | 221 | 86 | 1 | 3 | 202 | 286 | 2,023 | 2,305 | 38 | 30 | 2 | 1 | 391 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady: Round of 64 v Louise AllenL 1-2 24 July | 0 | – | – | 1 | 2 | 13 | 18 | 0 | – | – | – | – |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 135 | 0.0 | – | 0.0 | 0.2 | 2.0 | 6.8 | 13.1 | 0.2 | 0.2 | 0.0 | 0.0 | – |
| WinsResult | 86 | 1.0 | 0.0 | 0.0 | 2.0 | 0.2 | 12.9 | 6.3 | 0.2 | 0.1 | 0.0 | – | 4.5 |
| Regular seasonStage · won 78 of 206 | 206 | 0.4 | – | – | 0.9 | 1.3 | 9.0 | 10.5 | 0.2 | 0.1 | 0.0 | 0.0 | 1.9 |
| FinalsStage · won 8 of 15 | 15 | 0.5 | 0.1 | 0.2 | 1.1 | 1.0 | 10.9 | 9.6 | 0.3 | – | – | – | – |
| Amy HoltonOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 0.8 | 11.3 | 8.5 | 0.3 | – | – | – | – |
| Andrea TemesvariOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.0 | 2.0 | 2.3 | 12.0 | 0.0 | 0.3 | – | – | – |
| Lea AntonoplisOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.3 | 12.5 | 12.0 | 0.5 | 0.3 | 0.3 | – | – |
| Amanda BrownOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.7 | 6.3 | 0.0 | 0.3 | – | – | – |
| Barbara PotterOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.3 | 0.3 | – | – | – | – |
| Bettina FulcoOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – |
| Bonnie GadusekOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – |
| Catherine SuireOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 12.3 | 8.7 | 0.3 | – | – | – | – |
| Elizabeth MinterOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.3 | 8.3 | 0.0 | – | – | – | – |
| Gabriela SabatiniOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 6.7 | 13.3 | 0.0 | – | – | – | – |
| Hana MandlikovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.3 | 0.3 | 0.3 | – | – | – |
| Jo DurieOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.0 | 10.7 | 0.0 | 0.3 | – | – | – |
| Kathy Rinaldi StunkelOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.7 | 15.0 | 0.0 | 0.7 | – | – | – |
| Mary Lou PiatekOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 10.0 | 14.3 | 0.3 | – | – | – | – |
| Mima JausovecOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.3 | 12.0 | 0.0 | – | – | – | – |
| Myriam SchroppOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.7 | 5.0 | 0.0 | – | – | – | – |
| Patricia MedradoOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 11.0 | 8.3 | 0.0 | – | – | – | – |
| Raffaella Reggi ConcatoOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 0.3 | 2.0 | 9.0 | 14.3 | 0.3 | – | – | – | – |
| Sandy CollinsOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.7 | 9.7 | 0.0 | 0.3 | – | 0.3 | – |
| Sharon Walsh PeteOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 6.3 | 13.3 | 0.0 | – | – | – | – |
| Susan MascarinOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.0 | 11.7 | 0.0 | 0.3 | – | – | – |
| Terry PhelpsOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 5.3 | 12.3 | 0.3 | – | – | – | – |
| Tina MochizukiOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.0 | 12.7 | 6.0 | 0.7 | – | – | – | – |
| Wendy WhiteOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 12.7 | 10.7 | 0.3 | – | – | – | – |
| Zina GarrisonOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.0 | 11.7 | 0.3 | – | – | – | – |
| Alycia MoultonOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 8.5 | 13.0 | 0.5 | – | – | – | – |
| Angelika KanellopoulouOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.0 | 9.0 | 0.0 | – | – | – | – |
| Anne HobbsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.0 | 11.5 | 0.0 | – | – | – | – |
| Beth HerrOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.5 | 13.0 | 0.5 | 0.5 | – | – | – |
| Beverly MouldOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.0 | 10.0 | 0.5 | – | – | – | – |
| Chris EvertOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – |
| Christiane JolissaintOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.0 | 8.0 | 0.0 | – | – | – | – |
| Corinne VanierOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 11.5 | 16.0 | 1.0 | – | – | – | – |
| Dianne FromholtzOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.5 | 11.5 | 0.0 | – | – | – | – |
| Jean HepnerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 11.0 | 0.5 | 0.5 | – | – | 196 |
| Jill HetheringtonOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 12.0 | 14.0 | 0.5 | – | – | – | – |
| Kate GompertOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 0.5 | 12.0 | 0.0 | – | – | – | – |
| Kate LathamOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 10.5 | 9.0 | 0.0 | – | – | – | – |
| Laura ArrayaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.5 | 9.0 | 0.0 | – | – | – | – |
| Laura GarroneOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.5 | 8.5 | 0.5 | 0.5 | – | – | – |
| Leigh Anne ThompsonOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.0 | 12.0 | 0.0 | – | – | – | – |
| Lisa Bonder KreissOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | 0.5 | – | – | – |
| Lisa PenningtonOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.5 | 0.0 | – | – | – | – |
| Liz SmylieOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 8.5 | 13.0 | 0.5 | – | – | – | – |
| Lori McneilOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 11.5 | 15.0 | 0.5 | 0.5 | – | – | – |
| Lucia RomanovOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 8.0 | 0.0 | 0.5 | – | – | – |
| Manuela Maleeva FragniereOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 13.0 | 0.0 | 0.5 | – | – | – |
| Marcela SkuherskaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.0 | 6.5 | 0.0 | – | – | – | – |
| Marie Christine CallejaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.0 | 8.5 | 0.0 | – | – | – | – |
| Martina NavratilovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 0.5 | 12.0 | 0.0 | – | – | – | – |
| Mercedes PazOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 4.5 | 12.0 | 0.0 | 0.5 | – | – | – |
| Pam CasaleOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 6.5 | 0.0 | – | – | – | – |
| Renata TomanovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.5 | 12.0 | 0.0 | 0.5 | – | – | – |
| Sheila McinerneyOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 7.5 | 0.0 | – | – | – | – |
| Akemi NishiyaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 11.0 | 13.0 | 0.0 | – | – | – | – |
| Amy SchwartzOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – |
Wins-losses for Nelson. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).