Petra Keppeler was born in Augsburg in 1965. Lineball holds stats from 58 of her games across 1981–1986.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1986 Wta tourGermany | 11 | 2 | 8 | 18 | 103 | 144 | 2 | 1 | – |
| 1985 Wta tourGermany | 22 | 12 | 25 | 24 | 212 | 228 | 3 | 5 | 4 |
| 1984 Wta tourGermany | 14 | 6 | 13 | 18 | 123 | 153 | 3 | 7 | 2 |
| 1983 Wta tourGermany | 2 | 1 | 2 | 3 | 23 | 25 | 1 | – | – |
| 1982 Wta tourGermany | 8 | 4 | 10 | 9 | 91 | 87 | 3 | – | – |
| 1981 Wta tourGermany | 1 | 0 | 1 | 2 | 10 | 15 | 0 | – | – |
| Career6 seasons | 58 | 25 | 59 | 74 | 562 | 652 | 12 | 13 | 6 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Athens: Round of 32 v Judith WiesnerL 1-2 15 Sept | 0 | 1 | 2 | 12 | 17 | 0 | – | – |
| Bregenz: Round of 16 v Isabel CuetoL 0-2 14 July | 0 | 0 | 2 | 5 | 13 | 0 | – | – |
| Bregenz: Round of 32 v Federica BonsignoriW 2-0 14 July | 1 | 2 | 0 | 13 | 9 | 1 | – | – |
| Perugia: Round of 32 v Pascale EtchemendyL 1-2 7 July | 0 | 1 | 2 | 15 | 18 | 1 | – | – |
| Roland Garros: Round of 128 v Claudia PorwikL 0-2 26 May | 0 | 0 | 2 | 6 | 12 | 0 | 1 | – |
| Berlin: Round of 64 v Nathalie HerremanL 0-2 12 May | 0 | 0 | 2 | 4 | 12 | 0 | – | – |
| Barcelona: Round of 16 v Nathalie HerremanL 1-2 5 May | 0 | 1 | 2 | 13 | 13 | 0 | – | – |
| Barcelona: Round of 32 v Barbara PolletW 2-0 5 May | 1 | 2 | 0 | 13 | 8 | 0 | – | – |
| Charleston: Round of 32 v Elise BurginL 0-2 21 Apr | 0 | 0 | 2 | 6 | 13 | 0 | – | – |
| Boca Raton: Round of 128 v Shawn FoltzL 1-2 10 Feb | 0 | 1 | 2 | 10 | 16 | 0 | – | – |
| Wichita: Round of 32 v Debbie Spence NasimL 0-2 20 Jan | 0 | 0 | 2 | 6 | 13 | 0 | – | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 33 | 0.0 | 0.3 | 2.0 | 6.9 | 13.3 | 0.2 | 0.2 | 0.1 |
| WinsResult | 25 | 1.0 | 2.0 | 0.3 | 13.4 | 8.6 | 0.3 | 0.2 | 0.1 |
| Regular seasonStage · won 23 of 53 | 53 | 0.4 | 1.0 | 1.3 | 9.6 | 11.0 | 0.2 | 0.2 | 0.1 |
| FinalsStage · won 2 of 5 | 5 | 0.4 | 1.0 | 1.4 | 10.2 | 13.4 | 0.2 | – | – |
| Andrea BetznerOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 1.0 | 15.5 | 13.5 | 0.5 | 0.5 | – |
| Catarina Lindqvist RyanOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | – | – |
| Ivanna MadrugaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 10.5 | 12.0 | 0.0 | 0.5 | – |
| Masako YanagiOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.5 | 13.0 | 11.0 | 0.5 | 0.5 | – |
| Nathalie HerremanOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 8.5 | 12.5 | 0.0 | – | – |
| Virginia RuziciOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Anne HobbsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 | – |
| Anne MinterOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | – | 1.0 |
| Anne WhiteOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Baerbel KehlOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 15.0 | 0.0 | – | – |
| Barbara PolletOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – |
| Beverly BowesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – |
| Carina KarlssonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 11.0 | 0.0 | – | 1.0 |
| Catherine TanvierOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Claudia Kohde KilschOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Claudia PorwikOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 | – |
| Colleen CarneyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Debbie Spence NasimOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – |
| Elena EliseenkoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 | – |
| Elise BurginOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – |
| Elizabeth MinterOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 13.0 | 0.0 | – | – |
| Eva PfaffOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – | – |
| Federica BonsignoriOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – |
| Hana MandlikovaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 7.0 | 16.0 | 0.0 | 1.0 | – |
| Isabel CuetoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 | – | – |
| Iva BudarovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 1.0 | – |
| Jo DurieOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | 1.0 |
| Joanne RussellOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 17.0 | 0.0 | 1.0 | – |
| Judith WiesnerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 17.0 | 0.0 | – | – |
| Karen HuebnerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Karin MoosOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 13.0 | 1.0 | – | – |
| Karin StampfliOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – | – |
| Kate LathamOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | 1.0 | – |
| Katerina BohmovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Kathy HorvathOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | 1.0 | – |
| Kristin KinneyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Maria LindstromOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Natalia EgorovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | 1.0 |
| Nathalie Phan ThanhOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Olga TsarbopoulouOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | – | 1.0 |
| Pascale EtchemendyOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 18.0 | 1.0 | – | – |
| Patricia Hy BoulaisOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – | – |
| Patty FendickOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Paulette MorenoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 | – | 1.0 |
| Petra Delhees JauchOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 | 1.0 | – |
| Regina MarsikovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Robin WhiteOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 | – |
| Sabrina GolesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 13.0 | 1.0 | – | – |
| Shawn FoltzOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 16.0 | 0.0 | – | – |
| Stina AlmgrenOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 14.0 | 1.0 | – | – |
| Vicki NelsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Yvona BrzakovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | – | – |
| ClayGround · won 18 of 37 | 37 | 0.5 | 1.2 | 1.2 | 10.7 | 11.4 | 0.2 | 0.2 | 0.1 |
| HardGround · won 4 of 11 | 11 | 0.4 | 0.8 | 1.4 | 8.4 | 11.0 | 0.3 | 0.4 | 0.4 |
| GrassGround · won 0 of 4 | 4 | 0.0 | 0.3 | 2.0 | 5.3 | 13.3 | 0.0 | 0.5 | – |
| CarpetGround · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | – | – |
Wins-losses for Keppeler. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).