Terry Phelps was born in Larchmont in 1966. Lineball holds stats from 361 of her games across 1982–1990.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 Wta tourUnited States | 29 | 12 | – | – | 26 | 38 | 264 | 319 | 7 | 6 | – | – |
| 1989 Wta tourUnited States | 43 | 21 | – | – | 51 | 50 | 452 | 471 | 10 | 7 | – | – |
| 1988 Wta tourUnited States | 45 | 25 | – | 1 | 51 | 49 | 468 | 421 | 8 | 8 | – | – |
| 1987 Wta tourUnited States | 46 | 24 | – | 1 | 57 | 46 | 505 | 442 | 10 | 7 | – | 1 |
| 1986 Wta tourUnited States | 59 | 33 | – | – | 73 | 62 | 599 | 575 | 10 | 8 | – | – |
| 1985 Wta tourUnited States | 47 | 25 | – | – | 58 | 50 | 505 | 482 | 10 | 10 | 1 | – |
| 1984 Wta tourUnited States | 55 | 30 | – | – | 68 | 64 | 616 | 595 | 11 | 3 | – | – |
| 1983 Wta tourUnited States | 24 | 9 | – | – | 22 | 34 | 225 | 267 | 1 | 5 | – | – |
| 1982 Wta tourUnited States | 13 | 10 | 1 | 2 | 21 | 9 | 154 | 106 | 2 | – | – | – |
| Career9 seasons | 361 | 189 | 1 | 4 | 427 | 402 | 3,788 | 3,678 | 69 | 54 | 1 | 1 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v Natalia MedvedevaL 0-2 27 Aug | 0 | – | – | 0 | 2 | 6 | 12 | 0 | 1 | – | – |
| Schenectady: Round of 32 v Bettina FulcoL 0-2 20 Aug | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| San Diego: Quarterfinal v Zina GarrisonL 0-2 6 Aug | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| San Diego: Round of 16 v Renata BaranskiW 2-0 6 Aug | 1 | – | – | 2 | 0 | 12 | 3 | 0 | – | – | – |
| San Diego: Round of 32 v Gretchen MagersW 2-1 6 Aug | 1 | – | – | 2 | 1 | 15 | 12 | 0 | – | – | – |
| Toronto: Round of 32 v Barbara PaulusL 1-2 30 July | 0 | – | – | 1 | 2 | 15 | 18 | 1 | – | – | – |
| Toronto: Round of 64 v Maria Strandlund TomsvikW 2-0 30 July | 1 | – | – | 2 | 0 | 12 | 4 | 0 | – | – | – |
| Newport: Round of 32 v Anne SmithL 0-2 16 July | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| Wimbledon: Round of 64 v Anne MinterL 0-2 25 June | 0 | – | – | 0 | 2 | 1 | 12 | 0 | 1 | – | – |
| Wimbledon: Round of 128 v Belinda CordwellW 2-1 25 June | 1 | – | – | 2 | 1 | 14 | 10 | 0 | 1 | – | – |
| Eastbourne: Round of 64 v Cecilia DahlmanL 0-2 18 June | 0 | – | – | 0 | 2 | 12 | 14 | 2 | – | – | – |
| Roland Garros: Round of 128 v Kirrily SharpeL 0-2 28 May | 0 | – | – | 0 | 2 | 6 | 12 | 0 | 1 | – | – |
| Hilton Head: Round of 64 v Isabel CuetoL 0-2 2 Apr | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| Key Biscayne: Round of 32 v Judith WiesnerL 1-2 16 Mar | 0 | – | – | 1 | 2 | 10 | 17 | 0 | – | – | – |
| Key Biscayne: Round of 64 v Isabelle DemongeotW 2-0 16 Mar | 1 | – | – | 2 | 0 | 13 | 7 | 1 | – | – | – |
| Key Biscayne: Round of 128 v Ann HenrickssonW 2-1 16 Mar | 1 | – | – | 2 | 1 | 17 | 15 | 1 | – | – | – |
| Boca Raton: Round of 64 v Judith WiesnerL 0-2 5 Mar | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – |
| Indian Wells: Round of 32 v Judith WiesnerL 0-2 26 Feb | 0 | – | – | 0 | 2 | 0 | 12 | 0 | – | – | – |
| Indian Wells: Round of 64 v Anne MinterW 2-0 26 Feb | 1 | – | – | 2 | 0 | 13 | 10 | 1 | – | – | – |
| Chicago: Round of 32 v Lori McneilL 0-2 12 Feb | 0 | – | – | 0 | 2 | 11 | 14 | 1 | – | – | – |
| Tokyo Pan Pacific: Round of 16 v Manuela Maleeva FragniereL 0-2 29 Jan | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| Tokyo Pan Pacific: Round of 32 v Akemi NishiyaW 2-0 29 Jan | 1 | – | – | 2 | 0 | 13 | 6 | 0 | – | – | – |
| Australian Open: Round of 64 v Tami Whitlinger JonesL 0-2 15 Jan | 0 | – | – | 0 | 2 | 8 | 13 | 0 | 1 | – | – |
| Australian Open: Round of 128 v Janine TremellingW 2-0 15 Jan | 1 | – | – | 2 | 0 | 12 | 7 | 0 | 1 | – | – |
| Sydney: Round of 32 v Petra LangrovaL 0-2 8 Jan | 0 | – | – | 0 | 2 | 8 | 13 | 0 | – | – | – |
| Sydney: Round of 64 v Stacey MartinW 2-1 8 Jan | 1 | – | – | 2 | 1 | 13 | 13 | 0 | – | – | – |
| Brisbane: Round of 16 v Kimiko Date KrummL 0-2 1 Jan | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – |
| Brisbane: Round of 32 v Elise BurginW 2-0 1 Jan | 1 | – | – | 2 | 0 | 12 | 4 | 0 | – | – | – |
| Brisbane: Round of 64 v Ann HenrickssonW 2-0 1 Jan | 1 | – | – | 2 | 0 | 12 | 7 | 0 | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 189 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.2 | 7.3 | 0.2 | 0.1 | – | – |
| LossesResult | 172 | 0.0 | – | 0.0 | 0.3 | 2.0 | 7.5 | 13.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Regular seasonStage · won 175 of 314 | 314 | 0.6 | – | – | 1.2 | 1.1 | 10.7 | 10.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| FinalsStage · won 14 of 47 | 47 | 0.3 | 0.0 | 0.1 | 0.8 | 1.4 | 9.1 | 11.4 | 0.2 | 0.0 | – | – |
| Elise BurginOpponent · won 6 of 7 | 7 | 0.9 | – | – | 1.7 | 0.4 | 11.9 | 6.9 | 0.1 | – | – | – |
| Judith WiesnerOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.8 | 1.5 | 8.5 | 12.0 | 0.2 | 0.3 | – | – |
| Martina NavratilovaOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.2 | 2.0 | 4.7 | 12.8 | 0.0 | – | – | – |
| Raffaella Reggi ConcatoOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.2 | 1.0 | 9.0 | 10.0 | 0.0 | 0.2 | – | – |
| Sylvia HanikaOpponent · won 2 of 6 | 6 | 0.3 | – | – | 1.0 | 1.3 | 10.5 | 10.0 | 0.0 | – | – | – |
| Zina GarrisonOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.5 | 2.0 | 9.3 | 15.0 | 0.8 | 0.3 | – | – |
| Ann HenrickssonOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.8 | 0.8 | 12.8 | 11.4 | 0.2 | 0.2 | – | – |
| Barbara PotterOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 1.2 | 14.4 | 11.8 | 0.2 | 0.2 | – | – |
| Camille BenjaminOpponent · won 5 of 5 | 5 | 1.0 | – | – | 2.0 | 0.4 | 14.0 | 9.6 | 0.4 | – | – | – |
| Carling Bassett SegusoOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.8 | 7.6 | 11.6 | 0.0 | 0.2 | – | – |
| Hana MandlikovaOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.0 | 2.0 | 5.6 | 12.6 | 0.4 | – | – | – |
| Jo DurieOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.8 | 1.6 | 10.0 | 12.4 | 0.2 | 0.4 | – | – |
| Lori McneilOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 10.8 | 8.6 | 0.2 | – | – | – |
| Manuela Maleeva FragniereOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.2 | 2.0 | 5.6 | 12.6 | 0.0 | 0.2 | – | – |
| Steffi GrafOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.0 | 2.0 | 4.2 | 12.0 | 0.0 | 0.4 | – | – |
| Susan MascarinOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 10.4 | 9.4 | 0.2 | 0.2 | – | – |
| Andrea TemesvariOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 11.3 | 12.5 | 0.8 | – | – | – |
| Beth HerrOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.8 | 12.5 | 10.5 | 0.0 | 0.3 | – | – |
| Catarina Lindqvist RyanOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.5 | 2.0 | 8.8 | 14.3 | 0.3 | – | – | – |
| Chris EvertOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.0 | 2.0 | 3.3 | 12.0 | 0.0 | 0.3 | – | – |
| Gretchen MagersOpponent · won 2 of 4 | 4 | 0.5 | – | 0.5 | 1.0 | 1.5 | 12.0 | 12.8 | 0.5 | – | – | – |
| Helena SukovaOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 7.0 | 12.5 | 0.3 | – | – | – |
| Katerina MaleevaOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 6.0 | 11.5 | 0.3 | 0.3 | – | – |
| Pam ShriverOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 7.5 | 11.0 | 0.3 | – | – | – |
| Robin WhiteOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 1.0 | 12.8 | 12.3 | 0.5 | 0.3 | – | – |
| Sabrina GolesOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 9.5 | 10.8 | 0.3 | 0.3 | – | – |
| Sara GomerOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.8 | 14.5 | 9.8 | 0.3 | – | – | – |
| Annabel CroftOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.3 | 12.0 | 0.7 | – | – | – |
| Anne MinterOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.3 | 7.3 | 11.7 | 0.3 | 0.3 | – | – |
| Anne WhiteOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 13.3 | 7.7 | 0.3 | – | – | – |
| Arantxa Sanchez VicarioOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 12.0 | 8.0 | 0.0 | – | – | – |
| Betsy NagelsenOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 12.3 | 8.3 | 0.3 | 0.3 | – | – |
| Beverly BowesOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.0 | 11.0 | 0.0 | – | – | – |
| Helen KelesiOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.0 | 6.0 | 0.3 | – | – | – |
| Isabelle DemongeotOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.0 | 9.0 | 0.3 | 0.3 | – | – |
| Iva BudarovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 8.3 | 13.0 | 0.0 | – | – | – |
| Kathy HorvathOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.3 | 9.3 | 11.0 | 0.3 | – | – | – |
| Kristin KinneyOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 13.7 | 8.3 | 0.3 | – | – | – |
| Leila MeskhiOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 10.7 | 13.7 | 0.3 | 0.3 | – | – |
| Lisa Bonder KreissOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 12.3 | 16.0 | 0.3 | – | – | – |
| Michelle TorresOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 13.0 | 10.7 | 0.0 | – | – | – |
| Molly Van NostrandOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 9.7 | 13.0 | 0.3 | – | – | – |
| Nathalie TauziatOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 13.7 | 14.0 | 0.0 | 0.3 | – | – |
| Pam CasaleOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 10.3 | 12.7 | 0.3 | – | – | – |
| Sandra CecchiniOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.7 | 7.0 | 0.0 | – | – | – |
| Stephanie ReheOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 11.3 | 7.7 | 0.3 | 0.3 | – | – |
| Vicki NelsonOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.0 | 12.3 | 5.3 | 0.3 | – | – | – |
| Virginia RuziciOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 10.7 | 8.7 | 0.0 | – | – | – |
| Akemi NishiyaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 5.5 | 0.0 | – | – | – |
| Akiko KijimutaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.0 | 10.5 | 0.0 | 0.5 | – | – |
| Anna Maria FernandezOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.0 | 9.5 | 0.0 | – | – | – |
| Anne SmithOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 6.0 | 0.0 | – | – | – |
| Bettina BungeOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.5 | 12.5 | 0.0 | – | – | – |
| Bonnie GadusekOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – |
| Cammy MacgregorOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 0.5 | 10.5 | 7.0 | 0.0 | – | – | 0.5 |
| Catherine SuireOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 11.0 | 11.0 | 0.5 | – | – | – |
Wins-losses for Phelps. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).