Halle Cioffi was born in 1969. Lineball holds stats from 185 of her games across 1985–1993.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 Wta tourUnited States | 5 | 0 | – | – | 1 | 10 | 31 | 65 | 1 | 1 | – |
| 1992 Wta tourUnited States | 26 | 10 | – | – | 25 | 36 | 246 | 293 | 6 | 4 | – |
| 1991 Wta tourUnited States | 30 | 14 | – | – | 34 | 36 | 297 | 305 | 4 | 4 | 1 |
| 1990 Wta tourUnited States | 23 | 9 | – | – | 23 | 30 | 222 | 259 | 5 | 5 | – |
| 1989 Wta tourUnited States | 30 | 17 | – | – | 39 | 35 | 326 | 318 | 2 | 4 | – |
| 1988 Wta tourUnited States | 29 | 14 | – | – | 31 | 32 | 268 | 284 | 3 | 4 | – |
| 1987 Wta tourUnited States | 29 | 16 | 1 | 1 | 31 | 32 | 283 | 297 | 4 | 4 | – |
| 1986 Wta tourUnited States | 5 | 2 | – | – | 4 | 6 | 43 | 44 | 0 | – | – |
| 1985 Wta tourUnited States | 8 | 6 | – | 1 | 12 | 7 | 88 | 67 | 0 | – | – |
| Career9 seasons | 185 | 88 | 1 | 2 | 200 | 224 | 1,804 | 1,932 | 25 | 26 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Taipei: Round of 32 v Kristine KunceL 1-2 5 Oct | 0 | – | – | 1 | 2 | 12 | 16 | 0 | – | – |
| Sapporo: Round of 32 v Rika HirakiL 0-2 28 Sept | 0 | – | – | 0 | 2 | 2 | 12 | 0 | – | – |
| US Open: Round of 128 v Shaun StaffordL 0-2 30 Aug | 0 | – | – | 0 | 2 | 10 | 13 | 1 | 1 | – |
| Prague: Round of 32 v Patricia TarabiniL 0-2 13 July | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – |
| Palermo: Round of 32 v Dominique MonamiL 0-2 6 July | 0 | – | – | 0 | 2 | 2 | 12 | 0 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 97 | 0.0 | – | 0.0 | 0.3 | 2.0 | 6.6 | 13.0 | 0.1 | 0.2 | 0.0 |
| WinsResult | 88 | 1.0 | 0.0 | 0.0 | 2.0 | 0.4 | 13.2 | 7.6 | 0.1 | 0.1 | – |
| Regular seasonStage · won 80 of 164 | 164 | 0.5 | – | – | 1.1 | 1.2 | 9.9 | 10.4 | 0.1 | 0.2 | 0.0 |
| FinalsStage · won 8 of 21 | 21 | 0.4 | 0.0 | 0.1 | 0.7 | 1.5 | 8.6 | 10.9 | 0.1 | – | – |
| Patty FendickOpponent · won 1 of 5 | 5 | 0.2 | – | – | 1.0 | 1.6 | 11.4 | 13.2 | 0.2 | 0.4 | – |
| Zina GarrisonOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.6 | 8.4 | 11.2 | 0.0 | – | – |
| Elna ReinachOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.0 | 9.3 | 8.0 | 0.0 | 0.3 | – |
| Marianne Werdel WitmeyerOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 0.3 | 2.0 | 5.3 | 12.0 | 0.0 | – | – |
| Martina NavratilovaOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 0.3 | – |
| Monique JaverOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.3 | 9.0 | 9.5 | 0.0 | – | – |
| Chris EvertOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 2.3 | 12.0 | 0.0 | 0.3 | – |
| Donna FaberOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.3 | 12.0 | 0.7 | – | – |
| Gigi FernandezOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 7.7 | 14.0 | 0.0 | – | – |
| Katerina MaleevaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 3.3 | 12.0 | 0.0 | – | – |
| Mareen Louie HarperOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.3 | 6.3 | 9.0 | 0.0 | 0.3 | – |
| Susan Sloane LundyOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 12.7 | 13.3 | 0.7 | 0.3 | – |
| Sylvia HanikaOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.3 | 11.7 | 10.7 | 0.0 | 0.3 | – |
| Akiko KijimutaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.0 | 9.5 | 0.0 | – | – |
| Amanda CoetzerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.0 | 9.5 | 0.0 | – | – |
| Amy FrazierOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 11.5 | 0.0 | – | – |
| Angelika KanellopoulouOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.5 | 9.0 | 0.5 | 0.5 | – |
| Ann GrossmanOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.5 | 10.0 | 0.0 | – | – |
| Anne SmithOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 16.0 | 15.5 | 1.0 | – | – |
| Arantxa Sanchez VicarioOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 1.5 | 2.5 | 9.0 | 0.0 | – | 0.5 |
| Barbara PotterOpponent · won 1 of 2 | 2 | 0.5 | – | – | 0.0 | 1.5 | 10.0 | 11.0 | 0.5 | – | – |
| Beverly BowesOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 8.5 | 12.0 | 0.0 | – | – |
| Camille BenjaminOpponent · won 1 of 2 | 2 | 0.5 | – | – | 0.5 | 1.0 | 8.0 | 9.5 | 0.5 | – | – |
| Clare WoodOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 9.0 | 0.0 | 0.5 | – |
| Conchita MartinezOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Dianne Van RensburgOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.5 | 13.0 | 0.0 | 0.5 | – |
| Federica BonsignoriOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 12.0 | 7.5 | 0.0 | – | – |
| Gabriela SabatiniOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – |
| Helen KelesiOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.0 | 12.5 | 0.5 | – | – |
| Helena SukovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.0 | 14.0 | 0.0 | – | – |
| Isabel CuetoOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 9.0 | 0.0 | – | – |
| Jeri IngramOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Katrina AdamsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.0 | 0.0 | – | – |
| Larisa SavchenkoOpponent · won 0 of 2 | 2 | 0.0 | – | – | 1.0 | 2.0 | 8.5 | 13.5 | 0.0 | 0.5 | – |
| Liz SmylieOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.0 | 0.0 | – | – |
| Lori McneilOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.5 | 11.0 | 0.5 | – | – |
| Manuela Maleeva FragniereOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.5 | 0.5 | 0.5 | – |
| Michelle Jackson NobregaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.0 | 11.5 | 0.5 | – | – |
| Michelle Jaggard LaiOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.5 | 0.0 | – | – |
| Patricia TarabiniOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 8.5 | 0.0 | – | – |
| Radomira ZrubakovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.5 | 10.0 | 0.0 | – | – |
| Amy SchwartzOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Andrea HolikovaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – |
| Ann HenrickssonOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – |
| Anna Maria FernandezOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Audra KellerOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 18.0 | 18.0 | 2.0 | – | – |
| Barbara GerkenOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | – | – |
| Belinda CordwellOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 9.0 | 0.0 | – | – |
| Beth HerrOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Brenda Schultz MccarthyOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 14.0 | 14.0 | 1.0 | – | – |
| Catherine TanvierOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Chanda RubinOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | – | – |
| Claudia Kohde KilschOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Claudia PorwikOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Claudine ToleafoaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – |
| Csilla CserepyOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | 1.0 | – |
Wins-losses for Cioffi. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).