Gisele Miro was born in Curitiba in 1968. Lineball holds stats from 51 of her games across 1986–1993.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 Wta tourBrazil | 1 | 0 | 0 | 2 | 1 | 12 | 0 | – | – | – |
| 1990 Wta tourBrazil | 2 | 1 | 2 | 2 | 20 | 14 | 0 | – | – | – |
| 1989 Wta tourBrazil | 14 | 4 | 13 | 20 | 140 | 162 | 0 | 3 | – | 3 |
| 1988 Wta tourBrazil | 16 | 5 | 12 | 24 | 147 | 195 | 4 | 2 | 2 | – |
| 1987 Wta tourBrazil | 12 | 4 | 10 | 17 | 107 | 125 | 1 | 2 | – | – |
| 1986 Wta tourBrazil | 6 | 3 | 6 | 7 | 61 | 59 | 3 | – | – | – |
| Career6 seasons | 51 | 17 | 43 | 72 | 476 | 567 | 8 | 7 | 2 | 3 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Curitiba: Round of 32 v Katerina KroupovaL 0-2 25 Oct | 0 | 0 | 2 | 1 | 12 | 0 | – | – | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 34 | 0.0 | 0.3 | 2.0 | 7.4 | 13.4 | 0.1 | 0.2 | 0.0 | 0.1 |
| WinsResult | 17 | 1.0 | 2.0 | 0.2 | 13.3 | 6.5 | 0.2 | 0.1 | 0.1 | 0.1 |
| Regular seasonStage · won 17 of 48 | 48 | 0.4 | 0.9 | 1.4 | 9.3 | 10.9 | 0.2 | 0.1 | 0.0 | 0.1 |
| FinalsStage · won 0 of 3 | 3 | 0.0 | 0.3 | 2.0 | 9.3 | 14.3 | 0.0 | – | – | – |
| Federica BonsignoriOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 9.5 | 14.5 | 0.5 | – | – | – |
| Helen KelesiOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 9.5 | 11.0 | 0.0 | – | 0.5 | 0.5 |
| Iva BudarovaOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 8.5 | 13.0 | 0.5 | 0.5 | – | – |
| Larisa SavchenkoOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – |
| Natasha MarcucciOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 1.0 | 17.0 | 13.0 | 0.5 | – | – | – |
| Akiko KijimutaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 8.0 | 16.0 | 0.0 | 1.0 | – | – |
| Amanda GrunfeldOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – |
| Amanda TobinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – |
| Andrea TiezziOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – | – |
| Anne HobbsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 17.0 | 0.0 | 1.0 | – | – |
| Betsy NagelsenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 14.0 | 1.0 | – | – | – |
| Bettina FulcoOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – | – | – |
| Carin BakkumOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – |
| Caterina NozzoliOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 | – | – | – |
| Celine CohenOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 13.0 | 0.0 | – | – | – |
| Elizabeth GalphinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – |
| Elna ReinachOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 1.0 | – | – |
| Emmanuelle DerlyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – |
| Florencia LabatOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – | – | – |
| Halle CioffiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – |
| Isabelle DemongeotOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 | – | – |
| Julie Halard DecugisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 | – | – |
| Karen DeedOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – | – | – |
| Katarzyna NowakOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | 1.0 |
| Katerina KroupovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – | – |
| Katerina MaleevaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | 1.0 | – |
| Kathy Rinaldi StunkelOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | – | – | – |
| Katrina AdamsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 17.0 | 0.0 | – | – | – |
| Mareen Louie HarperOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | – | – | – |
| Myriam SchroppOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – |
| Natalia EgorovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – |
| Natalia MedvedevaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – | – |
| Nathalie TauziatOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – | – | – |
| Nicole BradtkeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – | – |
| Nicole JagermanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – |
| Niurka SodupeOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 12.0 | 1.0 | – | – | – |
| Patricia TarabiniOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – |
| Penny BargOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – |
| Pilar VasquezOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – |
| Raffaella Reggi ConcatoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – | – |
| Rene SimpsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – | – | – |
| Ronni ReisOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 14.0 | 0.0 | 1.0 | – | – |
| Shaun StaffordOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – |
| Veronika MartinekOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – |
| Yayuk BasukiOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 19.0 | 0.0 | – | – | 1.0 |
| Zina GarrisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – |
| ClayGround · won 8 of 23 | 23 | 0.3 | 0.8 | 1.3 | 8.9 | 10.2 | 0.1 | 0.1 | – | – |
| HardGround · won 5 of 17 | 17 | 0.3 | 0.8 | 1.5 | 9.3 | 12.1 | 0.2 | 0.1 | 0.1 | 0.2 |
| GrassGround · won 4 of 9 | 9 | 0.4 | 1.1 | 1.2 | 10.9 | 10.9 | 0.2 | 0.4 | – | – |
| CarpetGround · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 8.0 | 14.5 | 0.0 | – | – | – |
Wins-losses for Miro. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).