Born in Tbilisi in 1968, Leila Meskhi made her senior debut with Soviet Union Federation Cup team in 1989. She has represented Georgia Billie Jean King Cup team. Lineball holds stats from 323 of her games across 1987–1996.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 Wta tourGeorgia | 4 | 0 | – | – | 0 | 8 | 11 | 48 | 0 | – | – | – | – |
| 1995 Wta tourGeorgia | 7 | 5 | 1 | 1 | 11 | 4 | 89 | 61 | 3 | 1 | – | – | 1 |
| 1994 Wta tourGeorgia | 41 | 26 | – | – | 56 | 39 | 466 | 368 | 6 | 9 | – | 4 | – |
| 1993 Wta tourGeorgia | 39 | 22 | – | – | 47 | 38 | 386 | 382 | 4 | 7 | – | – | – |
| 1992 Wta tourGeorgia | 42 | 26 | – | – | 57 | 36 | 475 | 377 | 11 | 11 | 1 | – | 2 |
| 1991 Wta tourGeorgia | 44 | 30 | 1 | 3 | 63 | 37 | 491 | 415 | 10 | 7 | – | – | – |
| 1990 Wta tourGeorgia | 56 | 39 | 2 | 4 | 79 | 45 | 646 | 459 | 12 | 12 | – | 4 | – |
| 1989 Wta tourGeorgia | 36 | 21 | 1 | 2 | 45 | 33 | 373 | 337 | 8 | 4 | – | 1 | – |
| 1988 Wta tourGeorgia | 36 | 18 | – | 1 | 41 | 43 | 387 | 409 | 9 | 5 | 2 | – | 1 |
| 1987 Wta tourGeorgia | 18 | 11 | – | – | 25 | 14 | 186 | 145 | 1 | – | – | – | – |
| Career10 seasons | 323 | 198 | 5 | 11 | 424 | 297 | 3,510 | 3,001 | 64 | 56 | 3 | 9 | 4 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kremlin Cup: Round of 32 v Katarina StudenikovaL 0-2 28 Oct | 0 | – | – | 0 | 2 | 2 | 12 | 0 | – | – | – | – |
| Luxembourg: Round of 32 v Nathalie TauziatL 0-2 21 Oct | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – | – | – |
| Warsaw: Round of 32 v Katarzyna StraczyL 0-2 16 Sept | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – | – |
| Karlovy Vary: Round of 32 v Lenka CenkovaL 0-2 10 Sept | 0 | – | – | 0 | 2 | 1 | 12 | 0 | – | – | – | – |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 198 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.1 | 6.9 | 0.1 | 0.2 | 0.0 | 0.0 | – |
| LossesResult | 125 | 0.0 | – | 0.0 | 0.3 | 2.0 | 7.3 | 13.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 164 of 255 | 255 | 0.6 | – | – | 1.4 | 0.9 | 11.2 | 9.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 34 of 68 | 68 | 0.5 | 0.1 | 0.2 | 1.1 | 1.2 | 9.7 | 10.3 | 0.1 | 0.0 | – | – | – |
| Arantxa Sanchez VicarioOpponent · won 0 of 9 | 9 | 0.0 | – | – | 0.1 | 2.0 | 5.9 | 12.9 | 0.3 | 0.2 | – | – | – |
| Natalia ZverevaOpponent · won 3 of 8 | 8 | 0.4 | – | – | 0.9 | 1.4 | 8.8 | 11.6 | 0.4 | 0.1 | – | – | – |
| Conchita MartinezOpponent · won 0 of 7 | 7 | 0.0 | – | 0.1 | 0.1 | 2.0 | 7.3 | 12.9 | 0.1 | 0.1 | – | 0.1 | – |
| Anke HuberOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.2 | 0.8 | 9.7 | 8.8 | 0.2 | 0.5 | – | – | 0.2 |
| Katerina MaleevaOpponent · won 4 of 6 | 6 | 0.7 | – | – | 1.3 | 1.2 | 11.5 | 10.0 | 0.2 | 0.2 | – | – | – |
| Steffi GrafOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.0 | 2.0 | 4.2 | 12.2 | 0.0 | 0.2 | 0.2 | – | – |
| Brenda Schultz MccarthyOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.2 | 1.2 | 11.6 | 11.4 | 0.4 | 0.2 | – | 0.2 | – |
| Gabriela SabatiniOpponent · won 1 of 5 | 5 | 0.2 | – | 0.2 | 0.4 | 1.6 | 5.4 | 10.4 | 0.2 | 0.4 | – | – | – |
| Kimiko Date KrummOpponent · won 2 of 5 | 5 | 0.4 | – | – | 1.0 | 1.4 | 11.6 | 12.2 | 0.4 | 0.2 | – | – | – |
| Linda FerrandoOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.6 | 0.6 | 11.6 | 10.2 | 0.6 | 0.4 | – | – | – |
| Radomira ZrubakovaOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.2 | 1.0 | 9.0 | 9.0 | 0.0 | – | – | – | – |
| Helen KelesiOpponent · won 3 of 4 | 4 | 0.8 | 0.3 | 0.3 | 1.5 | 0.5 | 10.8 | 7.0 | 0.0 | – | – | 0.3 | – |
| Karine QuentrecOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.8 | 0.8 | 12.8 | 10.3 | 0.3 | 0.5 | – | – | – |
| Laura ArrayaOpponent · won 3 of 4 | 4 | 0.8 | – | – | 1.5 | 1.3 | 13.0 | 11.3 | 0.0 | 0.3 | – | – | – |
| Monica SelesOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 7.5 | 13.5 | 0.5 | 0.5 | – | – | – |
| Natalia MedvedevaOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 7.5 | 10.3 | 0.0 | – | – | 0.3 | – |
| Petra LangrovaOpponent · won 4 of 4 | 4 | 1.0 | – | – | 2.0 | 0.8 | 16.3 | 11.3 | 0.5 | – | – | – | – |
| Robin WhiteOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.8 | 1.5 | 9.3 | 11.8 | 0.0 | – | – | – | – |
| Wiltrud ProbstOpponent · won 3 of 4 | 4 | 0.8 | – | 0.3 | 1.8 | 0.5 | 11.8 | 7.8 | 0.0 | 0.3 | – | – | – |
| Akiko KijimutaOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.7 | 9.0 | 1.0 | 0.3 | – | – | – |
| Alexia Dechaume BalleretOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.3 | 10.3 | 7.0 | 0.3 | 0.3 | – | – | 0.3 |
| Amanda CoetzerOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.0 | 7.0 | 7.3 | 0.0 | – | – | – | 0.3 |
| Amy FrazierOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.3 | 13.3 | 14.7 | 1.0 | – | – | – | – |
| Anne MinterOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.3 | 9.7 | 0.0 | – | – | – | – |
| Barbara PotterOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.0 | 14.0 | 0.7 | – | – | – | – |
| Barbara RittnerOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.7 | 11.7 | 0.0 | 0.3 | – | – | – |
| Betsy NagelsenOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 13.7 | 8.3 | 0.0 | 0.3 | – | – | – |
| Bettina FulcoOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.0 | 0.3 | 8.3 | 4.3 | 0.0 | – | – | – | 0.3 |
| Cecilia DahlmanOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 12.3 | 9.7 | 0.3 | 0.3 | – | – | – |
| Claudia PorwikOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.7 | 0.0 | – | – | – | – |
| Hu NaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 13.0 | 12.0 | 1.0 | – | – | – | – |
| Jana NovotnaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.3 | 12.3 | 0.3 | 0.3 | – | – | – |
| Jennifer CapriatiOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.3 | 12.0 | 13.0 | 0.3 | 0.3 | – | 0.3 | – |
| Larisa SavchenkoOpponent · won 3 of 3 | 3 | 1.0 | – | – | 1.3 | 0.3 | 9.7 | 5.3 | 0.0 | 0.3 | – | – | – |
| Lori McneilOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 14.3 | 11.3 | 1.3 | – | – | – | – |
| Manon BollegrafOpponent · won 2 of 3 | 3 | 0.7 | – | 0.3 | 1.3 | 0.7 | 10.7 | 8.3 | 0.0 | – | – | – | – |
| Manuela Maleeva FragniereOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 0.3 | 2.0 | 7.3 | 13.7 | 0.0 | – | – | – | – |
| Martina NavratilovaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.3 | 12.7 | 0.0 | – | – | – | – |
| Mary Joe FernandezOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.3 | 0.0 | 0.3 | – | – | – |
| Meike BabelOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 7.7 | 12.7 | 0.0 | – | – | – | – |
| Nathalie TauziatOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.3 | 12.0 | 0.0 | 0.3 | – | – | – |
| Pam ShriverOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 7.0 | 11.7 | 0.0 | 0.3 | – | – | – |
| Pascale Paradis MangonOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 10.3 | 10.3 | 0.0 | 0.3 | – | – | – |
| Shaun StaffordOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.7 | 6.3 | 0.0 | – | – | – | – |
| Terry PhelpsOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.7 | 10.7 | 0.3 | 0.3 | – | – | – |
| Andrea VieiraOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.0 | 5.5 | 0.5 | – | – | 0.5 | – |
| Angelica GavaldonOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.5 | – | – | – |
| Bettina BungeOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.5 | 0.0 | – | – | – | – |
| Beverly BowesOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.0 | 9.0 | 0.0 | – | – | – | – |
| Clare WoodOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.5 | 12.5 | 0.5 | – | – | – | – |
| Elna ReinachOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – |
| Federica BonsignoriOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.5 | 0.0 | 0.5 | – | – | – |
| Gigi FernandezOpponent · won 0 of 2 | 2 | 0.0 | – | – | 1.0 | 2.0 | 14.5 | 17.5 | 1.5 | 0.5 | – | – | – |
| Helena SukovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 13.0 | 0.5 | 0.5 | – | – | – |
| Irina SpirleaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.5 | 6.0 | 0.0 | – | – | – | – |
| Magdalena MaleevaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 7.5 | 0.0 | 0.5 | – | – | – |
Wins-losses for Meskhi. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).