Naoko Kijimuta was born in Ebina in 1972. Lineball holds stats from 94 of her games across 1989–1998.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1998 Wta tourJapan | 7 | 1 | 5 | 13 | 57 | 95 | 0 | 4 |
| 1997 Wta tourJapan | 27 | 10 | 27 | 39 | 284 | 333 | 4 | 7 |
| 1996 Wta tourJapan | 35 | 17 | 41 | 41 | 386 | 370 | 7 | 6 |
| 1995 Wta tourJapan | 12 | 6 | 14 | 15 | 134 | 125 | 2 | 3 |
| 1994 Wta tourJapan | 9 | 2 | 5 | 15 | 81 | 109 | 3 | 1 |
| 1993 Wta tourJapan | 1 | 0 | 1 | 2 | 10 | 15 | 0 | – |
| 1992 Wta tourJapan | 1 | 0 | 1 | 2 | 13 | 14 | 0 | – |
| 1989 Wta tourJapan | 2 | 1 | 2 | 2 | 14 | 15 | 0 | – |
| Career8 seasons | 94 | 37 | 96 | 129 | 979 | 1,076 | 16 | 21 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Tokyo: Round of 32 v Anke HuberL 1-2 21 Sept | 0 | 1 | 2 | 9 | 15 | 0 | – |
| Wimbledon: Round of 64 v Maria Vento KabchiL 0-2 22 June | 0 | 0 | 2 | 5 | 13 | 0 | 1 |
| Wimbledon: Round of 128 v Karin MillerW 2-1 22 June | 1 | 2 | 1 | 15 | 13 | 0 | 1 |
| Roland Garros: Round of 128 v Julie Halard DecugisL 0-2 25 May | 0 | 0 | 2 | 3 | 12 | 0 | 1 |
| Tokyo: Round of 32 v Yuka YoshidaL 1-2 13 Apr | 0 | 1 | 2 | 8 | 16 | 0 | – |
| Key Biscayne: Round of 128 v Janet LeeL 0-2 19 Mar | 0 | 0 | 2 | 5 | 12 | 0 | – |
| Australian Open: Round of 128 v Lea GhirardiL 1-2 19 Jan | 0 | 1 | 2 | 12 | 14 | 0 | 1 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 57 | 0.0 | 0.4 | 2.0 | 8.3 | 13.7 | 0.2 | 0.2 |
| WinsResult | 37 | 1.0 | 2.0 | 0.4 | 13.6 | 8.0 | 0.1 | 0.2 |
| Regular seasonStage · won 34 of 85 | 85 | 0.4 | 1.0 | 1.4 | 10.3 | 11.2 | 0.2 | 0.2 |
| FinalsStage · won 3 of 9 | 9 | 0.3 | 0.9 | 1.6 | 11.1 | 13.3 | 0.3 | – |
| Ai SugiyamaOpponent · won 2 of 4 | 4 | 0.5 | 1.5 | 1.5 | 15.8 | 15.8 | 0.8 | – |
| Amy FrazierOpponent · won 0 of 3 | 3 | 0.0 | 0.7 | 2.0 | 7.0 | 15.3 | 0.3 | – |
| Arantxa Sanchez VicarioOpponent · won 0 of 3 | 3 | 0.0 | 0.7 | 2.0 | 8.0 | 13.7 | 0.0 | – |
| Jolene WatanabeOpponent · won 1 of 3 | 3 | 0.3 | 0.7 | 1.3 | 8.3 | 9.3 | 0.3 | – |
| Shi Ting WangOpponent · won 1 of 3 | 3 | 0.3 | 1.0 | 1.7 | 11.0 | 14.0 | 0.0 | – |
| Yayuk BasukiOpponent · won 0 of 3 | 3 | 0.0 | 0.0 | 2.0 | 4.3 | 12.0 | 0.0 | 0.3 |
| Amanda CoetzerOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.5 | 12.5 | 0.5 | – |
| Anke HuberOpponent · won 0 of 2 | 2 | 0.0 | 1.0 | 2.0 | 11.5 | 16.0 | 0.0 | – |
| Ann GrossmanOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.5 | 13.5 | 9.5 | 0.0 | – |
| Barbara PaulusOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 12.5 | 12.5 | 0.0 | 1.0 |
| Brenda Schultz MccarthyOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 1.0 | 16.0 | 11.5 | 0.5 | – |
| Corina MorariuOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 11.0 | 9.5 | 0.5 | – |
| Florencia LabatOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | – |
| Gigi FernandezOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.5 | 7.5 | 0.0 | 0.5 |
| Janet LeeOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.5 | 8.0 | 0.0 | – |
| Larisa SavchenkoOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 14.0 | 11.5 | 0.0 | 0.5 |
| Mary Joe FernandezOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | 0.5 |
| Ruxandra Dragomir IlieOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 12.5 | 15.5 | 0.5 | – |
| Tami Whitlinger JonesOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | 0.5 |
| Alexandra FusaiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | 1.0 |
| Alexia Dechaume BalleretOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Barbara SchettOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Dominique MonamiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Elena MakarovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | – |
| Els CallensOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 1.0 |
| Eun Ha KimOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Gabriela SabatiniOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 1.0 |
| Haruka InoueOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Henrieta NagyovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – |
| Irina SpirleaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 |
| Jing Qian YiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – |
| Julie Halard DecugisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 1.0 |
| Karin MillerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 13.0 | 0.0 | 1.0 |
| Kimiko Date KrummOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 16.0 | 0.0 | – |
| Kristie BoogertOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 16.0 | 0.0 | – |
| Kristine KunceOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Laurence AndrettoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | 1.0 |
| Laxmi PoruriOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 18.0 | 15.0 | 2.0 | – |
| Lea GhirardiOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 14.0 | 0.0 | 1.0 |
| Li LiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Linda WildOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 17.0 | 0.0 | – |
| Lindsay DavenportOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 18.0 | 1.0 | – |
| Lori McneilOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 17.0 | 0.0 | – |
| Magdalena GrzybowskaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 14.0 | 0.0 | – |
| Magdalena MaleevaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | – |
| Magui SernaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 15.0 | 0.0 | 1.0 |
| Maria Vento KabchiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 | 1.0 |
| Marianne Werdel WitmeyerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 15.0 | 0.0 | – |
| Martina HingisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Mary PierceOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – |
| Masako YanagiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Meilen TuOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Mi Ra JeonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 | 0.0 | – |
| Nana SmithOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 12.0 | 0.0 | – |
| Naoko SawamatsuOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | 1.0 |
| Natalia ZverevaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
Wins-losses for Kijimuta. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).