Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 Wta tourBrazil | 1 | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – | – |
| 1973 Wta tourBrazil | 2 | 0 | – | – | 1 | 4 | 23 | 35 | 0 | – | – | 2 | – |
| 1970 Wta tourBrazil | 31 | 16 | 1 | 1 | 39 | 37 | 362 | 339 | 0 | 1 | – | – | – |
| 1969 Wta tourBrazil | 42 | 21 | 1 | 4 | 47 | 51 | 463 | 456 | 0 | 3 | – | – | 1 |
| 1968 Wta tourBrazil | 23 | 12 | 1 | 1 | 26 | 25 | 224 | 223 | 0 | 1 | 4 | 1 | – |
| Career5 seasons | 99 | 49 | 3 | 6 | 113 | 119 | 1,077 | 1,065 | 0 | 5 | 4 | 3 | 1 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin: Round of 16 v Sally MooreL 0-2 13 Jan | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – | – | – |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 50 | 0.0 | – | 0.1 | 0.3 | 2.0 | 7.9 | 13.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| WinsResult | 49 | 1.0 | 0.1 | 0.1 | 2.0 | 0.4 | 13.9 | 7.9 | 0.0 | 0.0 | 0.0 | – | – |
| Regular seasonStage · won 27 of 55 | 55 | 0.5 | – | – | 1.2 | 1.2 | 11.3 | 10.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| FinalsStage · won 22 of 44 | 44 | 0.5 | 0.1 | 0.1 | 1.1 | 1.2 | 10.3 | 11.1 | 0.0 | – | 0.0 | – | – |
| Helen GourlayOpponent · won 0 of 5 | 5 | 0.0 | – | – | 0.2 | 2.0 | 7.0 | 13.4 | 0.0 | – | – | – | – |
| Gail SherriffOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.3 | 1.7 | 6.0 | 11.3 | 0.0 | – | – | – | – |
| Judith SalomeOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 13.3 | 11.7 | 0.0 | – | – | – | – |
| Margaret CourtOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 2.3 | 12.0 | 0.0 | 0.3 | – | 0.3 | – |
| Maria Eugenia GuzmanOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.7 | 14.3 | 15.3 | 0.0 | – | – | – | – |
| Pamela AustinOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 15.0 | 11.3 | 0.0 | – | – | – | – |
| Peaches BartkowiczOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 0.0 | 2.0 | 4.3 | 12.3 | 0.0 | – | 0.3 | – | – |
| Susan AlexanderOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.3 | 8.0 | 0.0 | – | – | – | – |
| Ulla SandulfOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.3 | 0.0 | – | – | – | – |
| Ana Maria AriasOpponent · won 1 of 2 | 2 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 17.5 | 17.5 | 0.0 | – | – | – | – |
| Daniela MarzanoOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.5 | 7.0 | 0.0 | – | – | – | – |
| Kerry ReidOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.5 | 13.0 | 0.0 | – | – | – | – |
| Laura RossouwOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 12.0 | 14.0 | 0.0 | – | – | – | – |
| Stephanie DefinaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 0.0 | 2.0 | 2.5 | 12.0 | 0.0 | – | – | – | – |
| Adrienne AvisOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | – | – | – | – |
| Alena Palmeova WestOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 | – | – | – |
| Anne Marie CassaigneOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 14.0 | 10.0 | 0.0 | – | – | – | – |
| BernethOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – |
| Billie Jean KingOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | – | – | – | – |
| Birgitta LindstromOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 2.0 | 17.0 | 22.0 | 0.0 | – | – | – | – |
| Carol FordOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – |
| Carol GaglianoOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – |
| Carol SherriffOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 18.0 | 20.0 | 0.0 | – | – | – | – |
| Cecilia MartinezOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 16.0 | 0.0 | – | – | – | – |
| Christina SandbergOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – |
| Corinne MolesworthOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 11.0 | 0.0 | – | – | – | – |
| Denise ConillOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – |
| Ebba LeijonhufvudOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – |
| Ecaterina HorsaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 9.0 | 0.0 | – | – | – | – |
| Elena EguigurenOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – |
| Elena SubiratsOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 | – | – | – |
| Erzsebet PolgarOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – |
| Eva LundquistOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 19.0 | 15.0 | 0.0 | 1.0 | – | – | – |
| Evelyne TerrasOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | – | – | – | 1.0 |
| Fiorella BonicelliOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – | – | – | – |
| Florence GuedyOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 20.0 | 23.0 | 0.0 | – | – | 1.0 | – |
| Helen AmosOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 14.0 | 15.0 | 0.0 | 1.0 | – | – | – |
| I KraussOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – |
| Irena SkuljOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – |
| Jacqueline Rees LewisOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 9.0 | 0.0 | – | – | – | – |
| Janine LieffrigOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 14.0 | 9.0 | 0.0 | – | – | – | – |
| Judy TegartOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – |
| Julie HeldmanOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | 1.0 | – | – |
| Karen KrantzckeOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 15.0 | 0.0 | – | – | – | – |
| Katalin BorkaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – | – | – |
| Kora SchediwyOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – | – | – | – |
| L SaracchiOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 15.0 | 10.0 | 0.0 | – | – | – | – |
| Lesley HuntOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – |
| Lexie KennyOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 14.0 | 10.0 | 0.0 | – | – | – | – |
| Lindsay BlachfordOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 11.0 | 0.0 | – | – | – | – |
| Mabel VrancovichOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – |
| Mandy HoldsworthOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – |
| Margot SchultzeOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – |
| Maria Jose AubetOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 13.0 | 0.0 | – | – | – | – |
| Maria Teresa NasuelliOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 18.0 | 0.0 | – | – | – | – |
| Marilyn AschnerOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 10.0 | 13.0 | 0.0 | – | – | – | – |
Wins-losses for Gesteira. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).