Wendy Overton was born in Boynton Beach in 1947. Lineball holds stats from 269 of her games across 1968–1978.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 Wta tourUnited States | 7 | 1 | – | 6 | 12 | 70 | 90 | 1 | 1 | – | – | – |
| 1977 Wta tourUnited States | 18 | 5 | – | 12 | 29 | 153 | 204 | 2 | 1 | – | – | – |
| 1976 Wta tourUnited States | 27 | 10 | – | 24 | 36 | 247 | 282 | 2 | 4 | – | – | – |
| 1975 Wta tourUnited States | 32 | 17 | – | 38 | 36 | 324 | 322 | 6 | 3 | 1 | – | – |
| 1974 Wta tourUnited States | 28 | 11 | 1 | 26 | 35 | 278 | 283 | 2 | 2 | – | – | 1 |
| 1973 Wta tourUnited States | 37 | 14 | – | 34 | 50 | 360 | 416 | 8 | 2 | – | – | – |
| 1972 Wta tourUnited States | 71 | 39 | – | 86 | 71 | 742 | 697 | 12 | 7 | – | 3 | 1 |
| 1971 Wta tourUnited States | 18 | 9 | – | 21 | 21 | 204 | 188 | 5 | 2 | – | – | – |
| 1970 Wta tourUnited States | 17 | 5 | – | 12 | 25 | 159 | 192 | 0 | 3 | – | – | – |
| 1969 Wta tourUnited States | 11 | 7 | 1 | 14 | 12 | 123 | 112 | 0 | 2 | – | – | – |
| 1968 Wta tourUnited States | 3 | 2 | – | 4 | 3 | 43 | 41 | 0 | 3 | – | – | – |
| Career11 seasons | 269 | 120 | 2 | 277 | 330 | 2,703 | 2,827 | 38 | 30 | 1 | 3 | 2 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal: Round of 16 v Caroline StollL 0-2 18 Sept | 0 | – | 0 | 2 | 4 | 12 | 0 | – | – | – | – |
| Montreal: Round of 32 v Cynthia DoernerW 2-0 18 Sept | 1 | – | 2 | 0 | 12 | 4 | 0 | – | – | – | – |
| San Antonio: Round of 32 v Kay McdanielL 0-2 11 Sept | 0 | – | 0 | 2 | 6 | 13 | 0 | – | – | – | – |
| US Open: Round of 64 v Amanda TobinL 1-2 28 Aug | 0 | – | 1 | 2 | 13 | 12 | 0 | 1 | – | – | – |
| Indianapolis: Round of 64 v Chris OneilL 1-2 7 Aug | 0 | – | 1 | 2 | 11 | 14 | 0 | – | – | – | – |
| San Carlos Futures: Round of 32 v Mary StruthersL 1-2 9 Jan | 0 | – | 1 | 2 | 14 | 19 | 1 | – | – | – | – |
| San Diego Futures: Round of 32 v Jackie FayterL 1-2 2 Jan | 0 | – | 1 | 2 | 10 | 16 | 0 | – | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 149 | 0.0 | 0.0 | 0.2 | 2.0 | 7.4 | 13.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| WinsResult | 120 | 1.0 | – | 2.0 | 0.3 | 13.3 | 7.2 | 0.1 | 0.1 | – | – | – |
| Regular seasonStage · won 110 of 217 | 217 | 0.5 | – | 1.2 | 1.1 | 10.6 | 10.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 10 of 52 | 52 | 0.2 | 0.0 | 0.5 | 1.7 | 7.7 | 12.3 | 0.1 | – | – | – | – |
| Rosie CasalsOpponent · won 0 of 12 | 12 | 0.0 | – | 0.4 | 2.0 | 7.7 | 13.4 | 0.2 | 0.2 | – | – | – |
| Billie Jean KingOpponent · won 1 of 11 | 11 | 0.1 | – | 0.2 | 1.9 | 5.6 | 12.6 | 0.3 | – | – | – | – |
| Chris EvertOpponent · won 0 of 10 | 10 | 0.0 | – | 0.1 | 1.9 | 4.1 | 12.2 | 0.1 | 0.1 | – | – | – |
| Francoise DurrOpponent · won 3 of 9 | 9 | 0.3 | – | 0.8 | 1.3 | 8.6 | 10.7 | 0.1 | 0.1 | – | – | – |
| Kerry ReidOpponent · won 1 of 9 | 9 | 0.1 | – | 0.4 | 1.7 | 7.6 | 12.3 | 0.1 | – | – | 0.1 | 0.1 |
| Lesley HuntOpponent · won 4 of 9 | 9 | 0.4 | – | 1.0 | 1.4 | 11.9 | 12.3 | 0.4 | 0.1 | – | – | – |
| Helen GourlayOpponent · won 4 of 6 | 6 | 0.7 | – | 1.5 | 0.8 | 11.8 | 9.7 | 0.0 | – | – | – | – |
| Margaret CourtOpponent · won 0 of 6 | 6 | 0.0 | – | 0.0 | 2.0 | 5.5 | 12.3 | 0.2 | – | – | – | – |
| Valerie ZiegenfussOpponent · won 4 of 6 | 6 | 0.7 | – | 1.5 | 0.8 | 12.3 | 9.0 | 0.2 | – | – | – | – |
| Janet NewberryOpponent · won 1 of 5 | 5 | 0.2 | – | 0.4 | 1.6 | 7.8 | 10.8 | 0.2 | – | – | – | – |
| Karen KrantzckeOpponent · won 3 of 5 | 5 | 0.6 | – | 1.4 | 1.0 | 11.6 | 10.0 | 0.0 | – | – | – | – |
| Kathy KuykendallOpponent · won 4 of 5 | 5 | 0.8 | – | 1.8 | 0.6 | 13.0 | 8.8 | 0.0 | – | – | – | – |
| Pam TeeguardenOpponent · won 4 of 5 | 5 | 0.8 | – | 1.6 | 0.4 | 10.6 | 6.6 | 0.0 | 0.2 | – | – | – |
| Virginia WadeOpponent · won 0 of 5 | 5 | 0.0 | – | 0.2 | 2.0 | 6.4 | 13.6 | 0.0 | – | 0.2 | 0.2 | – |
| Betty StoveOpponent · won 2 of 4 | 4 | 0.5 | – | 1.0 | 1.3 | 10.0 | 11.8 | 0.3 | 0.3 | – | – | – |
| Cecilia MartinezOpponent · won 2 of 4 | 4 | 0.5 | – | 1.0 | 1.0 | 7.3 | 8.0 | 0.0 | 0.3 | – | – | – |
| Cynthia DoernerOpponent · won 2 of 4 | 4 | 0.5 | – | 1.5 | 1.0 | 11.8 | 8.8 | 0.0 | 0.3 | – | – | – |
| Jeanne EvertOpponent · won 3 of 4 | 4 | 0.8 | – | 1.5 | 1.0 | 11.8 | 8.8 | 0.0 | 0.3 | – | – | – |
| Kristien ShawOpponent · won 3 of 4 | 4 | 0.8 | – | 1.8 | 0.8 | 13.5 | 9.0 | 0.0 | – | – | – | – |
| Martina NavratilovaOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 2.0 | 6.8 | 12.3 | 0.0 | – | – | – | – |
| Nancy RicheyOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 2.0 | 8.5 | 13.8 | 0.3 | – | – | – | – |
| Corinne MolesworthOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 0.7 | 11.7 | 10.0 | 0.3 | – | – | – | – |
| Evonne GoolagongOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 1.0 | 10.7 | 10.7 | 0.0 | – | – | – | – |
| Judy TegartOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 0.7 | 13.7 | 9.7 | 1.0 | – | – | – | – |
| Kathy BlakeOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 13.7 | 8.3 | 0.0 | – | – | – | – |
| Mary Ann EiselOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 1.3 | 15.3 | 14.3 | 0.3 | – | – | – | – |
| Mona GuerrantOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 10.0 | 13.0 | 0.3 | 0.3 | – | – | – |
| Patti HoganOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.7 | 11.7 | 11.7 | 0.0 | 0.7 | – | – | – |
| Wendy GilchristOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 14.3 | 7.0 | 0.0 | – | – | – | – |
| Ann Kiyomura HayashiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 15.5 | 10.0 | 0.0 | 0.5 | – | – | – |
| Brenda KirkOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 13.5 | 5.0 | 0.0 | – | – | – | – |
| Dianne FromholtzOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 7.5 | 9.0 | 0.0 | – | – | – | – |
| Gail SherriffOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 13.0 | 17.5 | 0.0 | – | – | – | – |
| Ilana KlossOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.5 | 0.0 | – | – | – | – |
| Ingrid BentzerOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.0 | 13.0 | 0.0 | – | – | – | 0.5 |
| Judy AlvarezOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 15.5 | 11.5 | 0.0 | – | – | – | – |
| Julie HeldmanOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 8.0 | 0.0 | – | – | – | – |
| Kate LathamOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.5 | 7.0 | 0.0 | – | – | – | – |
| Kerry HarrisOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 10.5 | 0.5 | – | – | – | – |
| Lany KaligisOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – | – | – | – |
| Laurie FlemingOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 7.5 | 0.0 | – | – | – | – |
| Maria Teresa NasuelliOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 12.5 | 6.5 | 0.0 | 0.5 | – | – | – |
| Marijke JansenOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.0 | 8.5 | 0.0 | – | – | – | – |
| Mary StruthersOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.0 | 11.0 | 0.5 | – | – | – | – |
| Olga MorozovaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | 0.5 | – | – | – |
| Peaches BartkowiczOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | 0.5 | – | – | – |
| Tory Ann FretzOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.5 | 0.5 | – | – | – | – |
| Wendy TurnbullOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | – | – | – |
| Winnie ShawOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – |
| Zenda LiessOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.5 | 6.5 | 0.0 | 0.5 | – | – | – |
| Amanda TobinOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 12.0 | 0.0 | 1.0 | – | – | – |
| Ana CavadiniOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – |
| Ana Maria AriasOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 15.0 | 0.0 | 1.0 | – | – | – |
| Betsy ButlerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 | – | – | – | – |
| Betty Ann GrubbOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – | – |
| Brigette CuypersOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 10.0 | 0.0 | – | – | – | – |
Wins-losses for Overton. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).