Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 Wta tourUnited States | 2 | 1 | – | 3 | 2 | 28 | 25 | 2 | – | – |
| 1980 Wta tourUnited States | 1 | 0 | – | 1 | 1 | 8 | 15 | 0 | – | 1 |
| 1977 Wta tourUnited States | 19 | 7 | – | 20 | 26 | 195 | 219 | 2 | 1 | – |
| 1976 Wta tourUnited States | 29 | 11 | 1 | 26 | 39 | 262 | 306 | 6 | 2 | – |
| 1975 Wta tourUnited States | 21 | 8 | – | 20 | 27 | 208 | 221 | 2 | 3 | – |
| 1974 Wta tourUnited States | 1 | 0 | – | 1 | 2 | 11 | 17 | 0 | – | – |
| 1973 Wta tourUnited States | 6 | 2 | – | 6 | 8 | 48 | 63 | 0 | 1 | – |
| 1972 Wta tourUnited States | 6 | 3 | – | 6 | 7 | 57 | 61 | 2 | – | – |
| 1968 Wta tourUnited States | 1 | 0 | – | 0 | 2 | 2 | 12 | 0 | – | – |
| Career9 seasons | 86 | 32 | 1 | 83 | 114 | 819 | 939 | 14 | 7 | 1 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Houston Nike: Round of 16 v Julia ApostoliL 1-2 12 July | 0 | – | 1 | 2 | 15 | 16 | 1 | – | – |
| Houston Nike: Round of 32 v Ellinore LightbodyW 2-0 12 July | 1 | – | 2 | 0 | 13 | 9 | 1 | – | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 54 | 0.0 | 0.0 | 0.4 | 2.0 | 7.5 | 13.4 | 0.2 | 0.1 | 0.0 |
| WinsResult | 32 | 1.0 | – | 2.0 | 0.2 | 13.0 | 6.8 | 0.1 | 0.0 | – |
| Regular seasonStage · won 27 of 72 | 72 | 0.4 | – | 1.0 | 1.3 | 9.7 | 11.0 | 0.2 | 0.1 | 0.0 |
| FinalsStage · won 5 of 14 | 14 | 0.4 | 0.1 | 0.9 | 1.3 | 8.6 | 10.6 | 0.2 | – | – |
| Beverly BuckleyOpponent · won 3 of 4 | 4 | 0.8 | – | 1.5 | 0.5 | 11.0 | 6.0 | 0.0 | – | – |
| Ilana KlossOpponent · won 1 of 4 | 4 | 0.3 | – | 0.8 | 1.5 | 8.8 | 10.8 | 0.0 | 0.3 | – |
| Betsy NagelsenOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 11.0 | 13.7 | 1.0 | 0.3 | – |
| Laurie FlemingOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 3.3 | 12.0 | 0.0 | 0.3 | – |
| Mariana SimionescuOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.7 | 8.3 | 11.7 | 0.0 | – | – |
| Mary HammOpponent · won 1 of 3 | 3 | 0.3 | – | 1.3 | 1.7 | 13.0 | 15.0 | 0.0 | – | – |
| Carrie MeyerOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.0 | 8.0 | 0.0 | – | – |
| Florenta MihaiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Laurie TenneyOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – |
| Sally MooreOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 6.5 | 12.5 | 0.0 | – | – |
| Sue MappinOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.5 | 0.0 | – | – |
| Ann LebedeffOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | – | – |
| Anne SmithOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Betty Ann GrubbOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 18.0 | 1.0 | – | – |
| Brigette CuypersOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Bunny BruningOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 12.0 | 0.0 | – | – |
| Candy ReynoldsOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 | – |
| Carmen Perea AlcalaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 11.0 | 0.0 | – | – |
| Cathy BeeneOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Chris EvertOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 | – |
| Dana GilbertOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 14.0 | 0.0 | – | – |
| Debbie MascarinOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Diane DesforOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Donna GanzOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – | – |
| Ellinore LightbodyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – |
| Glynis ColesOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Jane KincaidOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 12.0 | 1.0 | – | – |
| Jane StrattonOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – |
| Janet HaasOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | 1.0 | – |
| Janet NewberryOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – | – |
| Janice MetcalfOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – | – |
| Jeanne EvertOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – |
| Jill SchwikertOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | – | – |
| Julia ApostoliOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 16.0 | 1.0 | – | – |
| Kate LathamOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 9.0 | 14.0 | 0.0 | – | – |
| Kathy MayOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – |
| Kerry ReidOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 | – |
| Laura DupontOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 16.0 | 1.0 | – | – |
| Lele ForoodOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 12.0 | 15.0 | 0.0 | – | – |
| Lindsey BeavenOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 13.0 | 0.0 | – | – |
| Margaret RileyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Maria BuenoOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 12.0 | 0.0 | – | – |
| Marie PinterovaOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 | – | – |
| Marise KrugerOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | – | – |
| Mary CarilloOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – |
| Mary McleanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Mary StruthersOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 14.0 | 0.0 | – | – |
| Mimi WheelerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Nancy OrnsteinOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – |
| Natasha ChmyrevaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – |
| Pam CasaleOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 8.0 | 15.0 | 0.0 | – | 1.0 |
| Pam TeeguardenOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – |
| Patricia BostromOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 10.0 | 15.0 | 0.0 | – | – |
| Patricia MedradoOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 14.0 | 14.0 | 0.0 | – | – |
| Peggy MichelOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – |
| Rayni FoxOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 14.0 | 1.0 | – | – |
Wins-losses for Thomas. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).