Elly Appel was born in Beverwijk in 1952. Lineball holds stats from 174 of her games across 1972–1982.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 Wta tourNetherlands | 3 | 0 | – | – | 0 | 6 | 12 | 36 | 0 | 1 | – |
| 1981 Wta tourNetherlands | 15 | 5 | – | – | 12 | 21 | 125 | 164 | 2 | 4 | – |
| 1980 Wta tourNetherlands | 27 | 16 | – | 1 | 36 | 28 | 293 | 265 | 3 | – | 3 |
| 1979 Wta tourNetherlands | 12 | 4 | 1 | 1 | 12 | 17 | 124 | 147 | 4 | 4 | 3 |
| 1978 Wta tourNetherlands | 18 | 9 | 1 | 1 | 21 | 20 | 176 | 171 | 2 | 1 | 3 |
| 1977 Wta tourNetherlands | 11 | 6 | – | – | 15 | 11 | 121 | 108 | 2 | 2 | 3 |
| 1976 Wta tourNetherlands | 33 | 16 | – | – | 36 | 39 | 341 | 338 | 6 | 5 | 2 |
| 1975 Wta tourNetherlands | 15 | 7 | 1 | 2 | 14 | 18 | 127 | 138 | 2 | 4 | 3 |
| 1974 Wta tourNetherlands | 20 | 8 | – | – | 17 | 29 | 190 | 224 | 0 | 1 | 4 |
| 1973 Wta tourNetherlands | 14 | 5 | – | 2 | 13 | 20 | 149 | 158 | 2 | – | – |
| 1972 Wta tourNetherlands | 6 | 3 | – | 1 | 7 | 6 | 53 | 47 | 0 | – | – |
| Career11 seasons | 174 | 79 | 3 | 8 | 183 | 215 | 1,711 | 1,796 | 23 | 22 | 21 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roland Garros: Round of 128 v Eva PfaffL 0-2 24 May | 0 | – | – | 0 | 2 | 3 | 12 | 0 | 1 | – |
| Lugano: Round of 64 v Duk Hee LeeL 0-2 10 May | 0 | – | – | 0 | 2 | 6 | 12 | 0 | – | – |
| Perugia: Round of 64 v Ivanna MadrugaL 0-2 3 May | 0 | – | – | 0 | 2 | 3 | 12 | 0 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 95 | 0.0 | – | 0.1 | 0.3 | 2.0 | 7.0 | 13.2 | 0.1 | 0.2 | 0.1 |
| WinsResult | 79 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.2 | 6.8 | 0.1 | 0.1 | 0.1 |
| Regular seasonStage · won 62 of 128 | 128 | 0.5 | – | – | 1.1 | 1.2 | 9.8 | 9.8 | 0.1 | 0.2 | 0.2 |
| FinalsStage · won 17 of 46 | 46 | 0.4 | 0.1 | 0.2 | 1.0 | 1.4 | 9.9 | 11.7 | 0.2 | – | – |
| Betsy NagelsenOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 12.7 | 8.7 | 0.3 | – | – |
| Chris EvertOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 1.3 | 12.0 | 0.0 | 0.3 | – |
| Glynis ColesOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 11.3 | 7.0 | 0.0 | – | – |
| Lena SandinOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.0 | 15.3 | 0.3 | – | – |
| Marita RedondoOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 10.3 | 13.0 | 0.0 | – | – |
| Mima JausovecOpponent · won 0 of 3 | 3 | 0.0 | – | – | 1.0 | 2.0 | 10.0 | 16.7 | 0.7 | 0.3 | – |
| Renata TomanovaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.3 | 6.7 | 9.3 | 0.0 | – | 0.3 |
| Sylvia HanikaOpponent · won 1 of 3 | 3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.7 | 10.7 | 14.0 | 0.3 | – | – |
| Virginia RuziciOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – |
| Ann Kiyomura HayashiOpponent · won 2 of 2 | 2 | 1.0 | – | – | 1.5 | 0.5 | 11.5 | 7.0 | 0.5 | – | – |
| Brigitte Simon GlinelOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 15.5 | 10.5 | 0.0 | – | – |
| Carla Guarino De GaleazziOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | 1.0 |
| Duk Hee LeeOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.5 | 12.0 | 0.0 | – | – |
| Eva PfaffOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 2.5 | 12.0 | 0.0 | 0.5 | – |
| Gail SherriffOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 0.5 | 2.0 | 6.5 | 13.5 | 0.0 | – | – |
| Greer StevensOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.5 | 13.0 | 0.0 | – | 0.5 |
| Janet NewberryOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 10.0 | 0.0 | 1.0 | – |
| Janice MetcalfOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.0 | 0.0 | – | – |
| Kathleen HarterOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 14.5 | 14.5 | 0.5 | 0.5 | – |
| Katja EbbinghausOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 14.0 | 0.0 | – | – |
| Kerry ReidOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | 0.5 |
| Laura DupontOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.0 | 10.5 | 0.0 | – | – |
| Marcella MeskerOpponent · won 1 of 2 | 2 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 9.0 | 11.0 | 0.0 | 0.5 | – |
| Marcie LouieOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 13.5 | 0.0 | – | – |
| Mimi WikstedtOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.5 | 13.5 | 0.5 | 0.5 | – |
| Nancy RicheyOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.5 | 12.0 | 0.0 | – | – |
| Odile De RoubinOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.5 | 0.0 | – | 0.5 |
| Patricia MedradoOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | 0.5 |
| Paulina PeisachovOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 8.5 | 0.0 | 0.5 | – |
| Rayni FoxOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.5 | 10.5 | 0.0 | – | – |
| Regina MarsikovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.5 | 0.5 | 0.5 | – |
| Rosie CasalsOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | 0.5 |
| Sue MappinOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 10.0 | 15.5 | 0.5 | – | – |
| Virginia WadeOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Wendy TurnbullOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.5 | 0.5 |
| Alena Palmeova WestOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 13.0 | 14.0 | 0.0 | – | – |
| Alina BaraldiOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | 1.0 |
| Amanda TobinOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – |
| Andrea PesakOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 | – | – |
| Anna Maria FernandezOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | 1.0 | – |
| Anne HobbsOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – | – |
| Annette CoeOpponent · won 1 of 1 | 1 | 1.0 | – | – | 1.0 | 1.0 | 13.0 | 11.0 | 0.0 | – | – |
| Anthea StewartOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 14.0 | 0.0 | – | – |
| Barbara DownsOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Barbara HallquistOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | 1.0 | – |
| BenzOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Betty StoveOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 2.0 | 9.0 | 12.0 | 0.0 | – | – |
| Beverly BuckleyOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – |
| Brigette CuypersOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 | – |
| Bunny BruningOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Carmen Perea AlcalaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – |
| Carol DraperOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – |
| Caroline StollOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – |
| Carrie MeyerOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – | – |
| Chris OneilOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Christiane JolissaintOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – |
Wins-losses for Appel. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).