Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 Wta tourSoviet Union | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 15 | 0 | – |
| 1977 Wta tourSoviet Union | 1 | 1 | 1 | 1 | 2 | 1 | 18 | 15 | 0 | – |
| 1976 Wta tourSoviet Union | 4 | 1 | – | – | 3 | 6 | 26 | 43 | 0 | – |
| 1975 Wta tourSoviet Union | 27 | 18 | 1 | 3 | 38 | 23 | 310 | 261 | 9 | 5 |
| 1974 Wta tourSoviet Union | 20 | 15 | 5 | 7 | 32 | 12 | 238 | 173 | 0 | 2 |
| 1973 Wta tourSoviet Union | 26 | 16 | 2 | 3 | 35 | 26 | 280 | 256 | 2 | 5 |
| 1972 Wta tourSoviet Union | 26 | 14 | 1 | 4 | 32 | 31 | 298 | 297 | 3 | 3 |
| 1971 Wta tourSoviet Union | 10 | 4 | – | – | 11 | 12 | 103 | 111 | 0 | 1 |
| 1970 Wta tourSoviet Union | 7 | 1 | – | – | 2 | 12 | 56 | 87 | 0 | 1 |
| 1969 Wta tourSoviet Union | 1 | 0 | – | – | 1 | 2 | 13 | 16 | 0 | – |
| Career10 seasons | 123 | 71 | 11 | 19 | 158 | 126 | 1,357 | 1,274 | 14 | 17 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Soviet Championships: Final v Natasha RevaW 2-1 13 July | 1 | 1 | 1 | 2 | 1 | 15 | 15 | 0 | – |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 71 | 1.0 | 0.2 | 0.2 | 2.0 | 0.3 | 13.4 | 8.0 | 0.1 | 0.1 |
| LossesResult | 52 | 0.0 | – | 0.2 | 0.3 | 2.0 | 7.8 | 13.6 | 0.1 | 0.2 |
| Regular seasonStage · won 38 of 70 | 70 | 0.5 | – | – | 1.2 | 1.0 | 10.9 | 10.1 | 0.1 | 0.2 |
| FinalsStage · won 33 of 53 | 53 | 0.6 | 0.2 | 0.4 | 1.3 | 1.0 | 11.3 | 10.7 | 0.1 | – |
| Olga MorozovaOpponent · won 2 of 10 | 10 | 0.2 | 0.1 | 0.6 | 0.6 | 1.8 | 8.6 | 13.3 | 0.2 | – |
| Elena GranaturovnaOpponent · won 6 of 7 | 7 | 0.9 | 0.6 | 0.6 | 1.7 | 0.7 | 12.9 | 10.1 | 0.0 | – |
| Marina ChuvirinaOpponent · won 2 of 4 | 4 | 0.5 | – | 0.3 | 1.0 | 1.3 | 10.0 | 11.8 | 0.5 | – |
| Martina NavratilovaOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 0.3 | 1.8 | 8.8 | 12.8 | 0.3 | – |
| Virginia WadeOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.3 | 1.8 | 7.5 | 12.3 | 0.0 | 0.3 |
| Chris EvertOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.3 | 12.0 | 0.0 | – |
| Jeanne EvertOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 12.0 | 7.3 | 0.0 | 0.3 |
| Laura DupontOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 13.3 | 10.7 | 0.0 | 0.3 |
| Lydia ZinkevichOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 12.7 | 6.0 | 0.0 | – |
| Ann Kiyomura HayashiOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.5 | 10.0 | 0.0 | 0.5 |
| Brigette CuypersOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.0 | 13.5 | 0.0 | – |
| Eugenia BirioukovaOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – |
| Eva SzaboOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.5 | 0.0 | – |
| Evonne GoolagongOpponent · won 0 of 2 | 2 | 0.0 | – | – | 1.0 | 2.0 | 9.5 | 16.5 | 0.5 | – |
| Galina BaksheevaOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 12.5 | 9.0 | 0.0 | – |
| Helen GourlayOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 9.0 | 0.5 | – |
| Jackie FayterOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.5 | 0.0 | – |
| Joyce WilliamsOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 15.0 | 0.0 | – |
| Renata TomanovaOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 15.0 | 10.0 | 0.0 | – |
| Rosie CasalsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.0 | 9.0 | 0.0 | 0.5 |
| Tiiu KiviOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 14.5 | 0.0 | – |
| Yevgenia IzopaitisOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.0 | 8.5 | 0.0 | – |
| Ada BakkerOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 9.0 | 14.0 | 0.0 | 1.0 |
| Aleksandra IvanovaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 12.0 | 16.0 | 0.0 | – |
| Anna DmitrievaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 16.0 | 0.0 | – |
| Anna YeremeyevaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Barbara KralOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 16.0 | 0.0 | – |
| Beverly CulbertsonOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Carole GraebnerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Carrie MeyerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 14.0 | 1.0 | – |
| Cecilia MartinezOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | 1.0 |
| Cecilie FlemingOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – |
| Chris OneilOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Dianne FromholtzOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 |
| Donna GanzOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Edith WinkensOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Francoise DurrOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 10.0 | 14.0 | 0.0 | 1.0 |
| Glynis ColesOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 9.0 | 15.0 | 0.0 | – |
| Helga MasthoffOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | – |
| Janet NewberryOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | 1.0 |
| Janice TindleOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Joy SchwikertOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Judy DixonOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | 1.0 |
| Judy TegartOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 | – |
| Katalin BorkaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 11.0 | 0.0 | – |
| Kazuko SawamatsuOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Kerry ReidOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 |
| Kristien ShawOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | 1.0 |
| Kristy PigeonOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Laurie FlemingOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 |
| Lilia KarpovaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – |
| Lindsey BeavenOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 14.0 | 9.0 | 0.0 | – |
| Maria TcharakovaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 14.0 | 10.0 | 0.0 | – |
| Marjory GenglerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 18.0 | 14.0 | 1.0 | – |
| Mary Ann EiselOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 9.0 | 14.0 | 0.0 | – |
| Mary StruthersOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 19.0 | 15.0 | 2.0 | – |
Wins-losses for Kroschina. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).