Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 Wta tourUnited States | 3 | 1 | – | – | 2 | 4 | 27 | 30 | 1 | 1 | – |
| 1980 Wta tourUnited States | 11 | 2 | – | – | 9 | 19 | 112 | 148 | 3 | 3 | 1 |
| 1979 Wta tourUnited States | 51 | 25 | – | – | 54 | 64 | 516 | 560 | 10 | 7 | – |
| 1978 Wta tourUnited States | 4 | 3 | – | – | 6 | 2 | 45 | 24 | 0 | – | – |
| 1977 Wta tourUnited States | 8 | 4 | – | – | 11 | 9 | 102 | 84 | 2 | – | – |
| 1976 Wta tourUnited States | 6 | 2 | – | – | 4 | 8 | 50 | 57 | 2 | 1 | – |
| 1975 Wta tourUnited States | 9 | 5 | – | – | 10 | 10 | 93 | 96 | 3 | – | – |
| 1974 Wta tourUnited States | 17 | 7 | – | – | 17 | 20 | 185 | 186 | 5 | – | – |
| 1973 Wta tourUnited States | 8 | 4 | 1 | 1 | 8 | 9 | 79 | 85 | 1 | – | – |
| 1972 Wta tourUnited States | 4 | 2 | 1 | 1 | 4 | 4 | 32 | 32 | 0 | – | – |
| 1971 Wta tourUnited States | 15 | 4 | – | – | 8 | 24 | 108 | 166 | 2 | 1 | – |
| 1970 Wta tourUnited States | 33 | 18 | – | – | 39 | 34 | 355 | 330 | 1 | 4 | – |
| 1969 Wta tourUnited States | 48 | 34 | 3 | 6 | 69 | 36 | 530 | 413 | 0 | 3 | – |
| 1968 Wta tourUnited States | 29 | 21 | 3 | 3 | 44 | 19 | 336 | 238 | 0 | – | – |
| Career14 seasons | 246 | 132 | 8 | 11 | 285 | 262 | 2,570 | 2,449 | 30 | 20 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v Sherry AckerL 0-2 1 Sept | 0 | – | – | 0 | 2 | 10 | 13 | 1 | 1 | – |
| Toronto: Round of 32 v Wendy TurnbullL 0-2 17 Aug | 0 | – | – | 0 | 2 | 5 | 12 | 0 | – | – |
| Toronto: Round of 64 v Carol BertrandW 2-0 17 Aug | 1 | – | – | 2 | 0 | 12 | 5 | 0 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 132 | 1.0 | 0.1 | 0.1 | 2.0 | 0.3 | 13.2 | 7.3 | 0.1 | 0.1 | – |
| LossesResult | 114 | 0.0 | – | 0.0 | 0.2 | 2.0 | 7.3 | 13.0 | 0.2 | 0.1 | 0.0 |
| Regular seasonStage · won 89 of 176 | 176 | 0.5 | – | – | 1.1 | 1.1 | 10.2 | 10.0 | 0.2 | 0.1 | 0.0 |
| FinalsStage · won 43 of 70 | 70 | 0.6 | 0.1 | 0.2 | 1.3 | 1.0 | 11.1 | 9.7 | 0.0 | – | – |
| Billie Jean KingOpponent · won 1 of 6 | 6 | 0.2 | – | – | 0.5 | 1.7 | 9.2 | 12.5 | 0.5 | – | – |
| Laura DupontOpponent · won 2 of 6 | 6 | 0.3 | – | – | 1.2 | 1.3 | 12.5 | 13.3 | 0.5 | – | – |
| Esme EmmanuelOpponent · won 3 of 5 | 5 | 0.6 | – | – | 1.4 | 0.8 | 12.2 | 9.8 | 0.0 | 0.2 | – |
| Kerry ReidOpponent · won 1 of 5 | 5 | 0.2 | – | – | 0.6 | 1.6 | 8.8 | 10.8 | 0.2 | – | – |
| Sherry AckerOpponent · won 4 of 5 | 5 | 0.8 | – | – | 1.4 | 0.6 | 11.0 | 7.0 | 0.4 | 0.2 | – |
| Julie HeldmanOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.0 | 2.0 | 6.8 | 12.3 | 0.3 | – | – |
| Kristy PigeonOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 9.0 | 13.3 | 0.0 | 0.3 | – |
| Pam TeeguardenOpponent · won 3 of 4 | 4 | 0.8 | 0.3 | 0.3 | 1.5 | 0.5 | 10.8 | 8.8 | 0.0 | 0.3 | 0.3 |
| Stephanie DefinaOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 8.0 | 13.0 | 0.0 | – | – |
| Ilana KlossOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.7 | 15.3 | 10.3 | 0.3 | 0.3 | – |
| Janet NewberryOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 8.7 | 14.3 | 0.3 | – | – |
| Lesley HuntOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 10.7 | 11.3 | 0.0 | – | – |
| Margaret CourtOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 0.7 | – |
| Martina NavratilovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.3 | 12.0 | 0.0 | – | – |
| Mary Ann EiselOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.3 | 12.7 | 0.0 | – | – |
| Patricia CodyOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.0 | 8.7 | 0.0 | – | – |
| Patricia WalkdenOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 5.3 | 12.7 | 0.0 | – | – |
| Regina MarsikovaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 8.7 | 12.7 | 0.3 | – | – |
| Sally HoldsworthOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 9.3 | 7.0 | 0.0 | – | – |
| Sharon Walsh PeteOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 11.0 | 8.0 | 0.0 | – | – |
| Stacy MargolinOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.3 | 15.0 | 0.3 | – | – |
| Sue BarkerOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.0 | 1.0 | 8.3 | 10.0 | 0.0 | 0.3 | – |
| Virginia WadeOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 3.7 | 12.0 | 0.0 | – | – |
| Yvonne VermaakOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 8.0 | 13.7 | 0.0 | – | – |
| Betty StoveOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Cecilia MartinezOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.0 | 6.5 | 0.0 | – | – |
| Christiane SpinozaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 8.0 | 0.0 | – | – |
| Denise CarterOpponent · won 1 of 2 | 2 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 10.0 | 11.5 | 0.0 | – | – |
| Dianne FromholtzOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.5 | 15.0 | 0.5 | – | – |
| Helen GourlayOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 1.5 | 6.5 | 11.0 | 0.0 | – | – |
| Karen KrantzckeOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 0.0 | 2.0 | 7.5 | 14.0 | 0.0 | – | – |
| Kate LathamOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.5 | 13.5 | 0.5 | – | – |
| Kathy JordanOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | 0.5 | – |
| Kathy MayOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.5 | 15.5 | 0.5 | – | – |
| Lele ForoodOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.5 | 13.5 | 14.5 | 0.0 | 0.5 | – |
| Lindsay MorseOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – |
| Linky BoshoffOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.0 | 9.5 | 0.0 | – | – |
| Marise KrugerOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.5 | 0.0 | – | – |
| Mary McleanOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.5 | 8.0 | 0.0 | – | – |
| Maryna GodwinOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.5 | 9.0 | 0.0 | – | – |
| Mimi WheelerOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.5 | 9.5 | 0.0 | – | – |
| Nancy RicheyOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | – | – |
| Patti HoganOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 10.5 | 15.0 | 0.0 | – | – |
| Stephanie GrantOpponent · won 2 of 2 | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.0 | 12.0 | 3.5 | 0.0 | – | – |
| Tory Ann FretzOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.5 | 14.5 | 0.0 | – | – |
| Tracy AustinOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.5 | – |
| Victoria RogersOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 10.5 | 9.5 | 0.0 | – | – |
| Virginia RuziciOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – |
| Wendy TurnbullOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.5 | 11.0 | 0.5 | – | – |
| Winnie ShawOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – |
| Ada BakkerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | 1.0 | – |
| Adriana Villagran ReamiOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 17.0 | 18.0 | 1.0 | 1.0 | – |
| Ana CavadiniOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – |
| Ann JonesOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – |
| Ann Kiyomura HayashiOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 16.0 | 0.0 | – | – |
| Ann LebedeffOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – | – |
Wins-losses for Grubb. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).