Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1969 Wta tourUnited States | 24 | 12 | 26 | 26 | 237 | 238 | 0 | 3 |
| 1968 Wta tourUnited States | 25 | 13 | 28 | 25 | 253 | 239 | 0 | – |
| Career2 seasons | 49 | 25 | 54 | 51 | 490 | 477 | 0 | 3 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| US Open: Round of 16 v Margaret CourtL 0-2 28 Aug | 0 | 0 | 2 | 2 | 12 | 0 | 1 |
| US Open: Round of 32 v Carole GraebnerW 2-0 28 Aug | 1 | 2 | 0 | 12 | 7 | 0 | 1 |
| US Open: Round of 64 v Kerry HarrisW 2-0 28 Aug | 1 | 2 | 0 | 12 | 6 | 0 | 1 |
| Chestnut Hill: Round of 32 v Lesley TurnerL 0-2 16 Aug | 0 | 0 | 2 | 6 | 12 | 0 | – |
| Haverford: Round of 64 v Kerry HarrisL 1-2 11 Aug | 0 | 1 | 2 | 14 | 18 | 0 | – |
| Locust Valley: Round of 16 v Patti HoganL 1-2 31 July | 0 | 1 | 2 | 14 | 18 | 0 | – |
| Locust Valley: Round of 32 v Judy DixonW 2-0 31 July | 1 | 2 | 0 | 12 | 3 | 0 | – |
| Orange: Round of 16 v Valerie ZiegenfussL 0-2 28 July | 0 | 0 | 2 | 7 | 12 | 0 | – |
| Orange: Round of 32 v Bonnie LoganW 2-0 28 July | 1 | 2 | 0 | 12 | 3 | 0 | – |
| Indianapolis: Round of 16 v Lesley TurnerL 0-2 21 July | 0 | 0 | 2 | 5 | 12 | 0 | – |
| Indianapolis: Round of 32 v Maricaye ChristensonW 2-0 21 July | 1 | 2 | 0 | 14 | 8 | 0 | – |
| Cincinnati: Quarterfinal v Linda TueroL 0-2 14 July | 0 | 0 | 2 | 5 | 12 | 0 | – |
| Cincinnati: Round of 16 v Connie CapozziW 2-1 14 July | 1 | 2 | 1 | 14 | 11 | 0 | – |
| Cincinnati: Round of 32 v Jade SchiffmanW 2-0 14 July | 1 | 2 | 0 | 12 | 6 | 0 | – |
| Rochester: Semifinal v Gwyn ThomasL 0-2 5 July | 0 | 0 | 2 | 4 | 12 | 0 | – |
| Rochester: Quarterfinal v Bonnie LoganW 2-0 5 July | 1 | 2 | 0 | 12 | 8 | 0 | – |
| Rochester: Round of 16 v Shari BarmanW 2-0 5 July | 1 | 2 | 0 | 12 | 1 | 0 | – |
| Overland Park: Semifinal v Karen SusmanL 0-2 15 May | 0 | 0 | 2 | 9 | 16 | 0 | – |
| Overland Park: Quarterfinal v Cecilia MartinezW 2-1 15 May | 1 | 2 | 1 | 16 | 16 | 0 | – |
| Phoenix: Round of 16 v Roylee BaileyW 2-0 17 Mar | 1 | 2 | 0 | 12 | 4 | 0 | – |
| Phoenix: Round of 16 v Patti HoganL 0-2 17 Mar | 0 | 0 | 2 | 4 | 12 | 0 | – |
| Boston: Round of 16 v Peaches BartkowiczL 0-2 19 Feb | 0 | 0 | 2 | 9 | 14 | 0 | – |
| Agawam: Round of 16 v Cecilia MartinezL 0-2 14 Feb | 0 | 0 | 2 | 6 | 13 | 0 | – |
| Agawam: Round of 32 v Barbara FosterW 2-0 14 Feb | 1 | 2 | 0 | 12 | 2 | 0 | – |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| WinsResult | 25 | 1.0 | 2.0 | 0.1 | 12.7 | 6.1 | 0.0 | 0.1 |
| LossesResult | 24 | 0.0 | 0.2 | 2.0 | 7.2 | 13.5 | 0.0 | 0.0 |
| Regular seasonStage · won 22 of 40 | 40 | 0.6 | 1.2 | 0.9 | 10.3 | 9.1 | 0.0 | 0.1 |
| FinalsStage · won 3 of 9 | 9 | 0.3 | 0.7 | 1.4 | 8.9 | 12.6 | 0.0 | – |
| Cecilia MartinezOpponent · won 1 of 3 | 3 | 0.3 | 0.7 | 1.7 | 8.7 | 13.7 | 0.0 | – |
| Patti HoganOpponent · won 0 of 3 | 3 | 0.0 | 0.3 | 2.0 | 9.0 | 14.3 | 0.0 | – |
| Bonnie LoganOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.0 | 5.5 | 0.0 | – |
| Kerry HarrisOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 13.0 | 12.0 | 0.0 | 0.5 |
| Lesley TurnerOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | – |
| Margaret CourtOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.5 |
| Valerie ZiegenfussOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 7.5 | 12.0 | 0.0 | – |
| Andrea SaundersOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Ann MooreOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – |
| Barbara FosterOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Becky VestOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 8.0 | 0.0 | – |
| Carol HunterOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Carole GraebnerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | 1.0 |
| Carole LoopOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Connie CapozziOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 11.0 | 0.0 | – |
| Esme EmmanuelOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 19.0 | 0.0 | – |
| Faye UrbanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | – |
| Gwyn ThomasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Jade SchiffmanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| Joyce WilliamsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 9.0 | 0.0 | – |
| Judy DixonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Judy TegartOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – |
| Karen KrantzckeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Karen SusmanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 16.0 | 0.0 | – |
| Kathleen HarterOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 14.0 | 0.0 | – |
| Kristy PigeonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – |
| Laura RossouwOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – |
| Linda TueroOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – |
| Louise GonnermanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – |
| Maricaye ChristensonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 8.0 | 0.0 | – |
| Marilyn AschnerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – |
| Marjorie GenglerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – |
| Mimi KanarekOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Peaches BartkowiczOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 14.0 | 0.0 | – |
| Roylee BaileyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Shari BarmanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – |
| Stephanie GreenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Tina LymanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – |
| Tory Ann FretzOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – |
| Yola RamirezOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 16.0 | 0.0 | – |
| GrassGround · won 13 of 23 | 23 | 0.6 | 1.2 | 0.9 | 10.4 | 9.2 | 0.0 | 0.1 |
| ClayGround · won 9 of 18 | 18 | 0.5 | 1.1 | 1.1 | 9.3 | 9.4 | 0.0 | – |
| CarpetGround · won 1 of 4 | 4 | 0.3 | 0.8 | 1.5 | 10.8 | 12.0 | 0.0 | – |
| HardGround · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.0 | 8.0 | 0.0 | – |
Wins-losses for Burrer. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).