Lauren Breadmore was born in Melbourne in 1983. Lineball holds stats from 17 of her games across 1999–2006.
Official accounts listed on Wikidata.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Wta tourAustralia | 1 | 0 | – | 0 | 2 | 4 | 12 | 0 | 2 | 4 | 49 | 18 | 11 | 13 | 2 | 6 | 41 | 8 | 0 | 0 | 1 | – |
| 2005 Wta tourAustralia | 1 | 0 | – | 0 | 2 | 1 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2003 Wta tourAustralia | 10 | 6 | 1 | 14 | 10 | 120 | 112 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2002 Wta tourAustralia | 3 | 1 | – | 4 | 3 | 38 | 38 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 2001 Wta tourAustralia | 1 | 0 | – | 1 | 2 | 9 | 15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1999 Wta tourAustralia | 1 | 0 | – | 1 | 2 | 13 | 15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career6 seasons | 17 | 7 | 1 | 20 | 21 | 185 | 204 | 8 | 2 | 4 | 49 | 18 | 11 | 13 | 2 | 6 | 41 | 8 | 0 | 0 | 1 | 1 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open: Round of 128 v Svetlana KuznetsovaL 0-2 16 Jan | 0 | – | 0 | 2 | 4 | 12 | 0 | 2 | 4 | 49 | 18 | 11 | 13 | 2 | 6 | 41 | 8 | 0 | 0 | 1 | – |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 10 | 0.0 | 0.1 | 0.6 | 1.9 | 9.2 | 13.9 | 0.4 | 0.2 | 0.4 | 4.9 | 1.8 | 1.1 | 1.3 | 0.2 | 0.6 | 4.1 | 0.8 | 0.0 | 0.0 | 0.1 | 0.1 |
| WinsResult | 7 | 1.0 | – | 2.0 | 0.3 | 13.3 | 9.3 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage · won 4 of 12 | 12 | 0.3 | – | 1.0 | 1.3 | 10.3 | 12.0 | 0.5 | 0.2 | 0.3 | 4.1 | 1.5 | 0.9 | 1.1 | 0.2 | 0.5 | 3.4 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| FinalsStage · won 3 of 5 | 5 | 0.6 | 0.2 | 1.6 | 1.0 | 12.4 | 12.0 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Monique AdamczakOpponent · won 1 of 3 | 3 | 0.3 | 0.3 | 1.0 | 1.3 | 12.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lisa McsheaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 12.5 | 11.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arpi KojianOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christine AlfordOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 14.0 | 12.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Deanna RobertsOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| I Ting WangOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kristen Van EldenOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 12.0 | 11.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Madita SuerOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mareze JoubertOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michaella KrajicekOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nicole SewellOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 14.0 | 11.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rochelle RosenfieldOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Svetlana KuznetsovaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 2.0 | 4.0 | 49.0 | 18.0 | 11.0 | 13.0 | 2.0 | 6.0 | 41.0 | 8.0 | 0.0 | 0.0 | 1.0 | – |
| Tracey OconnorOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 9.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GrassGround · won 7 of 15 | 15 | 0.5 | 0.1 | 1.3 | 1.1 | 12.0 | 12.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 |
| HardGround · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 2.5 | 12.0 | 0.0 | 1.0 | 2.0 | 24.5 | 9.0 | 5.5 | 6.5 | 1.0 | 3.0 | 20.5 | 4.0 | 0.0 | 0.0 | 0.5 | – |
Wins-losses for Breadmore. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).